| Table 6 | ||||||||||||||||||||||||
| GSEPD/CAMPUS Graduates By Program | ||||||||||||||||||||||||
| Fall 1998 - Summer 2009 | ||||||||||||||||||||||||
| SC = GSEPD South Charleston H = Huntington Campus | ||||||||||||||||||||||||
| YEAR | ||||||||||||||||||||||||
| PROGRAM | 1998-1999* | 1999-2000* | 2000-2001* | 2001-2002* | 2002-2003* | 2003-2004* | 2004-2005* | 2005-2006* | 2006-2007* | 2007-2008* | 2008-2009* | TOTALS | ||||||||||||
| SC | H | SC | H | SC | H | SC | H | SC | H | SC | H | SC | H | SC | H | SC | H | SC | H | SC | H | SC | H | |
| Leadership Studies | 87 | 3 | 79 | 0 | 63 | 0 | 41 | 0 | 54 | 0 | 55 | 0 | 32 | 0 | 13 | 0 | 22 | 0 | 34 | 0 | 27 | 0 | 507 | 3 |
| Counseling | 69 | 17 | 46 | 30 | 89 | 31 | 59 | 18 | 38 | 17 | 70 | 20 | 32 | 12 | 20 | 23 | 46 | 35 | 25 | 41 | 31 | 28 | 525 | 272 |
| Reading | 82 | 11 | 34 | 15 | 43 | 1 | 75 | 7 | 60 | 9 | 79 | 12 | 68 | 12 | 35 | 13 | 55 | 15 | 47 | 8 | 13 | 6 | 591 | 109 |
| Early Childhood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | 10 |
| Elementary Education | 52 | 9 | 57 | 10 | 35 | 2 | 35 | 8 | 67 | 7 | 40 | 11 | 28 | 5 | 13 | 5 | 11 | 8 | 13 | 10 | 18 | 8 | 369 | 84 |
| Elementary Education - Onlline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 0 |
| Secondary Education | 6 | 4 | 4 | 7 | 10 | 10 | 10 | 8 | 16 | 4 | 14 | 9 | 10 | 5 | 9 | 2 | 22 | 13 | 10 | 6 | 22 | 5 | 133 | 73 |
| Secondary Education - Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 10 | 0 |
| Special Education | 37 | 24 | 37 | 27 | 34 | 27 | 47 | 26 | 31 | 35 | 33 | 25 | 42 | 24 | 29 | 28 | 57 | 22 | 42 | 34 | 50 | 29 | 439 | 301 |
| ATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 |
| MAT | 0 | 18 | 3 | 21 | 7 | 19 | 12 | 23 | 23 | 13 | 28 | 24 | 21 | 12 | 35 | 18 | 24 | 9 | 23 | 9 | 27 | 6 | 203 | 172 |
| School Psych. EdS | 12 | 0 | 9 | 0 | 5 | 0 | 12 | 0 | 21 | 0 | 7 | 0 | 17 | 0 | 16 | 0 | 10 | 0 | 7 | 0 | 11 | 0 | 127 | 0 |
| EdS | 8 | 0 | 7 | 4 | 18 | 1 | 20 | 0 | 17 | 2 | 24 | 1 | 18 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 130 | 10 |
| EdD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 6 | 0 | 7 | 0 | 13 | 0 | 12 | 0 | 7 | 0 | 57 | 0 |
| PsyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 13 |
| Total | 353 | 86 | 276 | 114 | 304 | 91 | 311 | 90 | 336 | 89 | 353 | 104 | 275 | 71 | 189 | 124 | 273 | 106 | 221 | 117 | 216 | 87 | 3107 | 1159 |
| *Includes Fall, Spring and Summer graduates | ||||||||||||||||||||||||
last updated 9/09