| Table 7 | ||||||||||||||
| GSEPD/CAMPUS Graduates By Category | ||||||||||||||
| Fall 1998 - Summer 2009 | ||||||||||||||
| Degree | ||||||||||||||
| MA | EdS | MAT | EdD | PsyD | Total | |||||||||
| YEAR | GSEPD | CAMPUS | GSEPD | CAMPUS | GSEPD | CAMPUS | GSEPD | CAMPUS | GSEPD | CAMPUS | GSEPD | CAMPUS | ||
| 1998-1999* | 333 | 68 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 353 | 86 | ||
| 1999-2000* | 257 | 89 | 16 | 4 | 3 | 21 | 0 | 0 | 0 | 0 | 276 | 114 | ||
| 2000-2001* | 274 | 71 | 23 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 304 | 91 | ||
| 2001-2002* | 267 | 67 | 32 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 311 | 90 | ||
| 2002-2003* | 266 | 74 | 38 | 2 | 23 | 13 | 9 | 0 | 0 | 0 | 336 | 89 | ||
| 2003-2004* | 291 | 79 | 31 | 1 | 28 | 24 | 3 | 0 | 0 | 0 | 353 | 104 | ||
| 2004-2005* | 212 | 82 | 36 | 2 | 21 | 13 | 6 | 0 | 0 | 0 | 275 | 97 | ||
| 2005-2006* | 123 | 105 | 24 | 1 | 35 | 18 | 7 | 0 | 0 | 0 | 189 | 124 | ||
| 2006-2007* | 221 | 94 | 15 | 0 | 24 | 9 | 13 | 0 | 0 | 3 | 273 | 106 | ||
| 2007-2008* | 179 | 206 | 7 | 2 | 23 | 9 | 12 | 0 | 0 | 8 | 221 | 225 | ||
|
2008 2009* |
166 | 77 | 16 | 3 | 27 | 6 | 7 | 0 | 0 | 3 | 216 | 89 | ||
| Total | 2589 | 1012 | 258 | 16 | 203 | 173 | 57 | 0 | 0 | 14 | 3107 | 1215 | ||
| *Includes Fall, Spring and Summer graduates | ||||||||||||||
last updated 9/09