GRADUATE ENROLLMENT SUMMARY BY SELECTED ALPHA DESIGNATOR
        (FALL 1998 - PRESENT*)      
               
        No. of Courses   Student Credit Hours Enrollment+
 
Program
Semester SC Hunt. Total SC Hunt Total SC Hunt. Total
                   
CI Fall 98 102 64 166 3156 2465 5621 1059 821 1880
Fall 99 97 59 156 2627 1529 4156 889 521 1410
Fall 00 48 42 90 1818 1232 3050 610 414 1024
Fall 01 38 39 77 1476 905 2381 492 307 799
Fall 02 44 35 79 1627 782 2409 569 263 832
Fall 03 39 25 64 1437 736 2173 507 251 758
Fall 04 47 19 66 1548 332 1880 607 114 721
Fall 05 51 18 69 2001 648 2649 701 225 926
Fall 06 44 17 61 1617 556 2173 581 190 771
                   
Spr. 99 98 56 154 3358 1760 5118 1115 590 1705
Spr. 00 107 55 162 3019 1505 4524 1001 505 1506
Spr. 01 35 29 64 1024 718 1742 342 239 581
Spr. 02 32 32 64 1296 676 1972 432 226 658
Spr. 03 52 25 77 1556 697 2253 666 233 899
Spr. 04 37 18 55 974 445 1419 372 149 521
Spr. 05 44 10 54 1288 366 1654 472 122 594
Spr. 06 41 13 54 1199 261 1460 413 102 515
                   
Sum. 99 95 49 144 4585 1256 5841 1551 420 1971
Sum. 00 100 44 144 4873 1098 5971 1629 405 2034
Sum. 01 38 22 60 2700 687 3387 908 241 1149
Sum. 02 38 24 62 3073 513 3586 1016 184 1200
Sum. 03 31 17 48 2553 416 2969 862 139 1001
Sum. 04 47 14 61 3305 310 3615 1141 104 1245
Sum. 05 35 13 48 2823 177 3000 948 59 1007
Sum. 06  55 9 64 2101 93 2194 701 31 732
                   
EDF Fall 98 18 13 31 663 581 1244 229 185 414
Fall 99 11 13 24 639 556 1195 231 186 417
Fall 00 17 18 35 759 618 1377 269 233 502
Fall 01 28 16 44 1120 531 1651 399 191 590
Fall 02 23 22 45 1080 570 1650 396 226 622
Fall 03 21 21 42 967 630 1597 344 232 576
Fall 04 24 16 40 1107 486 1593 408 182 590
Fall 05 28 16 44 1098 480 1578 414 184 598
Fall 06 30 16 46 1000 402 1402 377 137 514
                   
Spr. 99 18 13 31 699 432 1131 243 146 389
Spr. 00 24 13 37 1512 510 2022 524 170 694
Spr. 01 18 18 36 681 491 1172 247 188 435
Spr. 02 31 19 50 1374 519 1893 484 187 671
Spr. 03 26 18 44 1248 621 1869 427 225 652
Spr. 04 24 19 43 1218 609 1827 417 220 637
Spr. 05 26 17 43 1143 585 1668 403 221 624
Spr. 06 34 16 50 1209 468 1677 414 174 588
                   
Sum. 99 15 17 32 561 484 1045 187 161 348
Sum. 00 11 14 25 606 327 933 202 109 311
Sum. 01 18 12 30 849 264 1113 283 94 377
Sum. 02 19 11 30 1044 312 1356 348 104 452
Sum. 03 12 12 24 735 313 1048 245 107 352
Sum. 04 17 12 29 933 270 1203 311 91 402
Sum. 05 19 10 29 846 330 1176 305 111 416
Sum. 06  16 9 25 735 213 948 245 71 316
                   
                   
        No. of Courses            Student Credit Hours                Enrollment  
 
Program
Semester SC Hunt. Total SC Hunt Total SC Hunt. Total
                   
CIEC Fall 98 10 ~ 10 180 ~ 180 60 ~ 60
Fall 99 9 1 10 435 45 480 145 15 160
Fall 00 7 1 8 276 60 336 92 20 112
Fall 01 13 1 14 243 63 306 81 21 102
Fall 02 7 1 8 315 57 372 105 19 124
Fall 03 11 1 12 360 60 420 120 20 140
Fall 04 12 1 13 426 60 486 142 20 162
Fall 05 13 1 14 498 78 576 166 26 192
Fall 06 24 1 25 576 18 594 192 54 246
                   
Spr. 99 5 ~ 5 147 ~ 147 49 ~ 49
Spr. 00 10 ~ 10 393 ~ 393 131 ~ 131
Spr. 01 18 1 19 654 54 708 218 18 236
Spr. 02 13 1 14 564 57 621 188 19 207
Spr. 03 8 1 9 612 57 669 204 19 223
Spr. 04 13 1 14 417 57 474 139 19 158
Spr. 05 14 1 15 639 48 687 219 16 229
Spr. 06 14 ~ 14 498 ~ 498 166 ~ 166
                   
Sum. 99 10 ~ 10 390 ~ 390 130 ~ 130
Sum. 00 9 ~ 9 381 ~ 381 127 ~ 127
Sum. 01 16 1 17 1284 45 1329 429 15 444
Sum. 02 17 1 18 693 51 744 231 17 248
Sum. 03 18 1 19 732 24 756 244 8 252
Sum. 04 13 1 14 420 18 438 140 6 146
Sum. 05 14 1 15 525 279 564 175 13 188
Sum. 06  21 1 22 660 27 687 220 9 229
                   
                   
CISE Fall 98 1 ~ 1 102 ~ 102 34 ~ 34
Fall 99 ~ ~ 0 ~ ~ 0 ~ ~ 0
Fall 00 4 ~ 4 84 ~ 84 28 ~ 28
Fall 01 1 1 2 3 54 57 1 18 19
Fall 02 3 ~ 3 123 ~ 123 41 ~ 41
Fall 03 1 ~ 1 66 ~ 66 22 ~ 22
Fall 04 1 ~ 1 3 ~ 3 1 ~ 1
Fall 05 2 ~ 2 18 ~ 18 6 ~ 6
Fall 06 1 2 3 3 6 9 1 2 3
                   
Spr. 99 2 ~ 2 152 ~ 152 50 ~ 50
Spr. 00 2 ~ 2 18 ~ 18 6 ~ 6
Spr. 01 4 ~ 4 135 ~ 135 45 ~ 45
Spr. 02 4 ~ 4 75 ~ 75 25 ~ 25
Spr. 03 2 ~ 2 27 ~ 27 9 ~ 9
Spr. 04 2 ~ 2 51 ~ 51 17 ~ 17
Spr. 05 1 ~ 1 9 ~ 9 3 ~ 3
Spr. 06 4 ~ 4 12 ~ 12 4 ~ 4
                   
Sum. 99 14 ~ 14 540 ~ 540 180 ~ 180
Sum. 00 9 ~ 9 240 ~ 240 80 ~ 80
Sum. 01 8 1 9 291 66 357 97 22 119
Sum. 02 7 2 9 216 12 228 72 4 76
Sum. 03 5 ~ 5 51 ~ 51 17 ~ 17
Sum. 04 2 ~ 2 6 ~ 6 2 ~ 2
Sum. 05 6 ~ 6 90 ~ 90 30 ~ 30
Sum. 06  5 ~ 5 54 ~ 54 18 ~ 18
                   
                   
CIME Fall 98 1 ~ 1 51 ~ 51 17 ~ 17
Fall 99 4 ~ 4 92 ~ 92 31 ~ 31
Fall 00 4 ~ 4 75 ~ 75 23 ~ 23
Fall 01 5 ~ 5 276 ~ 276 91 ~ 91
Fall 02 4 ~ 4 59 ~ 59 20 ~ 20
Fall 03 5 2 7 168 6 174 56 2 58
Fall 04 4 ~ 4 197 ~ 197 65 ~ 65
Fall 05 5 ~ 5 123 ~ 123 41 ~ 41
Fall 06 10 ~ 10 389 ~ 389 129 ~ 129
                   
        No. of Courses            Student Credit Hours                Enrollment  
Program
Semester SC Hunt. Total SC Hunt Total SC Hunt. Total
CIME Spr. 99 3 ~ 3 27 ~ 27 9 ~ 9
Spr. 00 5 ~ 5 162 ~ 162 54 ~ 54
Spr. 01 8 ~ 8 147 ~ 147 49 ~ 49
Spr. 02 4 ~ 4 99 ~ 99 33 ~ 33
Spr. 03 3 ~ 3 42 ~ 42 14 ~ 14
Spr. 04 5 2 7 222 6 228 74 2 76
Spr. 05 6 ~ 6 300 ~ 300 100 ~ 100
Spr. 06 10 ~ 10 231 ~ 231 77 ~ 77
                   
Sum. 99 6 ~ 6 132 ~ 132 44 ~ 44
Sum. 00 4 ~ 4 66 ~ 66 22 ~ 22
Sum. 01 13 ~ 13 183 ~ 183 63 ~ 63
Sum. 02 11 1 12 378 3 381 126 1 127
Sum. 03 5 1 6 63 8 71 21 2 23
Sum. 04 3 ~ 3 60 ~ 60 20 ~ 20
Sum. 05 13 ~ 13 501 ~ 501 167 ~ 167
Sum. 06  12 ~ 12 312 ~ 312 104 ~ 104
                   
                   
CIRG Fall 00 19 ~ 19 759 ~ 759 253 ~ 253
Fall 01 23 3 26 1080 126 1206 360 42 402
Fall 02 19 3 22 780 156 936 260 52 312
Fall 03 23 3 26 1011 168 1179 337 56 393
Fall 04 17 5 22 855 231 1086 285 77 362
Fall 05 22 4 26 849 156 1005 283 52 335
Fall 06 30 3 33 1204 34 1238 402 34 436
                   
Spr. 01 21 2 23 828 84 912 276 28 304
Spr. 02 16 4 20 789 108 897 263 36 299
Spr. 03 19 3 22 924 192 1116 308 64 372
Spr. 04 22 4 26 981 240 1221 327 80 407
Spr. 05 19 4 23 799 201 1000 267 67 334
Spr. 06 24 3 27 849 129 978 283 43 326
                   
Sum 01 29 2 31 1404 93 1497 468 31 499
Sum. 02 30 4 34 1398 51 1449 466 17 483
Sum. 03 31 4 35 1323 162 1485 441 54 495
Sum. 04 28 4 32 1365 201 1566 455 67 522
Sum. 05 30 6 36 1125 222 1347 376 74 450
Sum. 06  35 3 38 1386 90 1476 462 30 492