WVDE Approved Certification Programs
|
Marshall University |
|||
|
College of Education & Human Resources |
|||
| One John Marshall Drive Huntington, WV 25755-2400 |
|||
| Accreditation | Contact Person | Certification Officer | |
| Regional | X | Dr. Jane McKee, Associate Dean | Tammy Aliff |
| NCATE | X | Phone: (304) 696-2859 | Phone: (304) 696-2857 |
| Fax: (304) 696-6221 | Fax: (304) 696-6221 | ||
| Email: Jane McKee | Email: Tammy Aliff | ||
|
Marshall University Graduate College |
|||
|
Graduate School of Education & Professional Development |
|||
| 100 Angus E. Peyton Drive South Charleston, WV 25303 |
|||
| Accreditation | Contact Person | Certification Officer | |
| Regional | X | Dr. Rudy Pauley, Interim Dean | Dr. Sue Hollandsworth |
| NCATE | X | Phone: (304) 746-1920 | Phone: (304) 746-1909 |
| Fax: (304) 746-2074 | Fax: (304) 746-1942 | ||
| Email: Rudy Pauley | Email: Sue Hollandsworth | ||
|
Specialization |
Degree Program |
||
| General Education |
Level |
Undergraduate |
Graduate |
| Art | 5-Adult, PreK-Adult | X | |
| Biology | 9-Adult | X | |
| Chemistry | 9-Adult | X | |
| Early Education | PreK-K | X | X |
| Elementary Education | K-6 | X | |
| English | 5-9, 5-Adult | X | |
| English as a Second Language | PreK-Adult | X | |
| French | 5-9, 5-Adult | X | |
| General Math Through Algebra I | 5-9, 5-Adult | X | |
| General Science | 5-9, 5-Adult | X | |
| Middle Childhood Education - Professional Development | 5-9 | X | |
| Journalism | 9-Adult | X | |
| Latin | 5-Adult | X | |
| Master of Arts in Teaching | PreK-Adult, 5-Adult, 9-Adult | X | |
| Mathematics | 5-9, 5-Adult | X | |
| Music | PreK-Adult | X | |
| Oral Communications | 5-9, 5-Adult | X | |
| Physical Education | 5-Adult, PreK-Adult | X | |
| Physics | 9-Adult | X | |
| Reading Specialist | PreK-Adult | X | |
| School Library Media | PreK-Adult | X | |
| Social Studies | 5-9, 5-Adult | X | |
| Spanish |
5-9, 5-Adult |
X |
|
| Special Education |
Level |
Undergraduate |
Graduate |
| Autism | K-Adult | X | |
| Behavior Disorders | K-Adult | X | |
| Deaf and Hard of Hearing | PreK-Adult | X | |
| Gifted | K-6, 5-Adult | X | |
| Mentally Impaired (Mild/Moderate) | K-Adult | X | X |
| Multi-Categorical (BD, LD, MI) | K-Adult | X | |
| Pre-School Special Needs | PreK-K | X | |
| Specific Learning Disabilities | K-Adult | X | |
| Visually Impaired | PreK-Adult | X | |
| Vocational Education |
Level |
Undergraduate |
Graduate |
| Business Education | 9-Adult | X | |
| Family and Consumer Science | 5-Adult | X | |
| Marketing | 9-Adult | X | |
| Administration |
Level |
Undergraduate |
Graduate |
| Principal | PreK-Adult | X | |
| Superintendent | PreK-Adult | X | |
| Supervisor of Instruction | PreK-Adult | X | |
| Student Support Services |
Level |
Undergraduate |
Graduate |
| Athletic Trainer | 5-Adult | X | X |
| Counselor | PreK-Adult | X | |
| School Nurse | PreK-Adult | X | |
| School Psychologist | PreK-Adult | X | |
| Social Services and Attendance | PreK-Adult | X | |
| Speech-Language Pathologist | PreK-Adult | X | |
last updated 8/06