SCH Production and FTE Faculty Assigned by Level
Fall Semester 2001-02
   
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
         
Business      
  Accountancy/Legal Environment      
  SCH's Produced 2,889.00 1,299.00 285.00 4,473.00 2,889.00 1,299.00 225.00 4,413.00   60.00 60.00
  FTE Students in Courses 192.60 86.60 23.75 302.95 192.60 86.60 18.75 297.95   5.00 5.00
  FTE Faculty Assigned 6.28 3.57 1.09 10.94 6.28 3.57 0.76 10.61   0.33 0.33
  SCH's per FTE Faculty 460.03 363.87 261.47 408.87 460.03 363.87 296.05 415.93   181.82 181.82
         
  Finance/Economics      
  SCH's Produced 2,562.00 2,009.00 285.00 4,856.00 2,562.00 2,009.00 165.00 4,736.00   120.00 120.00
  FTE Students in Courses 170.80 133.93 23.75 328.48 170.80 133.93 13.75 318.48   10.00 10.00
  FTE Faculty Assigned 3.67 6.26 1.57 11.50 3.67 6.26 1.13 11.06   0.44 0.44
  SCH's per FTE Faculty 698.09 320.93 181.53 422.26 698.09 320.93 146.02 428.21   272.73 272.73
         
  Management/Marketing      
  SCH's Produced 1,482.00 5,700.00 1,638.00 8,820.00 1,482.00 5,700.00 456.00 7,638.00   1,182.00 1,182.00
  FTE Students in Courses 98.80 380.00 136.50 615.30 98.80 380.00 38.00 516.80   98.50 98.50
  FTE Faculty Assigned 3.22 14.10 5.30 22.62 3.22 14.10 2.00 19.32   3.30 3.30
  SCH's per FTE Faculty 460.25 404.26 309.06 389.92 460.25 404.26 228.00 395.34   358.18 358.18
         
  Military Science      
  SCH's Produced 192.00 92.00 284.00 192.00 92.00 284.00    
  FTE Students in Courses 12.80 6.13 18.93 12.80 6.13 18.93    
  FTE Faculty Assigned      
  SCH's per FTE Faculty      
         
Total Business      
  SCH's Produced 7,125.00 9,100.00 2,208.00 18,433.00 7,125.00 9,100.00 846.00 17,071.00 1,362.00 1,362.00
  FTE Students in Courses 475.00 606.67 184.00 1,265.67 475.00 606.67 70.50 1,152.17 113.50 113.50
  FTE Faculty Assigned 13.17 23.93 7.96 45.06 13.17 23.93 3.89 40.99 4.07 4.07
  SCH's per FTE Faculty 541.00 380.28 277.39 409.08 541.00 380.28 217.48 416.47 334.64 334.64
         
CITE      
  SCH's Produced 336.00 245.00 1,408.00 1,989.00 336.00 245.00 770.00 1,351.00   638.00 638.00
  FTE Students in Courses 22.40 16.33 117.33 156.07 22.40 16.33 64.17 102.90   53.17 53.17
  FTE Faculty Assigned 1.53 1.61 9.42 12.56 1.53 1.61 5.06 8.20   4.36 4.36
  SCH's per FTE Faculty 219.61 152.17 149.47 158.36 219.61 152.17 152.17 164.76   146.33 146.33
         
Education & Human Services      
  Educational Leadership      
  SCH's Produced      
  FTE Students in Courses      
  FTE Faculty Assigned      
  SCH's per FTE Faculty      
         
Exercise, Science, Sport & Rec      
  SCH's Produced 3,350.00 1,823.00 632.00 5,805.00 3,350.00 1,823.00 632.00 5,805.00    
  FTE Students in Courses 223.33 121.53 52.67 397.53 223.33 121.53 52.67 397.53    
  FTE Faculty Assigned 7.53 6.51 2.28 16.32 7.53 6.51 2.28 16.32    
  SCH's per FTE Faculty 444.89 280.03 277.19 355.70 444.89 280.03 277.19 355.70    
         
  Human Develop & Allied Tech      
  SCH's Produced 741.00 1,412.00 2,827.00 4,980.00 741.00 1,412.00 1,431.00 3,584.00   1,396.00 1,396.00
  FTE Students in Courses 49.40 94.13 235.58 379.12 49.40 94.13 119.25 262.78   116.33 116.33
  FTE Faculty Assigned 1.68 7.04 17.69 26.41 1.68 7.04 8.18 16.90   9.51 9.51
  SCH's per FTE Faculty 441.07 200.57 159.81 188.56 441.07 200.57 174.94 212.07   146.79 146.79
         
  School of  Education      
  SCH's Produced 1,758.00 5,415.00 8,905.00 16,078.00 1,758.00 5,382.00 2,294.00 9,434.00   33.00 6,611.00 6,644.00
  FTE Students in Courses 117.20 361.00 742.08 1,220.28 117.20 358.80 191.17 667.17   2.20 550.92 553.12
  FTE Faculty Assigned 5.41 15.54 46.64 67.59 5.41 15.34 11.56 32.31   0.20 35.08 35.28
  SCH's per FTE Faculty 324.95 348.46 190.93 237.88 324.95 350.85 198.44 291.98   165.00 188.45 188.32
         
  School of  Psychology      
  SCH's Produced 251.00 251.00   251.00 251.00
  FTE Students in Courses 20.92 20.92   20.92 20.92
  FTE Faculty Assigned 1.69 1.69   1.69 1.69
  SCH's per FTE Faculty 148.52 148.52   148.52 148.52
         
Total Education & Human Services      
  SCH's Produced 5,849.00 8,650.00 12,615.00 27,114.00 5,849.00 8,617.00 4,357.00 18,823.00   33.00 8,258.00 8,291.00
  FTE Students in Courses 389.93 576.67 1,051.25 2,017.85 389.93 574.47 363.08 1,327.48 2.20 688.17 690.37
  FTE Faculty Assigned 14.62 29.09 68.30 112.01 14.62 28.89 22.02 65.53   0.20 46.28 46.48
  SCH's per FTE Faculty 400.07 297.35 184.70 242.07 400.07 298.27 197.87 287.24 165.00 178.44 178.38
         
Fine Arts      
  Art      
  SCH's Produced 2,580.00 1,332.00 84.00 3,996.00 2,580.00 1,332.00 84.00 3,996.00    
  FTE Students in Courses 172.00 88.80 7.00 267.80 172.00 88.80 7.00 267.80    
  FTE Faculty Assigned 5.84 6.97 1.22 14.03 5.84 6.97 1.22 14.03    
  SCH's per FTE Faculty 441.78 191.10 68.85 284.82 441.78 191.10 68.85 284.82    
         
  Music      
  SCH's Produced 2,643.00 887.00 156.00 3,686.00 2,643.00 887.00 156.00 3,686.00    
  FTE Students in Courses 176.20 59.13 13.00 248.33 176.20 59.13 13.00 248.33    
  FTE Faculty Assigned 12.03 7.80 3.10 22.93 12.03 7.80 3.10 22.93    
  SCH's per FTE Faculty 219.70 113.72 50.32 160.75 219.70 113.72 50.32 160.75    
         
  Theater/Dance      
  SCH's Produced 1,229.00 209.00 3.00 1,441.00 1,229.00 209.00 3.00 1,441.00    
  FTE Students in Courses 81.93 13.93 0.25 96.12 81.93 13.93 0.25 96.12    
  FTE Faculty Assigned 2.32 1.37 0.08 3.77 2.32 1.37 0.08 3.77    
  SCH's per FTE Faculty 529.74 152.55 37.50 382.23 529.74 152.55 37.50 382.23    
         
Total Fine Arts      
  SCH's Produced 6,452.00 2,428.00 243.00 9,123.00 6,452.00 2,428.00 243.00 9,123.00    
  FTE Students in Courses 430.13 161.87 20.25 612.25 430.13 161.87 20.25 612.25  
  FTE Faculty Assigned 20.19 16.14 4.40 40.73 20.19 16.14 4.40 40.73    
  SCH's per FTE Faculty 319.56 150.43 55.23 223.99 319.56 150.43 55.23 223.99  
         
Journalism & Mass Commun      
  SCH's Produced 1,362.00 1,018.00 195.00 2,575.00 1,362.00 1,018.00 147.00 2,527.00   48.00 48.00
  FTE Students in Courses 90.80 67.87 16.25 174.92 90.80 67.87 12.25 170.92   4.00 4.00
  FTE Faculty Assigned 5.36 5.84 1.05 12.25 5.36 5.84 0.73 11.93   0.32 0.32
  SCH's per FTE Faculty 254.10 174.32 185.71 210.20 254.10 174.32 201.37 211.82   150.00 150.00
         
Liberal Arts      
  Classics      
  SCH's Produced 495.00 182.00 677.00 495.00 182.00 677.00    
  FTE Students in Courses 33.00 12.13 45.13 33.00 12.13 45.13    
  FTE Faculty Assigned 1.46 0.99 2.45 1.46 0.99 2.45    
  SCH's per FTE Faculty 339.04 183.84 276.33 339.04 183.84 276.33    
         
  Communication Studies      
  SCH's Produced 3,261.00 1,367.00 228.00 4,856.00 3,261.00 1,367.00 204.00 4,832.00   24.00 24.00