Full-Time Faculty Characteristics
Fall Semester 2001-02
      Campus Tenure Status   Rank
             
          Tracking Not    
          Proba- Ten % Assoc Asst No
College No. MU SC Tenured tionary Track Ten Prof Prof Prof Inst Rank
Business            
  Accountancy/Legal Environment 13 10 3 6 5 2 46% 2 6 4 1 0
  Finance/Eonomics 16 15 1 9 5 2 56% 5 4 5 2 0
  Management/Marketing 29 22 7 19 6 4 66% 12 10 3 4 0
  Business Total 58 47 11 34 16 8 59% 19 20 12 7 0
CITE 14 7 7 9 4 1 64% 8 3 3 0 0
Education & Human Services            
  Div of Exercise Science Sport & Rec 14 14 0 8 6 0 57% 6 4 4 0 0
  Div of Grad Ed Prof Development 32 0 32 21 9 2 66% 17 7 8 0 0
  Div of HDAT 16 15 1 10 3 3 63% 8 3 3 2 0
  School of Education 35 32 3 18 13 4 51% 10 10 14 0 1
  Education Total 97 61 36 57 31 9 59% 41 24 29 2 1
Fine Arts            
  Art 12 12 0 9 1 2 75% 6 3 3 0 0
  Music 20 20 0 15 2 3 75% 10 6 4 0 0
  Theater/Dance 5 5 0 3 2 0 60% 2 2 1 0 0
  Fine Arts Total 37 37 0 27 5 5 73% 18 11 8 0 0
Journalism & Mass Comm 13 13 0 7 4 2 54% 4 5 4 0 0
Liberal Arts            
  Classical Studies 2 2 0 2 0 0 100% 2 0 0 0 0
  Communication Studies 9 9 0 7 2 0 78% 5 2 2 0 0
  Criminal Justice 6 6 0 2 3 1 33% 2 3 1 0 0
  English 33 33 0 18 7 8 55% 10 10 9 4 0
  Geography 5 5 0 2 3 0 40% 0 2 3 0 0
  History 14 14 0 10 3 1 71% 8 2 3 1 0
  Humanities 1 0 1 1 0 0 100% 1 0 0 0 0
  Modern Languages 12 12 0 5 6 1 42% 4 2 5 1 0
  Philosophy 3 3 0 2 1 0 67% 2 1 0 0 0
  Political Science 9 9 0 4 2 3 44% 4 1 4 0 0
  Psychology 15 13 2 13 1 1 87% 8 5 2 0 0
  Religious Studies 2 2 0 2 0 0 100% 2 0 0 0 0
  Sociology 9 9 0 7 2 0 78% 4 3 2 0 0
  Liberal Arts Total 120 117 3 75 30 15 63% 52 31 31 6 0
Nursing & Health Prof                        
  Clinical Lab Sciences 3 3 0 2 1 0 67% 0 2 1 0 0
  Communication Disorders 11 11 0 6 3 2 55% 1 3 6 1 0
  Dietetics 3 3 0 0 2 1 . 0 0 3 0 0
  Nursing 20 20 0 9 10 1 45% 5 5 10 0 0
  Nursing & Health Prof Total 37 37 0 17 16 4 46% 6 10 20 1 0
Science            
  Div of Biological Sciences 25 25 0 20 2 3 80% 18 2 5 0 0
  Div of Math & Applied Sciences 33 33 0 15 10 8 45% 11 7 7 8 0
  Div of Physical Sciences 25 25 0 18 5 2 72% 17 2 6 0 0
  Science Total 83 83 0 53 17 13 64% 46 11 18 8 0
Social Work 3 3 0 3 0 0 100% 3 0 0 0 0
Four-Year Colleges Total 462 405 57 282 123 57 61% 197 115 125 24 1
Community & Technical            
  Allied Health Tech 3 3 0 0 3 0 . 0 0 1 2 0
  Business Tech 10 10 0 7 1 2 70% 3 3 2 2 0
  General Studies 16 16 0 5 2 9 31% 0 2 6 8 0
  Information Tech 7 7 0 3 2 2 43% 1 1 3 2 0
  Community & Tech Total 36 36 0 15 8 13 42% 4 6 12 14 0
Main Campus Total 498 441 57 297 131 70 60% 201 121 137 38 1
Library 21 18 3 0 0 21 . 3 12 5 1 0
Medical 157 157 0 83 39 35 53% 60 50 45 2 0
University Total 676 616 60 380 170 126 56% 264 183 187 41 1
Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.
SC = South Charleston