Full-Time Faculty Characteristics
Fall Semester 2001-02
      Highest Degree Held Race Gender
        Amer    
        Asia/ Ind/    
      1st Mast Bach   Pacf Alas    
College No. Doct Prof Mast Term* or less White Black Hispanic Isl nat Fem Male
Business            
  Accountancy/Legal Environment 13 8 2 3 0 0 11 1 0 1 0 2 11
  Finance/Eonomics 16 14 0 2 0 0 12 3 0 1 0 3 13
  Management/Marketing 29 25 0 4 0 0 22 0 0 7 0 4 25
  Business Total 58 47 2 9 0 0 45 4 0 9 0 9 49
CITE 14 11 0 3 0 0 14 0 0 0 0 1 13
Education & Human Services            
  Div of Exercise Science Sport & Rec 14 13 0 1 0 0 13 0 0 1 0 3 11
  Div of Grad Ed Prof Development 32 30 0 2 0 0 30 2 0 0 0 12 20
  Div of HDAT 16 12 0 4 0 0 14 2 0 0 0 11 5
  School of Education 35 25 0 10 0 0 33 1 1 0 0 17 18
  Education Total 97 80 0 17 0 0 90 5 1 1 0 43 54
Fine Arts            
  Art 12 3 0 1 7 1 12 0 0 0 0 8 4
  Music 20 16 0 4 0 0 18 1 0 1 0 6 14
  Theater/Dance 5 0 0 2 3 0 5 0 0 0 0 1 4
  Fine Arts Total 37 19 0 7 10 1 35 1 0 1 0 15 22
Journalism & Mass Comm 13 7 0 6 0 0 12 1 0 0 0 6 7
Liberal Arts            
  Classical Studies 2 2 0 0 0 0 2 0 0 0 0 1 1
  Communication Studies 9 9 0 0 0 0 8 0 0 0 1 2 7
  Criminal Justice 6 4 1 1 0 0 6 0 0 0 0 2 4
  English 33 25 0 5 3 0 31 1 0 0 1 17 16
  Geography 5 2 0 3 0 0 4 1 0 0 0 1 4
  History 14 11 0 3 0 0 12 1 1 0 0 3 11
  Humanities 1 1 0 0 0 0 1 0 0 0 0 1 0
  Modern Languages 12 8 0 4 0 0 7 1 4 0 0 6 6
  Philosophy 3 3 0 0 0 0 3 0 0 0 0 0 3
  Political Science 9 7 0 2 0 0 9 0 0 0 0 3 6
  Psychology 15 15 0 0 0 0 14 0 0 1 0 5 10
  Religious Studies 2 2 0 0 0 0 2 0 0 0 0 0 2
  Sociology 9 7 0 2 0 0 9 0 0 0 0 3 6
  Liberal Arts Total 120 96 1 20 3 0 108 4 5 1 2 44 76
Nursing & Health Prof                          
  Clinical Lab Sciences 3 1 0 2 0 0 3 0 0 0 0 2 1
  Communication Disorders 11 3 0 8 0 0 11 0 0 0 0 10 1
  Dietetics 3 0 0 3 0 0 3 0 0 0 0 3 0
  Nursing 20 7 0 13 0 0 18 0 0 0 2 20 0
  Nursing & Health Prof Total 37 11 0 26 0 0 35 0 0 0 2 35 2
Science            
  Div of Biological Sciences 25 25 0 0 0 0 24 0 0 1 0 7 18
  Div of Math & Applied Sciences 33 21 0 12 0 0 30 1 0 2 0 12 21
  Div of Physical Sciences 25 24 0 1 0 0 21 0 0 4 0 3 22
  Science Total 83 70 0 13 0 0 75 1 0 7 0 22 61
Social Work 3 1 0 2 0 0 1 2 0 0 0 1 2
Four-Year Colleges Total 462 342 3 103 13 1 415 18 6 19 4 176 286
Community & Technical            
  Allied Health Tech 3 0 0 2 0 1 3 0 0 0 0 2 1
  Business Tech 10 2 2 6 0 0 7 3 0 0 0 5 5
  General Studies 16 0 0 11 0 5 15 1 0 0 0 13 3
  Information Tech 7 1 0 4 0 2 7 0 0 0 0 4 3
  Community & Tech Total 36 3 2 23 0 8 32 4 0 0 0 24 12
Main Campus Total 498 345 5 126 13 9 447 22 6 19 4 200 298
Library 21 2 0 19 0 0 19 0 1 1 0 13 8
Medical 157 34 119 4 0 0 139 1 6 11 0 43 114
University Total 676 381 124 149 13 9 605 23 13 31 4 256 420
*Mast Term = MFA terminal degree.
Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.
SC = South Charleston