In-State Headcount Enrollment by County
Fall Semesters 1999-00 through 2001-02
  Fall 1999-00 % Total Fall 2000-01 % Total Fall 2001-02 % Total
County Main CTC SC Total Fall 1999-00 Main CTC SC Total Fall 2000-01 Main CTC SC Total Fall 2001-02
             
Barbour 22 3 2 27 0.2% 18 6 3 27 0.2% 13 6 8 27 0.2%
Berkeley 52 41 2 95 0.7% 44 31 2 77 0.6% 48 29 5 82 0.6%
Boone 122 22 35 179 1.3% 115 17 38 170 1.3% 104 19 37 160 1.2%
Braxton 29 12 9 50 0.4% 24 5 9 38 0.3% 29 7 21 57 0.4%
Brooke 32 9 5 46 0.3% 29 5 7 41 0.3% 28 8 12 48 0.3%
Cabell 3,635 602 783 5,020 37.4% 3,873 523 664 5,060 37.8% 3,928 652 286 4,866 35.5%
Calhoun 21 5 3 29 0.2% 19 5 12 36 0.3% 21 4 21 46 0.3%
Clay 16 6 9 31 0.2% 11 5 9 25 0.2% 14 3 44 61 0.4%
Doddridge 11 2 3 16 0.1% 13 2 1 16 0.1% 8 5 1 14 0.1%
Fayette 129 42 29 200 1.5% 147 35 34 216 1.6% 138 38 56 232 1.7%
Gilmer 2 6 8 0.1% 2 11 13 0.1% 2 22 24 0.2%
Grant 3 3 6 12 0.1% 3 3 6 12 0.1% 3 3 1 7 0.1%
Greenbrier 103 16 21 140 1.0% 103 18 26 147 1.1% 95 13 25 133 1.0%
Hampshire 4 11 1 16 0.1% 3 4 4 11 0.1% 6 4 9 19 0.1%
Hancock 35 9 17 61 0.5% 28 10 20 58 0.4% 34 8 23 65 0.5%
Hardy 10 2 12 0.1% 14 2 16 0.1% 18 1 2 21 0.2%
Harrison 81 36 22 139 1.0% 77 34 16 127 0.9% 76 40 43 159 1.2%
Jackson 125 14 20 159 1.2% 127 23 24 174 1.3% 133 20 35 188 1.4%
Jefferson 20 7 2 29 0.2% 19 6 3 28 0.2% 18 21 2 41 0.3%
Kanawha 1,087 181 399 1,667 12.4% 1,103 144 530 1,777 13.3% 1,134 158 632 1,924 14.0%
Lewis 28 11 3 42 0.3% 19 9 5 33 0.2% 17 9 18 44 0.3%
Lincoln 191 49 13 253 1.9% 194 35 23 252 1.9% 179 39 17 235 1.7%
Logan 294 35 54 383 2.9% 272 27 44 343 2.6% 279 25 35 339 2.5%
Marion 39 25 4 68 0.5% 38 23 6 67 0.5% 48 24 21 93 0.7%
Marshall 57 18 7 82 0.6% 39 21 4 64 0.5% 42 15 7 64 0.5%
Mason 420 133 33 586 4.4% 437 143 24 604 4.5% 411 155 23 589 4.3%
McDowell 43 9 21 73 0.5% 45 7 27 79 0.6% 51 9 37 97 0.7%
Mercer 93 38 50 181 1.3% 76 40 55 171 1.3% 89 44 95 228 1.7%
Mineral 5 10 12 27 0.2% 9 7 17 33 0.2% 6 6 9 21 0.2%
Mingo 202 21 36 259 1.9% 209 24 43 276 2.1% 194 33 49 276 2.0%
Monongalia 15 22 1 38 0.3% 16 26 1 43 0.3% 13 21 13 47 0.3%
Monroe 8 8 3 19 0.1% 5 6 4 15 0.1% 6 6 8 20 0.1%
Morgan 9 6 2 17 0.1% 6 6 2 14 0.1% 6 3 1 10 0.1%
Nicholas 49 16 19 84 0.6% 53 14 15 82 0.6% 53 18 41 112 0.8%
Ohio 74 16 8 98 0.7% 80 16 11 107 0.8% 78 19 8 105 0.8%
Pendleton 4 2 6 0.0% 9 2 1 12 0.1% 9 1 1 11 0.1%
Pleasants 17 3 20 0.1% 25 4 1 30 0.2% 25 5 2 32 0.2%
Pocahontas 21 7 9 37 0.3% 20 8 8 36 0.3% 20 7 14 41 0.3%
Preston 8 10 1 19 0.1% 10 6 16 0.1% 7 9 16 0.1%
Putnam 736 102 106 944 7.0% 689 77 113 879 6.6% 714 79 134 927 6.8%
Raleigh 194 44 71 309 2.3% 214 32 88 334 2.5% 209 53 111 373 2.7%
Randolph 36 19 26 81 0.6% 36 17 23 76 0.6% 36 19 42 97 0.7%
Ritchie 17 4 5 26 0.2% 18 4 4 26 0.2% 31 6 5 42 0.3%
Roane 26 8 14 48 0.4% 13 7 10 30 0.2% 10 7 18 35 0.3%
Summers 11 7 3 21 0.2% 6 5 11 22 0.2% 10 8 14 32 0.2%
Taylor 11 9 1 21 0.2% 10 7 2 19 0.1% 11 9 5 25 0.2%
Tucker 9 5 1 15 0.1% 5 3 1 9 0.1% 4 4 4 12 0.1%
Tyler 27 5 1 33 0.2% 29 4 3 36 0.3% 24 2 6 32 0.2%
Upshur 46 18 11 75 0.6% 58 18 12 88 0.7% 39 18 28 85 0.6%
Wayne 890 175 27 1,092 8.1% 834 156 31 1,021 7.6% 832 141 23 996 7.3%
Webster 13 4 13 30 0.2% 24 3 9 36 0.3% 21 5 9 35 0.3%
Wetzel 22 6 1 29 0.2% 26 2 1 29 0.2% 31 5 36 0.3%
Wirt 8 4 5 17 0.1% 8 4 3 15 0.1% 8 4 2 14 0.1%
Wood 240 55 69 364 2.7% 231 36 71 338 2.5% 231 48 67 346 2.5%
Wyoming 72 12 9 93 0.7% 60 6 10 76 0.6% 52 10 16 78 0.6%
             
Total 9,474 1,939 2,013 13,426   9,595 1,683 2,102 13,380   9,646 1,905 2,168 13,719  
% Change           1.28% -13.20% 4.42% -0.34%   0.53% 13.19% 3.14% 2.53%  
Notes:
The county is the county reported by the student in the most recent permanent address change.
CTC = Community & Technical College
SC = South Charleston