Degrees Conferred by Degree Programs
Academic Years 2000-01 through 2007-08
2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Associate 
AAS Medical Laboratory Technology  3 7 5 9 3 6 5 8
ASN Nursing  50 54 56 70 87 78 91 92
Total 53 61 61 79 90 84 96 100
Baccalaureate 
BA Adult and Technical Education  1
BA Communication Disorders  25 26 23 29 15 23 13 18
BA Communication Studies  14 25 12 7 23 9 12 8
BA Criminal Justice  62 64 57 54 70 54 78 61
BA Economics  2 2 3 1 2 3
BA Education, Elementary  147 121 144 100 133 103 92 88
BA Education, Secondary  55 72 60 78 90 62 71 71
BA Education/Counseling Educ  24 26 17 26 21 24 36 22
BA English  20 14 18 25 8 25 16 34
BA Family and Consumer Sciences  5 5 8 13 8 8 6 14
BA Foreign Languages  3 5 2 6 12 9 9 13
BA History  22 22 19 20 25 19 25 29
BA Humanities  5 6 1 5 4 7 8 5
BA International Affairs  1 5 6 3 1 6 5 4
BA Journalism  39 34 58 47 54 55 49 52
BAS Bachelor of Applied Science  2 3
BA Physical Education (non-teaching)  44 58 57 51 70 68 76 78
BA Political Science  11 16 20 30 24 17 25 23
BA Psychology  69 79 84 79 89 88 70 94
BA Regents Bachelor of Arts  192 185 204 197 204 200 190 222
BA Sociology  14 9 17 17 5 16 9 14
BA/BS Geography  7 9 5 6 5 1 2
BA/BS Geology  4 7 2 3 4 3 3 5
BBA Accounting  47 48 55 49 53 45 42 42
BBA Economics  14 18 11 9 15 13 8 10
BBA Finance  27 28 31 29 35 31 28 35
BBA Management  78 103 103 97 103 98 99 102
BBA Management Information Systems  54 66 62 54 52 32 17 18
BBA Marketing  63 65 78 77 77 92 72 71
BFA Bachelor of Fine Arts  23 28 31 30 41 46 50 47
BS Biological Science  75 58 83 85 77 88 90 68
BS CYTOTECH Cytotechnology  2 2 4 3 3 1 1
BS Computer Science  6 3 1 8
BS Dietetics  7 5 8 10 10 3 11 12
BS Environmental Science  8 6 7 8 6 5 7 8
BS Integrated Sci and Tech  3 19 13 23 27 18 24 18
BS MED TECH Medical Technology  3 3 5 3 3 4 3 2
BS Mathematics  4 11 8 5 9 9 5 12
BS Park Resources and Leisure Services  26 18 15 8 8 10 3 10
BS Physics  5 4 4 3 1 6 1 2
BS Safety Technology (non-teaching)  13 11 9 5 5 5 14 6
BS/BS CHEM Chemistry  27 27 20 18 21 33 21 22
BSN Nursing  64 62 63 60 65 85 86 78
BSW Social Work  24 9 21 17 10 11 13 15
Total 1336 1384 1447 1395 1487 1433 1389 1450
Masters 
MA Art  7 1 4 10 2 2 6 4
MA Communication Disorders  28 15 13 27 13 23 25 17
MA Communication Studies  8 8 9 11 11 11 14 10
MA Counseling  118 91 57 87 46 61 83 73
MA Education, Early Childhood  1 3 3 8 2 4
MA Education, Elementary  42 30 69 65 36 26 22 23
MA Education, Secondary  14 16 23 19 21 14 36 19
MA Educational Administration - **Terminated**  61
MA English  9 10 11 12 17 13 16 16
MA Family and Consumer Sciences  2 7 2 1 1 2
MA History  11 5 3 5 5 4 10 4
MA Humanities  3 2 4 4 7 3 5 3
MA Latin  2
MA Leadership Studies  48 39 67 38 29 17 35
MA Mathematics  2 4 5 2 2 10 2 5
MA Music  7 8 10 3 5 10 2 8
MA Political Science  7 5 3 10 9 10 7 4
MA Psychology  65 39 43 50 41 36 26 33
MA Reading Education  26 89 51 84 93 93 69 39
MA Sociology  8 4 7 12 5 2 10 4
MA Special Education  74 64 74 56 80 71 74 82
MA/MS Biological Sciences  16 17 12 9 18 13 23 15
MA/MS Geography  6 7 7 6 8 3 2 8
MAJ Journalism  7 13 6 15 11 10 10 8
MAT Master of Arts in Teaching  25 29 34 59 35 55 43 32
MBA Business Administration  54 51 59 61 66 69 111 114
MBA Management - **Terminated**  1
MS Adult and Tech Education  29 43 45 40 59 57 77 71
MS Biomedical Sciences  4 1 4 3 2 1
MS Chemistry  1 4 2 5 4 1 1 2
MS Criminal Justice  4 11 8 2 13 9 8 8
MS Dietetics  5 10 9 4 8
MS Environmental Studies  5 3 4 9 13 6 12 13
MS Exercise Science  7 13 10 12 10 18 26 15
MS Forensic Science  15 15 13 15 14 7 18 19
MS Health Care Administration  24 29 35 40 44 40 46 44
MS Human Resource Mgt  7 15 19 22 17 23 23 34
MS Information Systems  17 24 23 25 15 19 10 9
MS Physical Science  4 2 4 6 12 4 6 13
MS Safety  8 15 26 11 16 7 7 8
MS Sports Management (Prev: Hlth and Phys Ed)  22 23 27 22 19 28 29 21
MS Technology Management  12 2 9 10 12 15 15 6
MSE Engineering  9 10 8 15 14 13 4 6
MSN Family Nurse Practitioner  24 14 25 20 24 27 44 32
Total 793 788 810 937 871 861 945 872
Education Specialist
EDS Education  21 19 15 30 23 12 9 1
EDS School Psychology  8 5 24 13 14 17 8 3
Total 29 24 39 43 37 29 17 4
Doctoral
DMP Nurse Anesthesia  5
EdD - Education  8 3 5 9 12 12
PHD Biomedical Sciences  2 4 2 6 5 2 5 2
PSY D Psychology  3 3
Total 2 4 10 9 10 11 25 17
First Professional
MD Medicine  51 46 50 43 43 46 47 42
Total MU  2264 2307 2417 2506 2538 2464 2519 2485