In-State Headcount Enrollment by County
Fall Semesters 1976 through 1983
 
County 1976 1977 1978 1979 1980 1981 1982 1983
Barbour 2 2 13 13 22 23 19 14
Berkeley 42 43 47 45 53 36 39 38
Boone 69 71 79 99 111 128 126 115
Braxton 7 12 8 13 16 16 19 22
Brooke 25 23 16 22 23 24 30 26
Cabell 4,197 4,330 4,163 4,467 4,540 4,185 4,192 4,154
Calhoun 4 5 3 5 7 4 8 3
Clay 10 9 14 10 15 16 22 15
Doddridge 3 4 4 13 16 13 13 17
Fayette 122 124 109 94 142 130 122 136
Gilmer 5 3 5 7 10 11 12 15
Grant 4 4 2 8 6 8 12 14
Greenbrier 91 86 85 72 99 106 109 113
Hampshire 6 8 2 9 7 10 34 32
Hancock 57 51 51 43 34 33 32 39
Hardy 5 3 4 5 11 31 25 13
Harrison 36 32 37 48 69 77 111 84
Jackson 119 142 148 93 123 143 157 155
Jefferson 20 17 11 17 15 16 21 22
Kanawha 1,213 1,185 1,173 1,015 1,299 1,153 1,234 1,119
Lewis 6 6 7 18 11 12 16 20
Lincoln 211 238 198 167 193 203 234 253
Logan 396 387 383 377 376 360 295 307
Marion 18 14 21 38 38 52 56 41
Marshall 31 19 27 29 56 58 57 46
Mason 414 418 429 373 431 368 377 435
McDowell 89 76 94 77 73 101 78 66
Mercer 104 95 86 105 127 124 115 106
Mineral 38 48 67 52 35 22 14 9
Mingo 276 240 200 226 248 276 248 264
Monongalia 11 17 30 34 29 60 55 45
Monroe 19 13 11 13 23 31 23 26
Morgan 30 37 64 51 40 28 6 6
Nicholas 47 38 46 70 91 100 75 77
Ohio 70 65 52 60 63 71 63 67
Pendleton 5 2 4 6 6 5 4 4
Pleasants 15 11 16 10 13 10 12 7
Pocahontas 13 15 15 16 17 23 40 40
Preston 9 6 3 11 5 12 12 9
Putnam 306 323 343 296 342 305 342 408
Raleigh 192 185 159 166 187 203 185 179
Randolph 22 25 35 40 51 55 54 73
Ritchie 13 6 7 6 13 12 17 14
Roane 41 42 34 29 34 34 44 36
Summers 33 28 31 23 28 40 29 35
Taylor 6 11 8 8 7 14 14 14
Tucker 3 7 4 6 4 7 4 4
Tyler 12 13 14 16 27 22 27 41
Upshur 12 16 15 15 23 27 59 50
Wayne 1,098 1,065 1,043 891 978 1,049 1,074 1,177
Webster 5 5 12 23 12 16 10 18
Wetzel 34 29 22 18 27 37 48 44
Wirt 3 6 8 6 10 12 10 16
Wood 190 211 239 191 253 280 270 288
Wyoming 88 85 87 82 82 81 77 58
                 
Total 9,897 9,956 9,788 9,647 10,571 10,273 10,381 10,429
% Change   -0.6% 1.7% 1.4% -9.6% 2.8% -1.1% -0.5%
Notes:
The county is the county reported by the student in the most recent permanent address change.