SCH Production and FTE Faculty Assigned by Level
Fall Semester 2000-01
   
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
         
Business      
  Accountancy/Legal Environment      
  SCH's Produced 2,631.00 1,440.00 192.00 4,263.00 2,631.00 1,440.00 102.00 4,173.00   90.00 90.00
  FTE Students in Courses 175.40 96.00 16.00 287.40 175.40 96.00 8.50 279.90   7.50 7.50
  FTE Faculty Assigned 5.77 4.65 0.91 11.33 5.77 4.65 0.39 10.81   0.52 0.52
  SCH's per FTE Faculty 455.98 309.68 210.99 376.26 455.98 309.68 261.54 386.03   173.08 173.08
         
  Finance/Economics      
  SCH's Produced 2,550.00 1,907.00 219.00 4,676.00 2,550.00 1,907.00 15.00 4,472.00   204.00 204.00
  FTE Students in Courses 170.00 127.13 18.25 315.38 170.00 127.13 1.25 298.38   17.00 17.00
  FTE Faculty Assigned 4.15 6.24 1.26 11.65 4.15 6.24 0.36 10.75   0.90 0.90
  SCH's per FTE Faculty 614.46 305.61 173.81 401.37 614.46 305.61 41.67 416.00   226.67 226.67
         
  Management/Marketing      
  SCH's Produced 1,563.00 5,330.00 1,446.00 8,339.00 1,563.00 5,330.00 345.00 7,238.00   1,101.00 1,101.00
  FTE Students in Courses 104.20 355.33 120.50 580.03 104.20 355.33 28.75 488.28   91.75 91.75
  FTE Faculty Assigned 3.20 12.84 6.44 22.48 3.20 12.84 2.13 18.17   4.31 4.31
  SCH's per FTE Faculty 488.44 415.11 224.53 370.95 488.44 415.11 161.97 398.35   255.45 255.45
         
  Military Science      
  SCH's Produced 191.00 104.00 295.00 191.00 104.00 295.00    
  FTE Students in Courses 12.73 6.93 19.67 12.73 6.93 19.67    
  FTE Faculty Assigned      
  SCH's per FTE Faculty      
         
Total Business      
  SCH's Produced 6,935.00 8,781.00 1,857.00 17,573.00 6,935.00 8,781.00 462.00 16,178.00 1,395.00 1,395.00
  FTE Students in Courses 462.33 585.40 154.75 1,202.48 462.33 585.40 38.50 1,086.23 116.25 116.25
  FTE Faculty Assigned 13.12 23.73 8.61 45.46 13.12 23.73 2.88 39.73 5.73 5.73
  SCH's per FTE Faculty 528.58 370.04 215.68 386.56 528.58 370.04 160.42 407.20 243.46 243.46
         
CITE      
  SCH's Produced 368.00 333.00 1,258.00 1,959.00 368.00 333.00 481.00 1,182.00   777.00 777.00
  FTE Students in Courses 24.53 22.20 104.83 151.57 24.53 22.20 40.08 86.82   64.75 64.75
  FTE Faculty Assigned 2.14 1.94 13.22 17.30 2.14 1.94 4.86 8.94   8.36 8.36
  SCH's per FTE Faculty 171.96 171.65 95.16 113.24 171.96 171.65 98.97 132.21   92.94 92.94
         
Education & Human Services      
  Educational Leadership      
  SCH's Produced      
  FTE Students in Courses      
  FTE Faculty Assigned      
  SCH's per FTE Faculty      
         
Exercise, Science, Sport & Rec      
  SCH's Produced 3,639.00 1,684.00 537.00 5,860.00 3,639.00 1,684.00 537.00 5,860.00    
  FTE Students in Courses 242.60 112.27 44.75 399.62 242.60 112.27 44.75 399.62    
  FTE Faculty Assigned 7.91 5.77 2.27 15.95 7.91 5.77 2.27 15.95    
  SCH's per FTE Faculty 460.05 291.85 236.56 367.40 460.05 291.85 236.56 367.40    
         
  Human Develop & Allied Tech      
  SCH's Produced 679.00 1,754.00 3,111.00 5,544.00 679.00 1,754.00 1,389.00 3,822.00   1,722.00 1,722.00
  FTE Students in Courses 45.27 116.93 259.25 421.45 45.27 116.93 115.75 277.95   143.50 143.50
  FTE Faculty Assigned 1.85 7.10 19.69 28.64 1.85 7.10 8.14 17.09   11.55 11.55
  SCH's per FTE Faculty 367.03 247.04 158.00 193.58 367.03 247.04 170.64 223.64   149.09 149.09
         
  School of  Education      
  SCH's Produced 1,962.00 5,366.00 8,141.00 15,469.00 1,962.00 5,366.00 2,237.00 9,565.00   5,904.00 5,904.00
  FTE Students in Courses 130.80 357.73 678.42 1,166.95 130.80 357.73 186.42 674.95   492.00 492.00
  FTE Faculty Assigned 5.84 15.47 41.68 62.99 5.84 15.47 7.64 28.95   34.04 34.04
  SCH's per FTE Faculty 335.96 346.86 195.32 245.58 335.96 346.86 292.80 330.40   173.44 173.44
         
  School of  Psychology      
  SCH's Produced 256.00 256.00   256.00 256.00
  FTE Students in Courses 21.33 21.33   21.33 21.33
  FTE Faculty Assigned 1.49 1.49   1.49 1.49
  SCH's per FTE Faculty 171.81 171.81   171.81 171.81
         
Total Education & Human Services      
  SCH's Produced 6,280.00 8,804.00 12,045.00 27,129.00 6,280.00 8,804.00 4,163.00 19,247.00   7,882.00 7,882.00
  FTE Students in Courses 418.67 586.93 1,003.75 2,009.35 418.67 586.93 346.92 1,352.52 656.83 656.83
  FTE Faculty Assigned 15.60 28.34 65.13 109.07 15.60 28.34 18.05 61.99   47.08 47.08
  SCH's per FTE Faculty 402.56 310.66 184.94 248.73 402.56 310.66 230.64 310.49 167.42 167.42
         
Fine Arts      
  Art      
  SCH's Produced 2,619.00 1,235.00 117.00 3,971.00 2,619.00 1,235.00 117.00 3,971.00    
  FTE Students in Courses 174.60 82.33 9.75 266.68 174.60 82.33 9.75 266.68    
  FTE Faculty Assigned 5.38 5.15 1.53 12.06 5.38 5.15 1.53 12.06    
  SCH's per FTE Faculty 486.80 239.81 76.47 329.27 486.80 239.81 76.47 329.27    
         
  Music      
  SCH's Produced 2,214.00 935.00 168.00 3,317.00 2,214.00 935.00 168.00 3,317.00    
  FTE Students in Courses 147.60 62.33 14.00 223.93 147.60 62.33 14.00 223.93    
  FTE Faculty Assigned 10.26 8.38 2.88 21.52 10.26 8.38 2.88 21.52    
  SCH's per FTE Faculty 215.79 111.58 58.33 154.14 215.79 111.58 58.33 154.14    
         
  Theater/Dance      
  SCH's Produced 1,091.00 96.00 1,187.00 1,091.00 96.00 1,187.00    
  FTE Students in Courses 72.73 6.40 79.13 72.73 6.40 79.13    
  FTE Faculty Assigned 2.00 0.80 2.80 2.00 0.80 2.80    
  SCH's per FTE Faculty 545.50 120.00 423.93 545.50 120.00 423.93    
         
Total Fine Arts      
  SCH's Produced 5,924.00 2,266.00 285.00 8,475.00 5,924.00 2,266.00 285.00 8,475.00    
  FTE Students in Courses 394.93 151.07 23.75 569.75 394.93 151.07 23.75 569.75  
  FTE Faculty Assigned 17.64 14.33 4.41 36.38 17.64 14.33 4.41 36.38    
  SCH's per FTE Faculty 335.83 158.13 64.63 232.96 335.83 158.13 64.63 232.96  
         
Journalism & Mass Commun      
  SCH's Produced 1,202.00 1,013.00 206.00 2,421.00 1,202.00 1,013.00 131.00 2,346.00   75.00 75.00
  FTE Students in Courses 80.13 67.53 17.17 164.83 80.13 67.53 10.92 158.58   6.25 6.25
  FTE Faculty Assigned 4.68 5.90 1.47 12.05 4.68 5.90 0.72 11.30   0.75 0.75
  SCH's per FTE Faculty 256.84 171.69 140.14 200.91 256.84 171.69 181.94 207.61   100.00 100.00
         
Liberal Arts      
  Classics      
  SCH's Produced 396.00 284.00 680.00 396.00 284.00 680.00    
  FTE Students in Courses 26.40 18.93 45.33 26.40 18.93 45.33    
  FTE Faculty Assigned 1.16 1.16 2.32 1.16 1.16 2.32    
  SCH's per FTE Faculty 341.38 244.83 293.10 341.38 244.83 293.10    
         
  Communication Studies      
  SCH's Produced 3,366.00 1,330.00 243.00 4,939.00 3,366.00 1,330.00 195.00 4,891.00   48.00 48.00
  FTE Students in Courses 224.40 88.67 20.25 333.32 224.40 88.67 16.25 329.32   4.00 4.00
  FTE Faculty Assigned 9.17 4.18 1.02 14.37 9.17 4.18 0.70 14.05   0.32 0.32
  SCH's per FTE Faculty 367.07 318.18 238.24 343.70 367.07 318.18 278.57 348.11   150.00 150.00
         
  Criminal Justice      
  SCH's Produced 636.00 1,499.00 177.00 2,312.00 636.00 1,499.00 177.00 2,312.00    
  FTE Students in Courses 42.40 99.93 14.75 157.08 42.40 99.93 14.75 157.08    
  FTE Faculty Assigned 1.26 3.97 0.83 6.06 1.26 3.97 0.83 6.06    
  SCH's per FTE Faculty 504.76 377.58 213.25 381.52 504.76 377.58 213.25 381.52    
         
  English      
  SCH's Produced 5,709.00 3,669.00 313.00 9,691.00 5,709.00 3,669.00 313.00 9,691.00    
  FTE Students in Courses 380.60 244.60 26.08 651.28 380.60 244.60 26.08 651.28    
  FTE Faculty Assigned 17.83 11.52 1.62 30.97 17.83 11.52 1.62 30.97    
  SCH's per FTE Faculty 320.19 318.49 193.21 312.92 320.19 318.49 193.21 312.92    
         
  Geography      
  SCH's Produced 2,200.00 930.00 189.00 3,319.00 2,200.00 930.00 189.00 3,319.00    
  FTE Students in Courses 146.67 62.00 15.75 224.42 146.67 62.00 15.75 224.42    
  FTE Faculty Assigned 4.42 1.96 1.00 7.38 4.42 1.96 1.00 7.38    
  SCH's per FTE Faculty 497.74 474.49 189.00 449.73 497.74 474.49 189.00 449.73    
         
  History      
  SCH's Produced 5,409.00 1,164.00 162.00 6,735.00 5,409.00 1,164.00 162.00 6,735.00    
  FTE Students in Courses 360.60 77.60 13.50 451.70 360.60 77.60 13.50 451.70    
  FTE Faculty Assigned 10.92 3.35 1.12 15.39 10.92 3.35 1.12 15.39    
  SCH's per FTE Faculty 495.33 347.46 144.64 437.62 495.33 347.46 144.64 437.62    
         
  Humanities      
  SCH's Produced 108.00 108.00   108.00 108.00
  FTE Students in Courses 9.00 9.00   9.00 9.00
  FTE Faculty Assigned 1.60 1.60   1.60 1.60
  SCH's per FTE Faculty 67.50 67.50   67.50 67.50
         
  Modern Languages      
  SCH's Produced 3,717.00 214.00 15.00 3,946.00 3,717.00 214.00 6.00 3,937.00   9.00 9.00
  FTE Students in Courses 247.80 14.27 1.25 263.32 247.80 14.27 0.50 262.57   0.75 0.75
  FTE Faculty Assigned 11.07 0.98 0.02 12.07 11.07 0.98 0.02 12.07    
  SCH's per FTE Faculty 335.77 218.37 750.00 326.93 335.77 218.37 300.00 326.18