SCH Production and FTE Faculty Assigned by Level
Fall Semester 2002-03
   
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
         
Business      
  Accountancy/Legal Environment      
  SCH's Produced 2,687.00 1,460.00 288.00 4,435.00 2,687.00 1,460.00 123.00 4,270.00   165.00 165.00
  FTE Students in Courses 179.13 97.33 24.00 300.47 179.13 97.33 10.25 286.72   13.75 13.75
  FTE Faculty Assigned 5.85 3.95 0.80 10.60 5.85 3.95 0.30 10.10   0.50 0.50
  SCH's per FTE Faculty 459.32 369.62 360.00 418.40 459.32 369.62 410.00 422.77   330.00 330.00
         
  Finance/Economics      
  SCH's Produced 2,361.00 1,854.00 384.00 4,599.00 2,361.00 1,854.00 183.00 4,398.00   201.00 201.00
  FTE Students in Courses 157.40 123.60 32.00 313.00 157.40 123.60 15.25 296.25   16.75 16.75
  FTE Faculty Assigned 4.40 7.07 1.11 12.58 4.40 7.07 0.59 12.06   0.52 0.52
  SCH's per FTE Faculty 536.59 262.23 345.95 365.58 536.59 262.23 310.17 364.68   386.54 386.54
         
  Management/Marketing      
  SCH's Produced 1,814.00 5,919.00 1,803.00 9,536.00 1,814.00 5,919.00 564.00 8,297.00   1,239.00 1,239.00
  FTE Students in Courses 120.93 394.60 150.25 665.78 120.93 394.60 47.00 562.53   103.25 103.25
  FTE Faculty Assigned 3.94 13.99 5.76 23.69 3.94 13.99 2.21 20.14   3.55 3.55
  SCH's per FTE Faculty 460.41 423.09 313.02 402.53 460.41 423.09 255.20 411.97   349.01 349.01
         
  Military Science      
  SCH's Produced 192.00 72.00 264.00 192.00 72.00 264.00    
  FTE Students in Courses 12.80 4.80 17.60 12.80 4.80 17.60    
  FTE Faculty Assigned      
  SCH's per FTE Faculty      
         
Total Business      
  SCH's Produced 7,054.00 9,305.00 2,475.00 18,834.00 7,054.00 9,305.00 870.00 17,229.00 1,605.00 1,605.00
  FTE Students in Courses 470.27 620.33 206.25 1,296.85 470.27 620.33 72.50 1,163.10 133.75 133.75
  FTE Faculty Assigned 14.19 25.01 7.67 46.87 14.19 25.01 3.10 42.30 4.57 4.57
  SCH's per FTE Faculty 497.11 372.05 322.69 401.83 497.11 372.05 280.65 407.30 351.20 351.20
         
CITE      
  SCH's Produced 438.00 234.00 1,791.00 2,463.00 438.00 234.00 1,077.00 1,749.00   714.00 714.00
  FTE Students in Courses 29.20 15.60 149.25 194.05 29.20 15.60 89.75 134.55   59.50 59.50
  FTE Faculty Assigned 1.96 1.34 12.40 15.70 1.96 1.34 7.14 10.44   5.26 5.26
  SCH's per FTE Faculty 223.47 174.63 144.44 156.88 223.47 174.63 150.84 167.53   135.74 135.74
         
Education & Human Services      
  Educational Leadership      
  SCH's Produced      
  FTE Students in Courses      
  FTE Faculty Assigned      
  SCH's per FTE Faculty      
         
Exercise, Science, Sport & Rec      
  SCH's Produced 3,508.00 1,854.00 633.00 5,995.00 3,508.00 1,854.00 633.00 5,995.00    
  FTE Students in Courses 233.87 123.60 52.75 410.22 233.87 123.60 52.75 410.22    
  FTE Faculty Assigned 8.03 6.42 2.40 16.85 8.03 6.42 2.40 16.85    
  SCH's per FTE Faculty 436.86 288.79 263.75 355.79 436.86 288.79 263.75 355.79    
         
  Human Develop & Allied Tech      
  SCH's Produced 820.00 1,505.00 3,066.00 5,391.00 820.00 1,505.00 1,586.00 3,911.00   1,480.00 1,480.00
  FTE Students in Courses 54.67 100.33 255.50 410.50 54.67 100.33 132.17 287.17   123.33 123.33
  FTE Faculty Assigned 1.75 6.91 19.36 28.02 1.75 6.91 9.56 18.22   9.80 9.80
  SCH's per FTE Faculty 468.57 217.80 158.37 192.40 468.57 217.80 165.90 214.65   151.02 151.02
         
  School of  Education      
  SCH's Produced 1,654.00 5,466.00 9,256.00 16,376.00 1,654.00 5,466.00 2,132.00 9,252.00   7,124.00 7,124.00
  FTE Students in Courses 110.27 364.40 771.33 1,246.00 110.27 364.40 177.67 652.33   593.67 593.67
  FTE Faculty Assigned 4.48 19.03 47.52 71.03 4.48 19.03 9.90 33.41   37.62 37.62
  SCH's per FTE Faculty 369.20 287.23 194.78 230.55 369.20 287.23 215.35 276.92   189.37 189.37
         
  School of  Psychology      
  SCH's Produced 418.00 418.00   418.00 418.00
  FTE Students in Courses 34.83 34.83   34.83 34.83
  FTE Faculty Assigned 2.73 2.73   2.73 2.73
  SCH's per FTE Faculty 153.11 153.11   153.11 153.11
         
Total Education & Human Services      
  SCH's Produced 5,982.00 8,825.00 13,373.00 28,180.00 5,982.00 8,825.00 4,351.00 19,158.00   9,022.00 9,022.00
  FTE Students in Courses 398.80 588.33 1,114.42 2,101.55 398.80 588.33 362.58 1,349.72 751.83 751.83
  FTE Faculty Assigned 14.26 32.36 72.01 118.63 14.26 32.36 21.86 68.48   50.15 50.15
  SCH's per FTE Faculty 419.50 272.71 185.71 237.55 419.50 272.71 199.04 279.76 179.90 179.90
         
Fine Arts      
  Art      
  SCH's Produced 2,766.00 1,416.00 171.00 4,353.00 2,766.00 1,416.00 171.00 4,353.00    
  FTE Students in Courses 184.40 94.40 14.25 293.05 184.40 94.40 14.25 293.05    
  FTE Faculty Assigned 6.38 7.13 1.88 15.39 6.38 7.13 1.88 15.39    
  SCH's per FTE Faculty 433.54 198.60 90.96 282.85 433.54 198.60 90.96 282.85    
         
  Music      
  SCH's Produced 2,886.00 825.00 126.00 3,837.00 2,886.00 825.00 126.00 3,837.00    
  FTE Students in Courses 192.40 55.00 10.50 257.90 192.40 55.00 10.50 257.90    
  FTE Faculty Assigned 10.71 8.53 2.98 22.22 10.71 8.53 2.98 22.22    
  SCH's per FTE Faculty 269.47 96.72 42.28 172.68 269.47 96.72 42.28 172.68    
         
  Theater/Dance      
  SCH's Produced 1,200.00 299.00 1,499.00 1,200.00 299.00 1,499.00    
  FTE Students in Courses 80.00 19.93 99.93 80.00 19.93 99.93    
  FTE Faculty Assigned 2.59 1.81 4.40 2.59 1.81 4.40    
  SCH's per FTE Faculty 463.32 165.19 340.68 463.32 165.19 340.68    
         
Total Fine Arts      
  SCH's Produced 6,852.00 2,540.00 297.00 9,689.00 6,852.00 2,540.00 297.00 9,689.00    
  FTE Students in Courses 456.80 169.33 24.75 650.88 456.80 169.33 24.75 650.88  
  FTE Faculty Assigned 19.68 17.47 4.86 42.01 19.68 17.47 4.86 42.01    
  SCH's per FTE Faculty 348.17 145.39 61.11 230.64 348.17 145.39 61.11 230.64  
         
Journalism & Mass Commun      
  SCH's Produced 1,483.00 1,277.00 180.00 2,940.00 1,483.00 1,277.00 147.00 2,907.00   33.00 33.00
  FTE Students in Courses 98.87 85.13 15.00 199.00 98.87 85.13 12.25 196.25   2.75 2.75
  FTE Faculty Assigned 4.80 4.78 0.89 10.47 4.80 4.78 0.49 10.07   0.40 0.40
  SCH's per FTE Faculty 308.96 267.15 202.25 280.80 308.96 267.15 300.00 288.68   82.50 82.50
         
Liberal Arts      
  Classics      
  SCH's Produced 822.00 301.00 1,123.00 822.00 301.00 1,123.00    
  FTE Students in Courses 54.80 20.07 74.87 54.80 20.07 74.87    
  FTE Faculty Assigned 2.33 1.23 3.56 2.33 1.23 3.56    
  SCH's per FTE Faculty 352.79 244.72 315.45 352.79 244.72 315.45    
         
  Communication Studies      
  SCH's Produced 3,587.00 1,273.00 291.00 5,151.00 3,587.00 1,273.00 276.00 5,136.00   15.00 15.00
  FTE Students in Courses 239.13 84.87 24.25 348.25 239.13 84.87 23.00 347.00   1.25 1.25
  FTE Faculty Assigned 9.69 3.65 1.39 14.73 9.69 3.65 1.14 14.48   0.25 0.25
  SCH's per FTE Faculty 370.18 348.77 209.35 349.69 370.18 348.77 242.11 354.70   60.00 60.00
         
  Criminal Justice      
  SCH's Produced 603.00 1,386.00 204.00 2,193.00 603.00 1,386.00 204.00 2,193.00    
  FTE Students in Courses 40.20 92.40 17.00 149.60 40.20 92.40 17.00 149.60    
  FTE Faculty Assigned 0.70 4.16 1.40 6.26 0.70 4.16 1.40 6.26    
  SCH's per FTE Faculty 861.43 333.17 145.71 350.32 861.43 333.17 145.71 350.32    
         
  English      
  SCH's Produced 5,335.00 3,726.00 373.00 9,434.00 5,335.00 3,726.00 373.00 9,434.00    
  FTE Students in Courses 355.67 248.40 31.08 635.15 355.67 248.40 31.08 635.15    
  FTE Faculty Assigned 17.13 12.26 2.31 31.70 17.13 12.26 2.31 31.70    
  SCH's per FTE Faculty 311.44 303.92 161.47 297.60 311.44 303.92 161.47 297.60    
         
  Geography      
  SCH's Produced 1,731.00 1,114.00 148.00 2,993.00 1,731.00 1,114.00 148.00 2,993.00    
  FTE Students in Courses 115.40 74.27 12.33 202.00 115.40 74.27 12.33 202.00    
  FTE Faculty Assigned 3.51 4.42 0.78 8.71 3.51 4.42 0.78 8.71    
  SCH's per FTE Faculty 493.16 252.04 189.74 343.63 493.16 252.04 189.74 343.63    
         
  History      
  SCH's Produced 5,102.00 1,551.00 231.00 6,884.00 5,102.00 1,551.00 231.00 6,884.00    
  FTE Students in Courses 340.13 103.40 19.25 462.78 340.13 103.40 19.25 462.78    
  FTE Faculty Assigned 9.68 3.66 1.09 14.43 9.68 3.66 1.09 14.43    
  SCH's per FTE Faculty 527.07 423.77 211.93 477.06 527.07 423.77 211.93 477.06    
         
  Humanities      
  SCH's Produced 399.00 399.00   399.00 399.00
  FTE Students in Courses 33.25 33.25   33.25 33.25
  FTE Faculty Assigned 1.55 1.55   1.55 1.55
  SCH's per FTE Faculty 257.42 257.42   257.42 257.42
         
  Modern Languages      
  SCH's Produced 3,751.00 327.00 4,078.00 3,703.00 327.00 4,030.00   48.00 48.00
  FTE Students in Courses 250.07 21.80 271.87 246.87 21.80 268.67   3.20 3.20
  FTE Faculty Assigned 10.82 1.50 12.32 10.22 1.50 11.72   0.60 0.60
  SCH's per FTE Faculty 346.67 218.00 331.01 362.33 218.00 343.86   80.00 80.00