Comparison of SCH Production & Instructional FTE Faculty Assigned
Fall 1998-99 through Fall 2003-04
SCH's Instr FTE SCH/FTE
Business
Accountancy/Legal Environment
Fall 1998-99 3,936 11.80 333.56
Fall 1999-00 3,894 11.62 335.11
Fall 2000-01 4,263 11.33 376.26
Fall 2001-02 4,473 10.94 408.87
Fall 2002-03 4,435 10.60 418.40
Fall 2003-04 4,334 10.61 408.48
 
Finance/Economics
Fall 1998-99 4,530 11.95 379.08
Fall 1999-00 4,607 11.39 404.48
Fall 2000-01 4,676 11.65 401.37
Fall 2001-02 4,856 11.50 422.26
Fall 2002-03 4,599 12.58 365.58
Fall 2003-04 4,832 11.04 437.68
Management/Marketing
Fall 1998-99 7,074 20.37 347.28
Fall 1999-00 7,407 22.50 329.20
Fall 2000-01 8,339 22.48 370.95
Fall 2001-02 8,820 22.62 389.92
Fall 2002-03 9,536 23.69 402.53
Fall 2003-04 9,367 23.68 395.57
Military Science
Fall 1998-99 325 0.00
Fall 1999-00 349 0.00
Fall 2000-01 295 0.00
Fall 2001-02 284 0.00
Fall 2002-03 264 0.00
Fall 2003-04 153 0.00
Total Business
Fall 1998-99 15,865 44.12 359.59
Fall 1999-00 16,257 45.51 357.22
Fall 2000-01 17,573 45.46 386.56
Fall 2001-02 18,433 45.06 409.08
Fall 2002-03 18,834 46.87 401.83
Fall 2003-04 18,686 45.33 412.22
CITE
Fall 1998-99 1,270 10.25 123.90
Fall 1999-00 2,191 16.73 130.96
Fall 2000-01 1,959 17.30 113.24
Fall 2001-02 1,989 12.56 158.36
Fall 2002-03 2,463 15.70 156.88
Fall 2003-04 2,335 17.29 135.05
Education & Human Services
Educational Leadership
Fall 1998-99 4,270 21.29 200.56
Fall 1999-00 0 0.00
Fall 2000-01 0 0.00
Fall 2001-02 0 0.00
Fall 2002-03 0 0.00
Fall 2003-04 0 0.00
Exercise, Science, Sport & Rec
Fall 1998-99 6,296 16.76 375.66
Fall 1999-00 6,045 16.72 361.54
Fall 2000-01 5,860 15.95 367.40
Fall 2001-02 5,805 16.32 355.70
Fall 2002-03 5,995 16.85 355.79
Fall 2003-04 6,070 15.18 399.87
HDAT
Fall 1998-99 6,121 32.28 189.62
Fall 1999-00 5,609 27.21 206.14
Fall 2000-01 5,544 28.64 193.58
Fall 2001-02 4,980 26.41 188.56
Fall 2002-03 5,391 28.02 192.40
Fall 2003-04 4,376 23.03 190.01
School of Education
Fall 1998-99 10,829 41.87 258.63
Fall 1999-00 14,323 59.88 239.20
Fall 2000-01 15,469 62.99 245.58
Fall 2001-02 16,078 67.59 237.88
Fall 2002-03 16,376 71.03 230.55
Fall 2003-04 15,648 67.51 231.79
School of Psychology
Fall 1998-99 0 0.00
Fall 1999-00 0 0.00
Fall 2000-01 256 1.49 171.81
Fall 2001-02 251 1.69 148.52
Fall 2002-03 418 2.73 153.11
Fall 2003-04 399 2.87 139.02
Total Education & Human Services
Fall 1998-99 27,516 112.20 245.24
Fall 1999-00 25,977 103.81 250.24
Fall 2000-01 27,129 109.07 248.73
Fall 2001-02 27,114 112.01 242.07
Fall 2002-03 28,180 118.63 237.55
Fall 2003-04 26,493 108.59 243.97
Fine Arts
Art & Design
Fall 1998-99 4,111 12.42 331.00
Fall 1999-00 4,060 12.44 326.37
Fall 2000-01 3,971 12.06 329.27
Fall 2001-02 3,996 14.03 284.82
Fall 2002-03 4,353 15.39 282.85
Fall 2003-04 4,368 14.85 294.14
Music
Fall 1998-99 3,424 22.06 155.21
Fall 1999-00 2,998 19.14 156.64
Fall 2000-01 3,317 21.52 154.14
Fall 2001-02 3,686 22.93 160.75
Fall 2002-03 3,837 22.22 172.68
Fall 2003-04 3,892 21.27 182.98
Theater/Dance
Fall 1998-99 1,518 3.67 413.62
Fall 1999-00 1,508 3.87 389.66
Fall 2000-01 1,187 2.80 423.93
Fall 2001-02 1,441 3.77 382.23
Fall 2002-03 1,499 4.40 340.68
Fall 2003-04 1,462 3.84 380.73
Total Fine Arts
Fall 1998-99 9,053 38.15 237.30
Fall 1999-00 8,566 35.45 241.64
Fall 2000-01 8,475 36.38 232.96
Fall 2001-02 9,123 40.73 223.99
Fall 2002-03 9,689 42.01 230.64
Fall 2003-04 9,722 39.96 243.29
Journalism & Mass Commun
Fall 1998-99 2,425 9.77 248.21
Fall 1999-00 2,410 11.59 207.94
Fall 2000-01 2,421 12.05 200.91
Fall 2001-02 2,575 12.25 210.20
Fall 2002-03 2,940 10.47 280.80
Fall 2003-04 2,745 8.92 307.74
Liberal Arts
Classics
Fall 1998-99 750 2.42 309.92
Fall 1999-00 762 2.65 287.55
Fall 2000-01 680 2.32 293.10
Fall 2001-02 677 2.45 276.33
Fall 2002-03 1,123 3.56 315.45
Fall 2003-04 1,010 2.84 355.63
Communication Studies
Fall 1998-99 4,797 15.45 310.49
Fall 1999-00 5,092 15.44 329.79
Fall 2000-01 4,939 14.37 343.70
Fall 2001-02 4,856 14.38 337.69
Fall 2002-03 5,151 14.73 349.69
Fall 2003-04 5,061 13.36 378.82
Criminal Justice
Fall 1998-99 2,339 6.16 379.71
Fall 1999-00 2,258 6.42 351.71
Fall 2000-01 2,312 6.06 381.52
Fall 2001-02 2,267 7.27 311.83
Fall 2002-03 2,193 6.26 350.32
Fall 2003-04 2,280 6.30 361.90
English
Fall 1998-99 10,008 32.22 310.61
Fall 1999-00 10,254 34.61 296.27
Fall 2000-01 9,691 30.97 312.92
Fall 2001-02 9,787 33.20 294.79
Fall 2002-03 9,434 31.70 297.60
Fall 2003-04 10,009 33.96 294.73
Geography
Fall 1998-99 2,644 6.51 406.14
Fall 1999-00 3,101 7.21 430.10
Fall 2000-01 3,319 7.38 449.73
Fall 2001-02 3,642 9.24 394.16
Fall 2002-03 2,993 8.71 343.63
Fall 2003-04 3,001 8.12 369.58
History
Fall 1998-99 5,951 14.01 424.77
Fall 1999-00 6,637 15.36 432.10
Fall 2000-01 6,735 15.39 437.62
Fall 2001-02 6,139 13.78 445.50
Fall 2002-03 6,884 14.43 477.06
Fall 2003-04 7,320 15.81 463.00
Humanities
Fall 1998-99 132 1.97 67.01
Fall 1999-00 129 2.60 49.62
Fall 2000-01 108 1.60 67.50
Fall 2001-02 210 1.40 150.00
Fall 2002-03 399 1.55 257.42
Fall 2003-04 138 1.64 84.15
Modern Languages
Fall 1998-99 4,122 13.20 312.27
Fall 1999-00 4,123 12.67 325.41
Fall 2000-01 3,946 12.07 326.93
Fall 2001-02 3,916 12.70 308.35
Fall 2002-03 4,078 12.32 331.01
Fall 2003-04 4,682 14.48 323.34
Philosophy
Fall 1998-99 807 2.75 293.45
Fall 1999-00 1,027 2.95 348.14
Fall 2000-01 954 3.75 254.40
Fall 2001-02 870 2.85 305.26
Fall 2002-03 1,113 3.35 332.24
Fall 2003-04 1,257 3.76 334.31
Political Science
Fall 1998-99 3,243 8.28 391.67
Fall 1999-00 3,114 8.67 359.17
Fall 2000-01 3,361 9.18 366.12
Fall 2001-02 2,996 8.89 337.01
Fall 2002-03 3,092 10.06 307.36
Fall 2003-04 3,178 9.68 328.31
Psychology
Fall 1998-99 8,662 22.31 388.26
Fall 1999-00 8,295 25.24 328.65
Fall 2000-01 8,018 21.94 365.45
Fall 2001-02 8,295 21.96 377.73
Fall 2002-03 8,297 20.89 397.18
Fall 2003-04 7,853 19.83 396.02
Religious Studies
Fall 1998-99 1,023 2.26 452.65
Fall 1999-00 1,215 2.95 411.86
Fall 2000-01 870 2.16 402.78
Fall 2001-02 1,078 2.95