Revised SCH Production and FTE Faculty Assigned by Level*
Fall Semester 2003-04
   
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
         
Business      
  Accountancy/Legal Environment      
  SCH's Produced 2,461.00 1,558.00 315.00 4,334.00 2,461.00 1,558.00 198.00 4,217.00 117.00 117.00
  FTE Students in Courses 164.07 103.87 26.25 294.18 164.07 103.87 16.50 284.43 9.75 9.75
  FTE Faculty Assigned 5.18 4.74 0.69 10.61 5.18 4.74 0.36 10.28 0.33 0.33
  SCH's per FTE Faculty 475.10 328.69 456.52 408.48 475.10 328.69 550.00 410.21 354.55 354.55
         
  Finance/Economics      
  SCH's Produced 2,328.00 2,207.00 297.00 4,832.00 2,328.00 2,207.00 171.00 4,706.00 126.00 126.00
  FTE Students in Courses 155.20 147.13 24.75 327.08 155.20 147.13 14.25 316.58 10.50 10.50
  FTE Faculty Assigned 4.25 5.59 1.19 11.03 4.25 5.59 0.71 10.55 0.48 0.48
  SCH's per FTE Faculty 547.76 394.81 249.58 438.08 547.76 394.81 240.85 446.07 262.50 262.50
         
  Management/Marketing      
  SCH's Produced 1,447.00 6,042.00 1,878.00 9,367.00 1,447.00 6,042.00 438.00 7,927.00 1,440.00 1,440.00
  FTE Students in Courses 96.47 402.80 156.50 655.77 96.47 402.80 36.50 535.77 120.00 120.00
  FTE Faculty Assigned 4.18 13.93 5.57 23.68 4.18 13.93 1.76 19.87 3.81 3.81
  SCH's per FTE Faculty 346.17 433.74 337.16 395.57 346.17 433.74 248.86 398.94 377.95 377.95
         
  Military Science      
  SCH's Produced 76.00 77.00 153.00 76.00 77.00 153.00  
  FTE Students in Courses 5.07 5.13 10.20 5.07 5.13 10.20  
  FTE Faculty Assigned      
  SCH's per FTE Faculty      
         
Total Business      
  SCH's Produced 6,312.00 9,884.00 2,490.00 18,686.00 6,312.00 9,884.00 807.00 17,003.00 1,683.00 1,683.00
  FTE Students in Courses 420.80 658.93 207.50 1,287.23 420.80 658.93 67.25 1,146.98 140.25 140.25
  FTE Faculty Assigned 13.61 24.26 7.45 45.32 13.61 24.26 2.83 40.70 4.62 4.62
  SCH's per FTE Faculty 463.78 407.42 334.23 412.31 463.78 407.42 285.16 417.76 364.29 364.29
         
CITE      
  SCH's Produced 511.00 285.00 1,539.00 2,335.00 511.00 285.00 953.00 1,749.00 586.00 586.00
  FTE Students in Courses 34.07 19.00 128.25 181.32 34.07 19.00 79.42 132.48 48.83 48.83
  FTE Faculty Assigned 1.95 1.91 13.42 17.28 1.95 1.91 7.99 11.85 5.43 5.43
  SCH's per FTE Faculty 262.05 149.21 114.68 135.13 262.05 149.21 119.27 147.59 107.92 107.92
         
Education & Human Services      
  Educational Leadership      
  SCH's Produced      
  FTE Students in Courses      
  FTE Faculty Assigned      
  SCH's per FTE Faculty      
         
Exercise, Science, Sport & Rec      
  SCH's Produced 3,659.00 1,715.00 696.00 6,070.00 3,659.00 1,715.00 696.00 6,070.00  
  FTE Students in Courses 243.93 114.33 58.00 416.27 243.93 114.33 58.00 416.27  
  FTE Faculty Assigned 7.30 5.54 2.34 15.18 7.30 5.54 2.34 15.18  
  SCH's per FTE Faculty 501.23 309.57 297.44 399.87 501.23 309.57 297.44 399.87  
         
  Human Develop & Allied Tech      
  SCH's Produced 296.00 1,240.00 2,840.00 4,376.00 296.00 1,240.00 1,632.00 3,168.00 1,208.00 1,208.00
  FTE Students in Courses 19.73 82.67 236.67 339.07 19.73 82.67 136.00 238.40 100.67 100.67
  FTE Faculty Assigned 0.84 5.54 16.64 23.02 0.84 5.54 8.34 14.72 8.30 8.30
  SCH's per FTE Faculty 352.38 223.83 170.67 190.10 352.38 223.83 195.68 215.22 145.54 145.54
         
  School of  Education      
  SCH's Produced 1,666.00 5,273.00 8,709.00 15,648.00 1,666.00 5,273.00 2,134.00 9,073.00 6,575.00 6,575.00
  FTE Students in Courses 111.07 351.53 725.75 1,188.35 111.07 351.53 177.83 640.43 547.92 547.92
  FTE Faculty Assigned 4.42 16.70 46.39 67.51 4.42 16.70 9.62 30.74 36.77 36.77
  SCH's per FTE Faculty 376.92 315.75 187.73 231.79 376.92 315.75 221.83 295.15 178.81 178.81
         
  School of  Psychology      
  SCH's Produced 399.00 399.00   399.00 399.00
  FTE Students in Courses 33.25 33.25   33.25 33.25
  FTE Faculty Assigned 2.87 2.87   2.87 2.87
  SCH's per FTE Faculty 139.02 139.02   139.02 139.02
         
Total Education & Human Services      
  SCH's Produced 5,621.00 8,228.00 12,644.00 26,493.00 5,621.00 8,228.00 4,462.00 18,311.00 8,182.00 8,182.00
  FTE Students in Courses 374.73 548.53 1,053.67 1,976.93 374.73 548.53 371.83 1,295.10 681.83 681.83
  FTE Faculty Assigned 12.56 27.78 68.24 108.58 12.56 27.78 20.30 60.64 47.94 47.94
  SCH's per FTE Faculty 447.53 296.18 185.29 244.00 447.53 296.18 219.80 301.96 170.67 170.67
         
Fine Arts      
  Art & Design      
  SCH's Produced 2,846.00 1,384.00 138.00 4,368.00 2,846.00 1,384.00 138.00 4,368.00  
  FTE Students in Courses 189.73 92.27 11.50 293.50 189.73 92.27 11.50 293.50  
  FTE Faculty Assigned 6.35 6.81 1.69 14.85 6.35 6.81 1.69 14.85  
  SCH's per FTE Faculty 448.19 203.23 81.66 294.14 448.19 203.23 81.66 294.14  
         
  Music      
  SCH's Produced 2,887.00 880.00 125.00 3,892.00 2,887.00 880.00 125.00 3,892.00  
  FTE Students in Courses 192.47 58.67 10.42 261.55 192.47 58.67 10.42 261.55  
  FTE Faculty Assigned 9.81 8.35 3.11 21.27 9.81 8.35 3.11 21.27  
  SCH's per FTE Faculty 294.29 105.39 40.19 182.98 294.29 105.39 40.19 182.98  
         
  Theater/Dance      
  SCH's Produced 1,209.00 250.00 3.00 1,462.00 1,209.00 250.00 3.00 1,462.00  
  FTE Students in Courses 80.60 16.67 0.25 97.52 80.60 16.67 0.25 97.52  
  FTE Faculty Assigned 2.21 1.63 3.84 2.21 1.63 3.84  
  SCH's per FTE Faculty 547.06 153.37 380.73 547.06 153.37 380.73  
         
Total Fine Arts      
  SCH's Produced 6,942.00 2,514.00 266.00 9,722.00 6,942.00 2,514.00 266.00 9,722.00  
  FTE Students in Courses 462.80 167.60 22.17 652.57 462.80 167.60 22.17 652.57  
  FTE Faculty Assigned 18.37 16.79 4.80 39.96 18.37 16.79 4.80 39.96  
  SCH's per FTE Faculty 377.90 149.73 55.42 243.29 377.90 149.73 55.42 243.29  
         
Journalism & Mass Commun      
  SCH's Produced 1,353.00 1,218.00 174.00 2,745.00 1,353.00 1,218.00 174.00 2,745.00  
  FTE Students in Courses 90.20 81.20 14.50 185.90 90.20 81.20 14.50 185.90  
  FTE Faculty Assigned 3.52 4.75 0.62 8.89 3.52 4.75 0.62 8.89  
  SCH's per FTE Faculty 384.38 256.42 280.65 308.77 384.38 256.42 280.65 308.77  
         
Liberal Arts      
  Classics      
  SCH's Produced 759.00 251.00 1,010.00 759.00 251.00 1,010.00  
  FTE Students in Courses 50.60 16.73 67.33 50.60 16.73 67.33  
  FTE Faculty Assigned 1.54 1.30 2.84 1.54 1.30 2.84  
  SCH's per FTE Faculty 492.86 193.08 355.63 492.86 193.08 355.63  
         
  Communication Studies      
  SCH's Produced 3,485.00 1,336.00 240.00 5,061.00 3,485.00 1,336.00 240.00 5,061.00  
  FTE Students in Courses 232.33 89.07 20.00 341.40 232.33 89.07 20.00 341.40  
  FTE Faculty Assigned 8.48 3.79 1.03 13.30 8.48 3.79 1.03 13.30  
  SCH's per FTE Faculty 410.97 352.51 233.01 380.53 410.97 352.51 233.01 380.53  
         
  Criminal Justice      
  SCH's Produced 681.00 1,440.00 159.00 2,280.00 681.00 1,440.00 159.00 2,280.00  
  FTE Students in Courses 45.40 96.00 13.25 154.65 45.40 96.00 13.25 154.65  
  FTE Faculty Assigned 1.40 2.68 2.22 6.30 1.40 2.68 2.22 6.30  
  SCH's per FTE Faculty 486.43 537.31 71.62 361.90 486.43 537.31 71.62 361.90  
         
  English      
  SCH's Produced 5,801.00 3,800.00 408.00 10,009.00 5,801.00 3,800.00 408.00 10,009.00  
  FTE Students in Courses 386.73 253.33 34.00 674.07 386.73 253.33 34.00 674.07  
  FTE Faculty Assigned 19.44 12.37 2.05 33.86 19.44 12.37 2.05 33.86  
  SCH's per FTE Faculty 298.41 307.19 199.02 295.60 298.41 307.19 199.02 295.60  
         
  Geography      
  SCH's Produced 1,773.00 1,074.00 154.00 3,001.00 1,773.00 1,074.00 154.00 3,001.00  
  FTE Students in Courses 118.20 71.60 12.83 202.63 118.20 71.60 12.83 202.63  
  FTE Faculty Assigned 3.25 3.67 1.19 8.11 3.25 3.67 1.19 8.11  
  SCH's per FTE Faculty 545.54 292.64 129.41 370.04 545.54 292.64 129.41 370.04  
         
  History      
  SCH's Produced 5,816.00 1,264.00 240.00 7,320.00 5,816.00 1,264.00 216.00 7,296.00 24.00 24.00
  FTE Students in Courses 387.73 84.27 20.00 492.00 387.73 84.27 18.00 490.00 2.00 2.00
  FTE Faculty Assigned 10.93 3.15 1.73 15.81 10.93 3.15 1.53 15.61 0.20 0.20
  SCH's per FTE Faculty 532.11 401.27 138.73 463.00 532.11 401.27 141.18 467.39 120.00 120.00
         
  Humanities      
  SCH's Produced 138.00 138.00   138.00 138.00
  FTE Students in Courses 11.50 11.50   11.50 11.50
  FTE Faculty Assigned 1.64 1.64   1.64 1.64
  SCH's per FTE Faculty 84.15 84.15   84.15 84.15
         
  Modern Languages      
  SCH's Produced 4,247.00 435.00 4,682.00 4,247.00 435.00 4,682.00  
  FTE Students in Courses 283.13 29.00 312.13 283.13 29.00 312.13  
  FTE Faculty Assigned 12.75 1.73 14.48 12.75 1.73 14.48  
  SCH's per FTE Faculty 333.10 251.45 323.34 333.10 251.45 323.34  
         
  Philosophy      
  SCH's Produced 867.00 381.00 9.00 1,257.00 867.00 381.00 9.00 1,257.00  
  FTE Students in Courses 57.80 25.40 0.75 83.95 57.80 25.40 0.75 83.95  
  FTE Faculty Assigned 2.42 1.29 0.04 3.75 2.42 1.29 0.04 3.75  
  SCH's per FTE Faculty 358.26 295.35 225.00 335.20 358.26 295.35 225.00 335.20  
         
  Political Science      
  SCH's Produced 1,842.00 1,108.00 228.00 3,178.00 1,842.00 1,108.00 216.00 3,166.00 12.00 12.00
  FTE Students in Courses 122.80 73.87 19.00 215.67 122.80 73.87 18.00 214.67 1.00 1.00
  FTE Faculty Assigned 4.12 4.25 1.30 9.67 4.12 4.25 1.05 9.42 0.25 0.25
  SCH's per FTE Faculty 447.09 260.71 175.38 328.65 447.09 260.71 205.71 336.09 48.00 48.00
         
  Psychology      
  SCH's Produced 4,400.00 2,559.00 894.00 7,853.00 4,400.00 2,559.00 466.00 7,425.00 428.00 428.00
  FTE Students in Courses 293.33 170.60 74.50 538.43 293.33 170.60 38.83 502.77 35.67 35.67
  FTE Faculty Assigned 6.74 6.26 6.81 19.81 6.74 6.26 3.99 16.99 2.82 2.82
  SCH's per FTE Faculty 652.82 408.79 131.28 396.42 652.82 408.79