Average Salary of Full-Time Faculty by Highest Degree & Rank
Fall Semester 1998-99
                    All  
College & Rank Doctor No. 1st Prof No. Master No. Bachelor No. Degrees No.
Four-Yr Colleges                    
  Professor 53,794 184 51,195 2 49,577 5 0 0 53,657 191
  Associate 44,220 97 51,623 1 44,521 27 46,072 1 44,358 126
  Assistant 37,515 56 0 0 34,124 45 32,000 1 35,965 102
  Instructor 0 0 0 0 25,190 14 28,000 1 25,377 15
  Four-Yr Colleges Total 48,333 337 51,337 3 36,684 91 35,357 3 45,822 434
Community & Technical                    
  Professor 46,094 3 44,061 1 0 0 0 0 45,586 4
  Associate 37,394 2 35,345 1 37,723 5 0 0 37,344 8
  Assistant 0 0 0 0 29,246 11 0 0 29,246 11
  Instructor 0 0 0 0 23,939 9 30,034 3 25,463 12
  Comm & Tech Total 42,614 5 39,703 2 29,031 25 30,034 3 31,667 35
Main Campus *1                    
  Professor 53,671 187 48,817 3 49,577 5 0 0 53,491 195
  Associate 44,082 99 43,484 2 43,459 32 46,072 1 43,939 134
  Assistant 37,515 56 0 0 33,166 56 32,000 1 35,311 113
  Instructor 0 0 0 0 24,700 23 29,526 4 25,415 27
  Main Campus Total 48,250 342 46,684 5 35,034 116 32,696 6 44,765 469
Medical                    
  Professor 80,705 19 66,086 37 0 0 0 0 71,046 56
  Associate 56,602 9 55,400 22 46,343 2 0 0 55,179 33
  Assistant 48,390 6 32,471 39 0 0 0 0 34,594 45
  Instructor 0 0 45,000 1 32,336 3 0 0 35,502 4
  Medical Total 68,622 34 50,256 99 37,939 5 0 0 54,335 138
*1 Includes the Four-Year Colleges (Huntington and South Charleston) and the Community & Technical College.
Notes:
The average salaries for Four-Year Colleges, Community & Technical College, and Main Campus are converted 
to 9 month salaries (i.e. for 12 month appointments a conversion factor of 9/12 is used). 
Average salaries for the Medical School are based on 12 month salaries.