Average Salary of Full-Time Faculty by Highest Degree & Rank
Fall Semester 1999-00
                    All  
College & Rank Doctor No. 1st Prof No. Master No. Bachelor No. Degrees No.
Four-Yr Colleges                    
  Professor 56,433 178 52,916 2 47,490 8 0 0 56,015 188
  Associate 46,399 89 51,623 1 45,666 24 46,072 1 46,289 115
  Assistant 38,461 61 60,000 1 34,199 51 0 0 36,728 113
  Instructor 32,100 2 0 0 25,602 18 20,000 1 25,954 21
  Other 0 0 0 0 20,000 1 0 0 20,000 1
  Four-Yr Colleges Total 50,257 330 54,364 4 36,283 102 33,036 2 46,962 438
Community & Technical                    
  Professor 46,807 3 44,774 1 0 0 0 0 46,299 4
  Associate 33,642 1 37,830 1 38,715 5 0 0 37,864 7
  Assistant 0 0 0 0 31,526 13 0 0 31,526 13
  Instructor 0 0 0 0 26,101 8 31,974 3 27,703 11
  Comm & Tech Total 43,516 4 41,302 2 31,240 26 31,974 3 33,280 35
Main Campus *1                    
  Professor 56,273 181 50,202 3 47,490 8 0 0 55,813 192
  Associate 46,257 90 44,727 2 44,468 29 46,072 1 45,805 122
  Assistant 38,461 61 60,000 1 33,656 64 0 0 36,191 126
  Instructor 32,100 2 0 0 25,755 26 28,980 4 26,555 32
  Other 0 0 0 0 20,000 1 0 0 20,000 1
  Main Campus Total 50,177 334 50,010 6 35,259 128 32,399 5 45,950 473
Medical                    
  Professor 78,719 21 65,806 41 0 0 0 0 70,180 62
  Associate 59,610 9 54,553 30 47,593 2 0 0 55,324 41
  Assistant 49,636 4 33,828 31 40,000 1 0 0 35,756 36
  Instructor 0 0 46,250 1 29,250 1 0 0 37,750 2
  Medical Total 70,239 34 52,714 103 41,109 4 0 0 56,611 141
*1 Includes the Four-Year Colleges (Huntington and South Charleston) and the Community & Technical College.
Notes:
The average salaries for Four-Year Colleges, Community & Technical College, and Main Campus are converted 
to 9 month salaries (i.e. for 12 month appointments a conversion factor of 9/12 is used). 
Average salaries for the Medical School are based on 12 month salaries.