In-State Headcount Enrollment by County
Fall Semesters 2000-01 through 2003-04
  Fall 2000-01 % Total Fall 2001-02 % Total Fall 2002-03 % Total Fall 2003-04 % Total
County Main CTC SC Total Fall 2000-01 Main CTC SC Total Fall 2001-02 Main CTC SC Total Fall 2002-03 Main CTC SC Total Fall 2003-04
                 
Barbour 18 6 3 27 0.2% 13 6 8 27 0.2% 21 2 10 33 0.2% 21 4 11 36 0.3%
Berkeley 44 31 2 77 0.6% 48 29 5 82 0.6% 48 34 15 97 0.7% 42 35 11 88 0.6%
Boone 115 17 38 170 1.3% 104 19 37 160 1.2% 83 15 48 146 1.0% 63 13 26 102 0.7%
Braxton 24 5 9 38 0.3% 29 7 21 57 0.4% 21 3 20 44 0.3% 17 6 9 32 0.2%
Brooke 29 5 7 41 0.3% 28 8 12 48 0.3% 21 4 5 30 0.2% 18 3 3 24 0.2%
Cabell 3,873 523 664 5,060 37.8% 3,928 652 286 4,866 35.5% 4,071 723 284 5,078 36.2% 4,056 747 252 5,055 36.6%
Calhoun 19 5 12 36 0.3% 21 4 21 46 0.3% 13 3 16 32 0.2% 10 2 6 18 0.1%
Clay 11 5 9 25 0.2% 14 3 44 61 0.4% 18 5 44 67 0.5% 15 5 17 37 0.3%
Doddridge 13 2 1 16 0.1% 8 5 1 14 0.1% 6 5 4 15 0.1% 4 3 1 8 0.1%
Fayette 147 35 34 216 1.6% 138 38 56 232 1.7% 121 37 60 218 1.6% 129 36 51 216 1.6%
Gilmer 2 11 13 0.1% 2 22 24 0.2% 3 23 26 0.2% 4 19 23 0.2%
Grant 3 3 6 12 0.1% 3 3 1 7 0.1% 3 3 7 13 0.1% 3 3 13 19 0.1%
Greenbrier 103 18 26 147 1.1% 95 13 25 133 1.0% 90 16 58 164 1.2% 95 13 93 201 1.5%
Hampshire 3 4 4 11 0.1% 6 4 9 19 0.1% 5 3 16 24 0.2% 3 3 18 24 0.2%
Hancock 28 10 20 58 0.4% 34 8 23 65 0.5% 24 8 8 40 0.3% 26 7 6 39 0.3%
Hardy 14 2 16 0.1% 18 1 2 21 0.2% 17 2 15 34 0.2% 16 2 21 39 0.3%
Harrison 77 34 16 127 0.9% 76 40 43 159 1.2% 73 32 39 144 1.0% 86 33 41 160 1.2%
Jackson 127 23 24 174 1.3% 133 20 35 188 1.4% 129 22 31 182 1.3% 112 16 30 158 1.1%
Jefferson 19 6 3 28 0.2% 18 21 2 41 0.3% 24 8 12 44 0.3% 26 12 9 47 0.3%
Kanawha 1,103 144 530 1,777 13.3% 1,134 158 632 1,924 14.0% 1,090 185 529 1,804 12.9% 1,065 156 470 1,691 12.2%
Lewis 19 9 5 33 0.2% 17 9 18 44 0.3% 13 11 16 40 0.3% 6 8 11 25 0.2%
Lincoln 194 35 23 252 1.9% 179 39 17 235 1.7% 194 42 25 261 1.9% 200 50 33 283 2.0%
Logan 272 27 44 343 2.6% 279 25 35 339 2.5% 247 29 42 318 2.3% 241 20 43 304 2.2%
Marion 38 23 6 67 0.5% 48 24 21 93 0.7% 63 15 32 110 0.8% 55 21 15 91 0.7%
Marshall 39 21 4 64 0.5% 42 15 7 64 0.5% 39 14 8 61 0.4% 37 12 9 58 0.4%
Mason 437 143 24 604 4.5% 411 155 23 589 4.3% 493 178 26 697 5.0% 503 220 25 748 5.4%
McDowell 45 7 27 79 0.6% 51 9 37 97 0.7% 51 12 22 85 0.6% 48 8 23 79 0.6%
Mercer 76 40 55 171 1.3% 89 44 95 228 1.7% 98 45 91 234 1.7% 108 51 82 241 1.7%
Mineral 9 7 17 33 0.2% 6 6 9 21 0.2% 5 6 9 20 0.1% 3 4 8 15 0.1%
Mingo 209 24 43 276 2.1% 194 33 49 276 2.0% 171 21 41 233 1.7% 159 28 29 216 1.6%
Monongalia 16 26 1 43 0.3% 13 21 13 47 0.3% 20 24 16 60 0.4% 23 24 7 54 0.4%
Monroe 5 6 4 15 0.1% 6 6 8 20 0.1% 8 5 19 32 0.2% 7 4 9 20 0.1%
Morgan 6 6 2 14 0.1% 6 3 1 10 0.1% 4 2 4 10 0.1% 3 1 3 7 0.1%
Nicholas 53 14 15 82 0.6% 53 18 41 112 0.8% 42 19 55 116 0.8% 37 14 34 85 0.6%
Ohio 80 16 11 107 0.8% 78 19 8 105 0.8% 56 19 10 85 0.6% 52 13 5 70 0.5%
Pendleton 9 2 1 12 0.1% 9 1 1 11 0.1% 8 1 8 17 0.1% 5 11 16 0.1%
Pleasants 25 4 1 30 0.2% 25 5 2 32 0.2% 21 3 6 30 0.2% 22 4 4 30 0.2%
Pocahontas 20 8 8 36 0.3% 20 7 14 41 0.3% 23 8 32 63 0.4% 13 6 11 30 0.2%
Preston 10 6 16 0.1% 7 9 16 0.1% 5 5 6 16 0.1% 3 6 5 14 0.1%
Putnam 689 77 113 879 6.6% 714 79 134 927 6.8% 746 98 133 977 7.0% 796 121 129 1,046 7.6%
Raleigh 214 32 88 334 2.5% 209 53 111 373 2.7% 211 45 162 418 3.0% 226 58 179 463 3.4%
Randolph 36 17 23 76 0.6% 36 19 42 97 0.7% 39 18 27 84 0.6% 43 25 27 95 0.7%
Ritchie 18 4 4 26 0.2% 31 6 5 42 0.3% 23 3 8 34 0.2% 17 4 4 25 0.2%
Roane 13 7 10 30 0.2% 10 7 18 35 0.3% 10 8 18 36 0.3% 12 8 16 36 0.3%
Summers 6 5 11 22 0.2% 10 8 14 32 0.2% 9 8 15 32 0.2% 7 7 20 34 0.2%
Taylor 10 7 2 19 0.1% 11 9 5 25 0.2% 12 10 2 24 0.2% 8 10 5 23 0.2%
Tucker 5 3 1 9 0.1% 4 4 4 12 0.1% 4 5 8 17 0.1% 2 3 6 11 0.1%
Tyler 29 4 3 36 0.3% 24 2 6 32 0.2% 16 4 7 27 0.2% 13 2 4 19 0.1%
Upshur 58 18 12 88 0.7% 39 18 28 85 0.6% 48 22 30 100 0.7% 48 16 35 99 0.7%
Wayne 834 156 31 1,021 7.6% 832 141 23 996 7.3% 863 167 35 1,065 7.6% 912 185 19 1,116 8.1%
Webster 24 3 9 36 0.3% 21 5 9 35 0.3% 31 5 12 48 0.3% 37 2 17 56 0.4%
Wetzel 26 2 1 29 0.2% 31 5 36 0.3% 28 9 3 40 0.3% 19 4 3 26 0.2%
Wirt 8 4 3 15 0.1% 8 4 2 14 0.1% 7 3 2 12 0.1% 8 2 2 12 0.1%
Wood 231 36 71 338 2.5% 231 48 67 346 2.5% 224 43 64 331 2.4% 236 37 36 309 2.2%
Wyoming 60 6 10 76 0.6% 52 10 16 78 0.6% 31 8 26 65 0.5% 19 4 24 47 0.3%
                 
Total 9,595 1,683 2,102 13,380   9,646 1,905 2,168 13,719   9,744 2,025 2,264 14,033   9,739 2,081 2,000 13,820  
% Change           0.53% 13.19% 3.14% 2.53%   1.02% 6.30% 4.43% 2.29%   -0.05% 2.77% -11.66% -1.52%  
Notes:
The county is the county reported by the student in the most recent permanent address change. 
CTC = Community & Technical College
SC = South Charleston