SCH Production and FTE Faculty Assigned by Level
Fall Semester 2004-05
   
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
               
Business            
  Accountancy/Legal Environment            
  SCH's Produced   2,502.00 1,589.00 309.00 4,400.00   2,502.00 1,589.00 210.00 4,301.00   99.00 99.00
  FTE Students in Courses   166.80 105.93 25.75 298.48   166.80 105.93 17.50 290.23   8.25 8.25
  FTE Faculty Assigned   4.96 4.51 1.13 10.60   4.96 4.51 0.75 10.22   0.38 0.38
  SCH's per FTE Faculty   504.44 352.33 273.45 415.09   504.44 352.33 280.00 420.84   260.53 260.53
               
  Finance/Economics              
  SCH's Produced   2,175.00 1,783.00 258.00 4,216.00   2,175.00 1,783.00 150.00 4,108.00   108.00 108.00
  FTE Students in Courses   145.00 118.87 21.50 285.37   145.00 118.87 12.50 276.37   9.00 9.00
  FTE Faculty Assigned   4.06 5.98 1.30 11.34   4.06 5.98 0.61 10.65   0.69 0.69
  SCH's per FTE Faculty   535.71 298.16 198.46 371.78   535.71 298.16 245.90 385.73   156.52 156.52
               
  Management/Marketing            
  SCH's Produced   1,547.00 6,058.00 1,653.00 9,258.00   1,547.00 6,058.00 543.00 8,148.00   1,110.00 1,110.00
  FTE Students in Courses   103.13 403.87 137.75 644.75   103.13 403.87 45.25 552.25   92.50 92.50
  FTE Faculty Assigned   4.24 14.61 5.34 24.19   4.24 14.61 1.92 20.77   3.42 3.42
  SCH's per FTE Faculty   364.86 414.65 309.55 382.72   364.86 414.65 282.81 392.30   324.56 324.56
               
  Military Science            
  SCH's Produced   120.00 84.00 204.00   120.00 84.00 204.00    
  FTE Students in Courses   8.00 5.60 13.60   8.00 5.60 13.60    
  FTE Faculty Assigned            
  SCH's per FTE Faculty            
               
Total Business            
  SCH's Produced   6,344.00 9,514.00 2,220.00 18,078.00   6,344.00 9,514.00 903.00 16,761.00   1,317.00 1,317.00
  FTE Students in Courses   422.93 634.27 185.00 1,242.20   422.93 634.27 75.25 1,132.45   109.75 109.75
  FTE Faculty Assigned   13.26 25.10 7.77 46.13   13.26 25.10 3.28 41.64   4.49 4.49
  SCH's per FTE Faculty   478.43 379.04 285.71 391.89   478.43 379.04 275.30 402.52   293.32 293.32
               
CITE            
  SCH's Produced   890.00 178.00 1,306.00 2,374.00   890.00 178.00 801.00 1,869.00   505.00 505.00
  FTE Students in Courses   59.33 11.87 108.83 180.03   59.33 11.87 66.75 137.95   42.08 42.08
  FTE Faculty Assigned   3.01 1.27 13.45 17.73   3.01 1.27 7.90 12.18   5.55 5.55
  SCH's per FTE Faculty   295.68 140.16 97.10 133.90   295.68 140.16 101.39 153.45   90.99 90.99
               
Education & Human Services            
  Educational Leadership            
  SCH's Produced            
  FTE Students in Courses            
  FTE Faculty Assigned            
  SCH's per FTE Faculty            
               
Exercise, Science, Sport & Rec            
  SCH's Produced   3,661.00 1,812.00 669.00 6,142.00   3,661.00 1,812.00 669.00 6,142.00    
  FTE Students in Courses   244.07 120.80 55.75 420.62   244.07 120.80 55.75 420.62    
  FTE Faculty Assigned   6.85 5.84 3.58 16.27   6.85 5.84 3.58 16.27    
  SCH's per FTE Faculty   534.45 310.27 186.87 377.50   534.45 310.27 186.87 377.50    
               
  Human Develop & Allied Tech            
  SCH's Produced   287.00 1,274.00 2,765.00 4,326.00   287.00 1,274.00 1,716.00 3,277.00   1,049.00 1,049.00
  FTE Students in Courses   19.13 84.93 230.42 334.48   19.13 84.93 143.00 247.07   87.42 87.42
  FTE Faculty Assigned   0.53 5.83 17.75 24.11   0.53 5.83 9.04 15.40   8.71 8.71
  SCH's per FTE Faculty   541.51 218.52 155.77 179.43   541.51 218.52 189.82 212.79   120.44 120.44
               
  School of  Education            
  SCH's Produced   1,576.00 5,499.00 8,690.00 15,765.00   1,576.00 5,499.00 2,714.00 9,789.00   5,976.00 5,976.00
  FTE Students in Courses   105.07 366.60 724.17 1,195.83   105.07 366.60 226.17 697.83   498.00 498.00
  FTE Faculty Assigned   4.66 15.67 45.66 65.99   4.66 15.67 11.99 32.32   33.67 33.67
  SCH's per FTE Faculty   338.20 350.93 190.32 238.90   338.20 350.93 226.36 302.88   177.49 177.49
               
  School of  Psychology            
  SCH's Produced   411.00 411.00       411.00 411.00
  FTE Students in Courses   34.25 34.25       34.25 34.25
  FTE Faculty Assigned   2.80 2.80       2.80 2.80
  SCH's per FTE Faculty   146.79 146.79       146.79 146.79
               
Total Education & Human Services            
  SCH's Produced   5,524.00 8,585.00 12,535.00 26,644.00   5,524.00 8,585.00 5,099.00 19,208.00   7,436.00 7,436.00
  FTE Students in Courses   368.27 572.33 1,044.58 1,985.18   368.27 572.33 424.92 1,365.52   619.67 619.67
  FTE Faculty Assigned   12.04 27.34 69.79 109.17   12.04 27.34 24.61 63.99   45.18 45.18
  SCH's per FTE Faculty   458.80 314.01 179.61 244.06   458.80 314.01 207.19 300.17   164.59 164.59
               
Fine Arts            
  Art & Design            
  SCH's Produced   2,406.00 1,348.00 99.00 3,853.00   2,406.00 1,348.00 99.00 3,853.00    
  FTE Students in Courses   160.40 89.87 8.25 258.52   160.40 89.87 8.25 258.52    
  FTE Faculty Assigned   6.19 6.04 1.91 14.14   6.19 6.04 1.91 14.14    
  SCH's per FTE Faculty   388.69 223.18 51.83 272.49   388.69 223.18 51.83 272.49    
               
  Music            
  SCH's Produced   2,471.00 1,015.00 151.00 3,637.00   2,471.00 1,015.00 151.00 3,637.00    
  FTE Students in Courses   164.73 67.67 12.58 244.98   164.73 67.67 12.58 244.98    
  FTE Faculty Assigned   10.73 8.25 2.41 21.39   10.73 8.25 2.41 21.39    
  SCH's per FTE Faculty   230.29 123.03 62.66 170.03   230.29 123.03 62.66 170.03    
               
  Theater/Dance            
  SCH's Produced   1,192.00 265.00 1,457.00   1,192.00 265.00 1,457.00    
  FTE Students in Courses   79.47 17.67 97.13   79.47 17.67 97.13    
  FTE Faculty Assigned   2.13 1.69 3.82   2.13 1.69 3.82    
  SCH's per FTE Faculty   559.62 156.80 381.41   559.62 156.80 381.41    
               
Total Fine Arts            
  SCH's Produced   6,069.00 2,628.00 250.00 8,947.00   6,069.00 2,628.00 250.00 8,947.00    
  FTE Students in Courses   404.60 175.20 20.83 600.63   404.60 175.20 20.83 600.63    
  FTE Faculty Assigned   19.05 15.98 4.32 39.35   19.05 15.98 4.32 39.35    
  SCH's per FTE Faculty   318.58 164.46 57.87 227.37   318.58 164.46 57.87 227.37    
               
Journalism & Mass Commun            
  SCH's Produced   1,335.00 1,347.00 245.00 2,927.00   1,335.00 1,347.00 245.00 2,927.00    
  FTE Students in Courses   89.00 89.80 20.42 199.22   89.00 89.80 20.42 199.22    
  FTE Faculty Assigned   2.85 4.88 2.19 9.92   2.85 4.88 2.19 9.92    
  SCH's per FTE Faculty   468.42 276.02 111.87 295.06   468.42 276.02 111.87 295.06    
               
Liberal Arts            
  Classics            
  SCH's Produced   891.00 280.00 3.00 1,174.00   891.00 280.00 3.00 1,174.00    
  FTE Students in Courses   59.40 18.67 0.25 78.32   59.40 18.67 0.25 78.32    
  FTE Faculty Assigned   1.58 1.34 0.18 3.10   1.58 1.34 0.18 3.10    
  SCH's per FTE Faculty   563.92 208.96 16.67 378.71   563.92 208.96 16.67 378.71    
               
  Communication Studies            
  SCH's Produced   3,584.00 1,236.00 250.00 5,070.00   3,584.00 1,236.00 250.00 5,070.00    
  FTE Students in Courses   238.93 82.40 20.83 342.17   238.93 82.40 20.83 342.17    
  FTE Faculty Assigned   8.71 3.73 1.45 13.89   8.71 3.73 1.45 13.89    
  SCH's per FTE Faculty   411.48 331.37 172.41 365.01   411.48 331.37 172.41 365.01    
               
  Criminal Justice            
  SCH's Produced   1,038.00 1,417.00 225.00 2,680.00   1,038.00 1,417.00 225.00 2,680.00    
  FTE Students in Courses   69.20 94.47 18.75 182.42   69.20 94.47 18.75 182.42    
  FTE Faculty Assigned   1.40 2.00 2.11 5.51   1.40 2.00 2.11 5.51    
  SCH's per FTE Faculty   741.43 708.50 106.64 486.39   741.43 708.50 106.64 486.39    
               
  English            
  SCH's Produced   5,602.00 3,330.00 426.00 9,358.00   5,602.00 3,330.00 426.00 9,358.00    
  FTE Students in Courses   373.47 222.00 35.50 630.97   373.47 222.00 35.50 630.97    
  FTE Faculty Assigned   17.89 10.93 3.52 32.34   17.89 10.93 3.52 32.34    
  SCH's per FTE Faculty   313.14 304.67 121.02 289.36   313.14 304.67 121.02 289.36    
               
  Geography            
  SCH's Produced   1,846.00 1,102.00 207.00 3,155.00   1,846.00 1,102.00 207.00 3,155.00    
  FTE Students in Courses   123.07 73.47 17.25 213.78   123.07 73.47 17.25 213.78    
  FTE Faculty Assigned   3.06 3.44 1.88 8.38   3.06 3.44 1.88 8.38    
  SCH's per FTE Faculty   603.27 320.35 110.11 376.49   603.27 320.35 110.11 376.49    
               
  History            
  SCH's Produced   5,509.00 1,500.00 207.00 7,216.00   5,509.00 1,500.00 207.00 7,216.00    
  FTE Students in Courses   367.27 100.00 17.25 484.52   367.27 100.00