Average Salary of Full-Time Faculty by College
Fall Semester 2003-04
        Associate   Assistant                  
College Gender Professor No. Professor No. Professor No. Instructor No. Other No. No Rank No. Total No.
Business Female 82,371 3 73,622 3 72,798 4 37,000 2         69,431 12
  Male 84,938 16 71,511 17 71,111 5 43,400 5         73,192 43
  Total 84,533 19 71,827 20 71,861 9 41,571 7         72,371 55
CITE Female     64,873 2                 64,873 2
  Male 79,238 12 90,000 1 49,926 3             74,414 16
  Total 79,238 12 73,249 3 49,926 3             73,354 18
Education & Human Serv Female 55,853 16 44,933 12 38,211 12 34,500 2         46,675 42
  Male 61,567 23 45,784 18 36,790 9             51,425 50
  Total 59,222 39 45,444 30 37,602 21 34,500 2         49,257 92
Fine Arts Female 49,206 9 41,031 1 36,833 3             45,722 13
  Male 52,232 11 42,362 7 34,432 5             45,359 23
  Total 50,871 20 42,196 8 35,332 8             45,490 36
Journalism & Mass Comm Female     44,508 3 35,738 3 30,000 1         38,677 7
  Male 60,091 2 43,170 2                 51,631 4
  Total 60,091 2 43,973 5 35,738 3 30,000 1         43,387 11
Liberal Arts Female 57,469 11 42,575 17 34,951 14 21,300 10         39,582 52
  Male 61,233 38 43,957 19 35,152 13 31,333 3         50,863 73
  Total 60,388 49 43,304 36 35,048 27 23,615 13         46,170 125
Nursing & Health Prof Female 54,359 8 49,042 6 38,184 18             44,263 32
  Male     57,107 1                 57,107 1
  Total 54,359 8 50,194 7 38,184 18             44,653 33
Science Female 57,696 7 47,803 4 39,436 3 31,000 4         46,522 18
  Male 62,511 39 49,967 11 42,414 16 26,333 3         54,278 69
  Total 61,778 46 49,390 15 41,943 19 29,000 7         52,673 87
Social Work Female 54,435 1                     54,435 1
  Male 55,458 2                     55,458 2
  Total 55,117 3                     55,117 3
Four-Yr Colleges Total Female 56,526 55 47,367 48 39,691 57 26,842 19         45,558 179
  Male 65,009 143 52,034 76 42,043 51 35,455 11         56,175 281
  Total 62,653 198 50,227 124 40,801 108 30,000 30         52,043 460
Comm & Tech Female 51,488 4 40,217 6 37,615 6 26,766 8         36,961 24
  Male 47,902 3     43,126 3 30,557 6         38,035 12
  Total 49,951 7 40,217 6 39,452 9 28,391 14         37,319 36
Main Campus Total *1 Female 56,185 59 46,572 54 39,493 63 26,820 27         44,542 203
  Male 64,658 146 52,034 76 42,103 54 33,726 17         55,432 293
  Total 62,219 205 49,765 130 40,698 117 29,488 44         50,975 496
Library  Female 51,986 2 47,169 9 35,014 1             46,959 12
  Male 54,833 1 42,429 5 35,934 2             42,356 8
  Total 52,935 3 45,476 14 35,627 3             45,118 20
Medical  Female 58,233 15 51,390 10 35,667 22 30,000 1         45,876 48
  Male 78,488 45 51,958 38 31,939 38 50,000 1         55,492 122
  Total 73,424 60 51,839 48 33,306 60 40,000 2         52,777 170
*1 Includes the Four-Yr Colleges (Huntington and South Charleston) and the Community & Technical College.
Notes:
The average salary includes the regular salary of faculty on leave of absence or sabbatical.
All main campus salaries are converted to 9 month salaries (i.e. for 12 month appointments a conversion factor of 9/12 is used).
Average salaries for the Library and Medical School are based on 12 month salaries.