In-State Headcount Enrollment by County
Fall Semesters 2003-04 through 2004-05
  Fall 2003-04 % Total Fall 2004-05 % Total
County Main MCTC SC Total Fall 2003-04 Main MCTC SC Total Fall 2004-05
Barbour               21                 4               11               36 0.3%               18                 1               14               33 0.2%
Berkeley               42               35               11               88 0.6%               47               14               47             108 0.8%
Boone               63               13               26             102 0.7%             100               21               33             154 1.1%
Braxton               17                 6                 9               32 0.2%               19                 6               17               42 0.3%
Brooke               18                 3                 3               24 0.2%               31                 6                 2               39 0.3%
Cabell          4,056             747             252          5,055 36.6%          3,820             803             269          4,892 35.6%
Calhoun               10                 2                 6               18 0.1%               15                 6                 4               25 0.2%
Clay               15                 5               17               37 0.3%               17                 3               20               40 0.3%
Doddridge                 4                 3                 1                 8 0.1%                 5                 5                 2               12 0.1%
Fayette             129               36               51             216 1.6%             115               32               44             191 1.4%
Gilmer                 4               19               23 0.2%               12                 1                 8               21 0.2%
Grant                 3                 3               13               19 0.1%                 8                 4               12               24 0.2%
Greenbrier               95               13               93             201 1.5%               84               13               75             172 1.3%
Hampshire                 3                 3               18               24 0.2%               14                 4               21               39 0.3%
Hancock               26                 7                 6               39 0.3%               41                 5                 6               52 0.4%
Hardy               16                 2               21               39 0.3%               15                 1               21               37 0.3%
Harrison               86               33               41             160 1.2%               85               27               27             139 1.0%
Jackson             112               16               30             158 1.1%               93               13               44             150 1.1%
Jefferson               26               12                 9               47 0.3%               22                 8               36               66 0.5%
Kanawha          1,065             156             470          1,691 12.2%          1,099             178             442          1,719 12.5%
Lewis                 6                 8               11               25 0.2%               14                 8                 6               28 0.2%
Lincoln             200               50               33             283 2.0%             174               42               20             236 1.7%
Logan             241               20               43             304 2.2%             217               19               39             275 2.0%
Marion               55               21               15               91 0.7%               47               13               21               81 0.6%
Marshall               37               12                 9               58 0.4%               43                 5                 6               54 0.4%
Mason             503             220               25             748 5.4%             484             215               26             725 5.3%
McDowell               48                 8               23               79 0.6%               51               13               21               85 0.6%
Mercer             108               51               82             241 1.7%             118               29               88             235 1.7%
Mineral                 3                 4                 8               15 0.1%               14                 6               11               31 0.2%
Mingo             159               28               29             216 1.6%             181               22               25             228 1.7%
Monongalia               23               24                 7               54 0.4%               19               17               10               46 0.3%
Monroe                 7                 4                 9               20 0.1%               19                 7               13               39 0.3%
Morgan                 3                 1                 3                 7 0.1%                 5                 4                 5               14 0.1%
Nicholas               37               14               34               85 0.6%               44               11               27               82 0.6%
Ohio               52               13                 5               70 0.5%               51               11               15               77 0.6%
Pendleton                 5               11               16 0.1%               14               12               26 0.2%
Pleasants               22                 4                 4               30 0.2%               25                 4                 4               33 0.2%
Pocahontas               13                 6               11               30 0.2%               13                 6               16               35 0.3%
Preston                 3                 6                 5               14 0.1%                 8                 5                 2               15 0.1%
Putnam             796             121             129          1,046 7.6%             822             123             142          1,087 7.9%
Raleigh             226               58             179             463 3.4%             223               42             116             381 2.8%
Randolph               43               25               27               95 0.7%               43               11               38               92 0.7%
Ritchie               17                 4                 4               25 0.2%               26                 6                 6               38 0.3%
Roane               12                 8               16               36 0.3%               29                 9               14               52 0.4%
Summers                 7                 7               20               34 0.2%               18                 7               24               49 0.4%
Taylor                 8               10                 5               23 0.2%               18               15                 3               36 0.3%
Tucker                 2                 3                 6               11 0.1%                 7                 4               11               22 0.2%
Tyler               13                 2                 4               19 0.1%               20                 4               24 0.2%
Upshur               48               16               35               99 0.7%               35               19               18               72 0.5%
Wayne             912             185               19          1,116 8.1%             888             177               17          1,082 7.9%
Webster               37                 2               17               56 0.4%               31                 3               10               44 0.3%
Wetzel               19                 4                 3               26 0.2%               32                 5                 3               40 0.3%
Wirt                 8                 2                 2               12 0.1%               15                 1                 1               17 0.1%
Wood             236               37               36             309 2.2%             253               25               71             349 2.5%
Wyoming               19                 4               24               47 0.3%               35                 7               27               69 0.5%
Total          9,739          2,081          2,000        13,820 100.0%          9,696          2,042          2,016        13,754 100.0%
       
% Change           -0.4% -1.9% 0.8% -0.5%  
Notes:
The county is the county reported by the student in the most recent permanent address change. 
MCTC = Community & Technical College
SC = South Charleston