SCH Production and FTE Faculty Assigned by Level
Fall Semester 1998-99
                                 
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
         
Business      
  Accountancy/Legal Environment      
  SCH's Produced 2,292.00 1,440.00 204.00 3,936.00 2,292.00 1,440.00 93.00 3,825.00   111.00 111.00 ACC
  FTE Students in Courses 152.80 96.00 17.00 265.80 152.80 96.00 7.75 256.55   9.25 9.25 ACC
  FTE Faculty Assigned 4.88 5.29 1.63 11.80 4.88 5.29 0.69 10.86   0.94 0.94 ACC
  SCH's per FTE Faculty 469.67 272.21 125.15 333.56 469.67 272.21 134.78 352.21   118.09 118.09 ACC
         
  Finance/Economics      
  SCH's Produced 2,589.00 1,611.00 330.00 4,530.00 2,589.00 1,611.00 117.00 4,317.00   213.00 213.00 FIN
  FTE Students in Courses 172.60 107.40 27.50 307.50 172.60 107.40 9.75 289.75   17.75 17.75 FIN
  FTE Faculty Assigned 4.34 5.29 2.32 11.95 4.34 5.29 1.02 10.65   1.30 1.30 FIN
  SCH's per FTE Faculty 596.54 304.54 142.24 379.08 596.54 304.54 114.71 405.35   163.85 163.85 FIN
         
  Management/Marketing      
  SCH's Produced 1,440.00 4,488.00 1,146.00 7,074.00 1,440.00 4,488.00 456.00 6,384.00   690.00 690.00 MGT
  FTE Students in Courses 96.00 299.20 95.50 490.70 96.00 299.20 38.00 433.20   57.50 57.50 MGT
  FTE Faculty Assigned 3.34 11.07 5.96 20.37 3.34 11.07 1.98 16.39   3.98 3.98 MGT
  SCH's per FTE Faculty 431.14 405.42 192.28 347.28 431.14 405.42 230.30 389.51   173.37 173.37 MGT
         
  Military Science      
  SCH's Produced 258.00 67.00 325.00 258.00 67.00 325.00     MS
  FTE Students in Courses 17.20 4.47 21.67 17.20 4.47 21.67     MS
  FTE Faculty Assigned       MS
  SCH's per FTE Faculty       MS
         
Total Business      
  SCH's Produced 6,579.00 7,606.00 1,680.00 15,865.00 6,579.00 7,606.00 666.00 14,851.00 1,014.00 1,014.00
  FTE Students in Courses 438.60 507.07 140.00 1,085.67 438.60 507.07 55.50 1,001.17 84.50 84.50
  FTE Faculty Assigned 12.56 21.65 9.91 44.12 12.56 21.65 3.69 37.90 6.22 6.22
  SCH's per FTE Faculty 523.81 351.32 169.53 359.59 523.81 351.32 180.49 391.85 163.02 163.02
         
CITE      
  SCH's Produced 117.00 1,153.00 1,270.00 117.00 264.00 381.00   889.00 889.00 CITE
  FTE Students in Courses 7.80 96.08 103.88 7.80 22.00 29.80   74.08 74.08 CITE
  FTE Faculty Assigned 0.25 10.00 10.25 0.25 2.41 2.66   7.59 7.59 CITE
  SCH's per FTE Faculty 468.00 115.30 123.90 468.00 109.54 143.23   117.13 117.13 CITE
         
Education & Human Services      
  Educational Leadership      
  SCH's Produced 1,053.00 612.00 2,605.00 4,270.00 1,053.00 612.00 856.00 2,521.00   1,749.00 1,749.00 EDL
  FTE Students in Courses 70.20 40.80 217.08 328.08 70.20 40.80 71.33 182.33   145.75 145.75 EDL
  FTE Faculty Assigned 3.11 2.43 15.75 21.29 3.11 2.43 3.97 9.51   11.78 11.78 EDL
  SCH's per FTE Faculty 338.59 251.85 165.40 200.56 338.59 251.85 215.62 265.09   148.47 148.47 EDL
         
  Human Develop & Allied Tech      
  SCH's Produced 834.00 1,747.00 3,540.00 6,121.00 834.00 1,747.00 1,958.00 4,539.00   1,582.00 1,582.00 HDAT
  FTE Students in Courses 55.60 116.47 295.00 467.07 55.60 116.47 163.17 335.23   131.83 131.83 HDAT
  FTE Faculty Assigned 1.66 8.74 21.88 32.28 1.66 8.74 11.81 22.21   10.07 10.07 HDAT
  SCH's per FTE Faculty 502.41 199.89 161.79 189.62 502.41 199.89 165.79 204.37   157.10 157.10 HDAT
         
  HPER      
  SCH's Produced 3,917.00 1,848.00 531.00 6,296.00 3,917.00 1,848.00 531.00 6,296.00     HPER
  FTE Students in Courses 261.13 123.20 44.25 428.58 261.13 123.20 44.25 428.58     HPER
  FTE Faculty Assigned 9.87 5.02 1.87 16.76 9.87 5.02 1.87 16.76     HPER
  SCH's per FTE Faculty 396.86 368.13 283.96 375.66 396.86 368.13 283.96 375.66     HPER
         
  Teacher Education      
  SCH's Produced 1,032.00 3,843.00 5,954.00 10,829.00 1,032.00 3,843.00 2,465.00 7,340.00   3,489.00 3,489.00 TED
  FTE Students in Courses 68.80 256.20 496.17 821.17 68.80 256.20 205.42 530.42   290.75 290.75 TED
  FTE Faculty Assigned 3.47 12.41 25.99 41.87 3.47 12.41 8.13 24.01   17.86 17.86 TED
  SCH's per FTE Faculty 297.41 309.67 229.09 258.63 297.41 309.67 303.20 305.71   195.35 195.35 TED
         
Total Education & Human Services      
  SCH's Produced 6,836.00 8,050.00 12,630.00 27,516.00 6,836.00 8,050.00 5,810.00 20,696.00   6,820.00 6,820.00
  FTE Students in Courses 455.73 536.67 1,052.50 2,044.90 455.73 536.67 484.17 1,476.57 568.33 568.33
  FTE Faculty Assigned 18.11 28.60 65.49 112.20 18.11 28.60 25.78 72.49   39.71 39.71
  SCH's per FTE Faculty 377.47 281.47 192.85 245.24 377.47 281.47 225.37 285.50 171.75 171.75
         
Fine Arts      
  Art      
  SCH's Produced 2,802.00 1,198.00 111.00 4,111.00 2,802.00 1,198.00 111.00 4,111.00     ART
  FTE Students in Courses 186.80 79.87 9.25 275.92 186.80 79.87 9.25 275.92     ART
  FTE Faculty Assigned 6.14 4.95 1.33 12.42 6.14 4.95 1.33 12.42     ART
  SCH's per FTE Faculty 456.35 242.02 83.46 331.00 456.35 242.02 83.46 331.00     ART
         
  Music      
  SCH's Produced 2,643.00 655.00 126.00 3,424.00 2,643.00 655.00 126.00 3,424.00     MUS
  FTE Students in Courses 176.20 43.67 10.50 230.37 176.20 43.67 10.50 230.37     MUS
  FTE Faculty Assigned 12.80 6.71 2.55 22.06 12.80 6.71 2.55 22.06     MUS
  SCH's per FTE Faculty 206.48 97.62 49.41 155.21 206.48 97.62 49.41 155.21     MUS
         
  Theater/Dance      
  SCH's Produced 1,385.00 133.00 1,518.00 1,385.00 133.00 1,518.00     THE
  FTE Students in Courses 92.33 8.87 101.20 92.33 8.87 101.20     THE
  FTE Faculty Assigned 2.94 0.73 3.67 2.94 0.73 3.67     THE
  SCH's per FTE Faculty 471.09 182.19 413.62 471.09 182.19 413.62     THE
         
Total Fine Arts      
  SCH's Produced 6,830.00 1,986.00 237.00 9,053.00 6,830.00 1,986.00 237.00 9,053.00    
  FTE Students in Courses 455.33 132.40 19.75 607.48 455.33 132.40 19.75 607.48  
  FTE Faculty Assigned 21.88 12.39 3.88 38.15 21.88 12.39 3.88 38.15    
  SCH's per FTE Faculty 312.16 160.29 61.08 237.30 312.16 160.29 61.08 237.30  
         
Journalism & Mass Commun      
  SCH's Produced 1,188.00 1,042.00 195.00 2,425.00 1,188.00 1,042.00 195.00 2,425.00     JMC
  FTE Students in Courses 79.20 69.47 16.25 164.92 79.20 69.47 16.25 164.92     JMC
  FTE Faculty Assigned 4.22 4.42 1.13 9.77 4.22 4.42 1.13 9.77     JMC
  SCH's per FTE Faculty 281.52 235.75 172.57 248.21 281.52 235.75 172.57 248.21     JMC
         
Liberal Arts      
  Classics      
  SCH's Produced 426.00 324.00 750.00 426.00 324.00 750.00     CL
  FTE Students in Courses 28.40 21.60 50.00 28.40 21.60 50.00     CL
  FTE Faculty Assigned 1.17 1.25 2.42 1.17 1.25 2.42     CL
  SCH's per FTE Faculty 364.10 259.20 309.92 364.10 259.20 309.92     CL
         
  Communication Studies      
  SCH's Produced 3,528.00 1,059.00 210.00 4,797.00 3,528.00 1,059.00 180.00 4,767.00   30.00 30.00 CMM
  FTE Students in Courses 235.20 70.60 17.50 323.30 235.20 70.60 15.00 320.80   2.50 2.50 CMM
  FTE Faculty Assigned 9.68 4.56 1.21 15.45 9.68 4.56 1.07 15.31   0.14 0.14 CMM