SCH Production and FTE Faculty Assigned by Level
Fall Semester 1999-00
   
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
         
Business      
  Accountancy/Legal Environment      
  SCH's Produced 2,304.00 1,335.00 255.00 3,894.00 2,304.00 1,335.00 114.00 3,753.00   141.00 141.00 ACC
  FTE Students in Courses 153.60 89.00 21.25 263.85 153.60 89.00 9.50 252.10   11.75 11.75 ACC
  FTE Faculty Assigned 4.99 5.63 1.00 11.62 4.99 5.63 0.58 11.20   0.42 0.42 ACC
  SCH's per FTE Faculty 461.72 237.12 255.00 335.11 461.72 237.12 196.55 335.09   335.71 335.71 ACC
         
  Finance/Economics      
  SCH's Produced 2,520.00 1,811.00 276.00 4,607.00 2,520.00 1,811.00 111.00 4,442.00   165.00 165.00 FIN
  FTE Students in Courses 168.00 120.73 23.00 311.73 168.00 120.73 9.25 297.98   13.75 13.75 FIN
  FTE Faculty Assigned 4.15 5.99 1.25 11.39 4.15 5.99 0.49 10.63   0.76 0.76 FIN
  SCH's per FTE Faculty 607.23 302.34 220.80 404.48 607.23 302.34 226.53 417.87   217.11 217.11 FIN
         
  Management/Marketing      
  SCH's Produced 1,530.00 4,767.00 1,110.00 7,407.00 1,530.00 4,767.00 216.00 6,513.00   894.00 894.00 MGT
  FTE Students in Courses 102.00 317.80 92.50 512.30 102.00 317.80 18.00 437.80   74.50 74.50 MGT
  FTE Faculty Assigned 4.15 13.04 5.31 22.50 4.15 13.04 1.49 18.68   3.82 3.82 MGT
  SCH's per FTE Faculty 368.67 365.57 209.04 329.20 368.67 365.57 144.97 348.66   234.03 234.03 MGT
         
  Military Science      
  SCH's Produced 227.00 122.00 349.00 227.00 122.00 349.00     MS
  FTE Students in Courses 15.13 8.13 23.27 15.13 8.13 23.27     MS
  FTE Faculty Assigned       MS
  SCH's per FTE Faculty       MS
         
Total Business      
  SCH's Produced 6,581.00 8,035.00 1,641.00 16,257.00 6,581.00 8,035.00 441.00 15,057.00 1,200.00 1,200.00
  FTE Students in Courses 438.73 535.67 136.75 1,111.15 438.73 535.67 36.75 1,011.15 100.00 100.00
  FTE Faculty Assigned 13.29 24.66 7.56 45.51 13.29 24.66 2.56 40.51 5.00 5.00
  SCH's per FTE Faculty 495.18 325.83 217.06 357.22 495.18 325.83 172.27 371.69 240.00 240.00
         
CITE      
  SCH's Produced 535.00 400.00 1,256.00 2,191.00 535.00 400.00 483.00 1,418.00   773.00 773.00 CITE
  FTE Students in Courses 35.67 26.67 104.67 167.00 35.67 26.67 40.25 102.58   64.42 64.42 CITE
  FTE Faculty Assigned 2.58 1.94 12.21 16.73 2.58 1.94 5.22 9.74   6.99 6.99 CITE
  SCH's per FTE Faculty 207.36 206.19 102.87 130.96 207.36 206.19 92.53 145.59   110.59 110.59 CITE
         
Education & Human Services      
  Human Develop & Allied Tech      
  SCH's Produced 845.00 1,485.00 3,279.00 5,609.00 845.00 1,485.00 1,494.00 3,824.00   1,785.00 1,785.00 HDAT
  FTE Students in Courses 56.33 99.00 273.25 428.58 56.33 99.00 124.50 279.83   148.75 148.75 HDAT
  FTE Faculty Assigned 2.02 6.75 18.44 27.21 2.02 6.75 8.64 17.41   9.80 9.80 HDAT
  SCH's per FTE Faculty 418.32 220.00 177.82 206.14 418.32 220.00 172.92 219.64   182.14 182.14 HDAT
         
  HPER      
  SCH's Produced 3,655.00 1,780.00 610.00 6,045.00 3,655.00 1,780.00 610.00 6,045.00     HPER
  FTE Students in Courses 243.67 118.67 50.83 413.17 243.67 118.67 50.83 413.17     HPER
  FTE Faculty Assigned 9.95 4.75 2.02 16.72 9.95 4.75 2.02 16.72     HPER
  SCH's per FTE Faculty 367.34 374.74 301.98 361.54 367.34 374.74 301.98 361.54     HPER
         
  School of  Education      
  SCH's Produced 1,775.00 5,121.00 7,427.00 14,323.00 1,775.00 5,121.00 2,169.00 9,065.00   5,258.00 5,258.00 TED
  FTE Students in Courses 118.33 341.40 618.92 1,078.65 118.33 341.40 180.75 640.48   438.17 438.17 TED
  FTE Faculty Assigned 5.39 15.70 38.79 59.88 5.39 15.70 9.10 30.19   29.69 29.69 TED
  SCH's per FTE Faculty 329.31 326.18 191.47 239.20 329.31 326.18 238.35 300.26   177.10 177.10 TED
         
Total Education & Human Services      
  SCH's Produced 6,275.00 8,386.00 11,316.00 25,977.00 6,275.00 8,386.00 4,273.00 18,934.00   7,043.00 7,043.00
  FTE Students in Courses 418.33 559.07 943.00 1,920.40 418.33 559.07 356.08 1,333.48 586.92 586.92
  FTE Faculty Assigned 17.36 27.20 59.25 103.81 17.36 27.20 19.76 64.32   39.49 39.49
  SCH's per FTE Faculty 361.46 308.31 190.99 250.24 361.46 308.31 216.24 294.37 178.35 178.35
         
Fine Arts      
  Art      
  SCH's Produced 2,709.00 1,225.00 126.00 4,060.00 2,709.00 1,225.00 126.00 4,060.00     ART
  FTE Students in Courses 180.60 81.67 10.50 272.77 180.60 81.67 10.50 272.77     ART
  FTE Faculty Assigned 5.52 5.05 1.87 12.44 5.52 5.05 1.87 12.44     ART
  SCH's per FTE Faculty 490.76 242.57 67.38 326.37 490.76 242.57 67.38 326.37     ART
         
  Music      
  SCH's Produced 2,133.00 745.00 120.00 2,998.00 2,133.00 745.00 120.00 2,998.00     MUS
  FTE Students in Courses 142.20 49.67 10.00 201.87 142.20 49.67 10.00 201.87     MUS
  FTE Faculty Assigned 10.13 6.51 2.50 19.14 10.13 6.51 2.50 19.14     MUS
  SCH's per FTE Faculty 210.56 114.44 48.00 156.64 210.56 114.44 48.00 156.64     MUS
         
  Theater/Dance      
  SCH's Produced 1,259.00 249.00 1,508.00 1,259.00 249.00 1,508.00     THE
  FTE Students in Courses 83.93 16.60 100.53 83.93 16.60 100.53     THE
  FTE Faculty Assigned 2.62 1.25 3.87 2.62 1.25 3.87     THE
  SCH's per FTE Faculty 480.53 199.20 389.66 480.53 199.20 389.66     THE
         
Total Fine Arts      
  SCH's Produced 6,101.00 2,219.00 246.00 8,566.00 6,101.00 2,219.00 246.00 8,566.00    
  FTE Students in Courses 406.73 147.93 20.50 575.17 406.73 147.93 20.50 575.17  
  FTE Faculty Assigned 18.27 12.81 4.37 35.45 18.27 12.81 4.37 35.45    
  SCH's per FTE Faculty 333.94 173.22 56.29 241.64 333.94 173.22 56.29 241.64  
         
Journalism & Mass Commun      
  SCH's Produced 1,170.00 1,045.00 195.00 2,410.00 1,170.00 1,045.00 141.00 2,356.00   54.00 54.00 JMC
  FTE Students in Courses 78.00 69.67 16.25 163.92 78.00 69.67 11.75 159.42   4.50 4.50 JMC
  FTE Faculty Assigned 4.26 6.43 0.90 11.59 4.26 6.43 0.57 11.26   0.33 0.33 JMC
  SCH's per FTE Faculty 274.65 162.52 216.67 207.94 274.65 162.52 247.37 209.24   163.64 163.64 JMC
         
Liberal Arts      
  Classics      
  SCH's Produced 453.00 309.00 762.00 453.00 309.00 762.00     CL
  FTE Students in Courses 30.20 20.60 50.80 30.20 20.60 50.80     CL
  FTE Faculty Assigned 1.40 1.25 2.65 1.40 1.25 2.65     CL
  SCH's per FTE Faculty 323.57 247.20 287.55 323.57 247.20 287.55     CL
         
  Communication Studies      
  SCH's Produced 3,578.00 1,319.00 195.00 5,092.00 3,578.00 1,319.00 138.00 5,035.00   57.00 57.00 CMM
  FTE Students in Courses 238.53 87.93 16.25 342.72 238.53 87.93 11.50 337.97   4.75 4.75 CMM
  FTE Faculty Assigned 10.36 4.36 0.72 15.44 10.36 4.36 0.59 15.31   0.13 0.13 CMM
  SCH's per FTE Faculty 345.37 302.52 270.83 329.79