SCH Production and FTE Faculty Assigned by Level
Spring Semester 1998-99
   
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
         
Business      
  Accountancy/Legal Environment      
  SCH's Produced 2,088.00 1,548.00 312.00 3,948.00 2,088.00 1,548.00 132.00 3,768.00   180.00 180.00 ACC
  FTE Students in Courses 139.20 103.20 26.00 268.40 139.20 103.20 11.00 253.40   15.00 15.00 ACC
  FTE Faculty Assigned 4.02 6.36 1.60 11.98 4.02 6.36 0.77 11.15   0.83 0.83 ACC
  SCH's per FTE Faculty 519.40 243.40 195.00 329.55 519.40 243.40 171.43 337.94   216.87 216.87 ACC
         
  Finance/Economics      
  SCH's Produced 2,553.00 1,745.00 271.00 4,569.00 2,553.00 1,745.00 190.00 4,488.00   81.00 81.00 FIN
  FTE Students in Courses 170.20 116.33 22.58 309.12 170.20 116.33 15.83 302.37   6.75 6.75 FIN
  FTE Faculty Assigned 4.72 6.41 2.34 13.47 4.72 6.41 1.23 12.36   1.11 1.11 FIN
  SCH's per FTE Faculty 540.89 272.23 115.81 339.20 540.89 272.23 154.47 363.11   72.97 72.97 FIN
         
  Management/Marketing      
  SCH's Produced 1,317.00 4,723.00 1,062.00 7,102.00 1,317.00 4,723.00 147.00 6,187.00   915.00 915.00 MGT
  FTE Students in Courses 87.80 314.87 88.50 491.17 87.80 314.87 12.25 414.92   76.25 76.25 MGT
  FTE Faculty Assigned 2.90 12.74 6.11 21.75 2.90 12.74 1.13 16.77   4.98 4.98 MGT
  SCH's per FTE Faculty 454.14 370.72 173.81 326.53 454.14 370.72 130.09 368.93   183.73 183.73 MGT
         
  Military Science      
  SCH's Produced 206.00 63.00 269.00 206.00 63.00 269.00     MS
  FTE Students in Courses 13.73 4.20 17.93 13.73 4.20 17.93     MS
  FTE Faculty Assigned       MS
  SCH's per FTE Faculty       MS
         
Total Business      
  SCH's Produced 6,164.00 8,079.00 1,645.00 15,888.00 6,164.00 8,079.00 469.00 14,712.00 1,176.00 1,176.00
  FTE Students in Courses 410.93 538.60 137.08 1,086.62 410.93 538.60 39.08 988.62 98.00 98.00
  FTE Faculty Assigned 11.64 25.51 10.05 47.20 11.64 25.51 3.13 40.28 6.92 6.92
  SCH's per FTE Faculty 529.55 316.70 163.68 336.61 529.55 316.70 149.84 365.24 169.94 169.94
         
CITE      
  SCH's Produced 42.00 30.00 1,059.00 1,131.00 42.00 30.00 288.00 360.00   771.00 771.00 CITE
  FTE Students in Courses 2.80 2.00 88.25 93.05 2.80 2.00 24.00 28.80   64.25 64.25 CITE
  FTE Faculty Assigned 0.10 0.29 8.78 9.17 0.10 0.29 2.36 2.75   6.42 6.42 CITE
  SCH's per FTE Faculty 420.00 103.45 120.62 123.34 420.00 103.45 122.03 130.91   120.09 120.09 CITE
         
Education & Human Services      
  Educational Leadership      
  SCH's Produced 921.00 793.00 2,767.00 4,481.00 921.00 793.00 555.00 2,269.00   2,212.00 2,212.00 EDL
  FTE Students in Courses 61.40 52.87 230.58 344.85 61.40 52.87 46.25 160.52   184.33 184.33 EDL
  FTE Faculty Assigned 2.32 3.23 16.14 21.69 2.32 3.23 3.53 9.08   12.61 12.61 EDL
  SCH's per FTE Faculty 396.98 245.51 171.44 206.59 396.98 245.51 157.22 249.89   175.42 175.42 EDL
         
  Human Develop & Allied Tech      
  SCH's Produced 923.00 1,948.00 3,685.00 6,556.00 923.00 1,948.00 1,838.00 4,709.00   1,847.00 1,847.00 HDAT
  FTE Students in Courses 61.53 129.87 307.08 498.48 61.53 129.87 153.17 344.57   153.92 153.92 HDAT
  FTE Faculty Assigned 1.92 8.95 22.99 33.86 1.92 8.95 11.70 22.57   11.29 11.29 HDAT
  SCH's per FTE Faculty 480.73 217.65 160.29 193.62 480.73 217.65 157.09 208.64   163.60 163.60 HDAT
         
  HPER      
  SCH's Produced 3,583.00 2,218.00 588.00 6,389.00 3,583.00 2,218.00 588.00 6,389.00     HPER
  FTE Students in Courses 238.87 147.87 49.00 435.73 238.87 147.87 49.00 435.73     HPER
  FTE Faculty Assigned 8.91 6.35 2.32 17.58 8.91 6.35 2.32 17.58     HPER
  SCH's per FTE Faculty 402.13 349.29 253.45 363.42 402.13 349.29 253.45 363.42     HPER
         
  Teacher Education      
  SCH's Produced 954.00 3,842.00 5,444.00 10,240.00 954.00 3,842.00 1,760.00 6,556.00   3,684.00 3,684.00 TED
  FTE Students in Courses 63.60 256.13 453.67 773.40 63.60 256.13 146.67 466.40   307.00 307.00 TED
  FTE Faculty Assigned 3.16 12.63 26.49 42.28 3.16 12.63 5.82 21.61   20.67 20.67 TED
  SCH's per FTE Faculty 301.90 304.20 205.51 242.19 301.90 304.20 302.41 303.38   178.23 178.23 TED
         
Total Education & Human Services      
  SCH's Produced 6,381.00 8,801.00 12,484.00 27,666.00 6,381.00 8,801.00 4,741.00 19,923.00   7,743.00 7,743.00
  FTE Students in Courses 425.40 586.73 1,040.33 2,052.47 425.40 586.73 395.08 1,407.22 645.25 645.25
  FTE Faculty Assigned 16.31 31.16 67.94 115.41 16.31 31.16 23.37 70.84   44.57 44.57
  SCH's per FTE Faculty 391.23 282.45 183.75 239.72 391.23 282.45 202.87 281.24 173.73 173.73
         
Fine Arts      
  Art      
  SCH's Produced 2,241.00 1,069.00 131.00 3,441.00 2,241.00 1,069.00 131.00 3,441.00     ART
  FTE Students in Courses 149.40 71.27 10.92 231.58 149.40 71.27 10.92 231.58     ART
  FTE Faculty Assigned 4.59 4.67 1.60 10.86 4.59 4.67 1.60 10.86     ART
  SCH's per FTE Faculty 488.24 228.91 81.88 316.85 488.24 228.91 81.88 316.85     ART
         
  Music      
  SCH's Produced 1,947.00 622.00 104.00 2,673.00 1,947.00 622.00 104.00 2,673.00     MUS
  FTE Students in Courses 129.80 41.47 8.67 179.93 129.80 41.47 8.67 179.93     MUS
  FTE Faculty Assigned 12.51 7.05 2.23 21.79 12.51 7.05 2.23 21.79     MUS
  SCH's per FTE Faculty 155.64 88.23 46.64 122.67 155.64 88.23 46.64 122.67     MUS
         
  Theater/Dance      
  SCH's Produced 843.00 244.00 1,087.00 843.00 244.00 1,087.00     THE
  FTE Students in Courses 56.20 16.27 72.47 56.20 16.27 72.47     THE
  FTE Faculty Assigned 2.51 1.16 3.67 2.51 1.16 3.67     THE
  SCH's per FTE Faculty 335.86 210.34 296.19 335.86 210.34 296.19     THE
         
Total Fine Arts      
  SCH's Produced 5,031.00 1,935.00 235.00 7,201.00 5,031.00 1,935.00 235.00 7,201.00    
  FTE Students in Courses 335.40 129.00 19.58 483.98 335.40 129.00 19.58 483.98  
  FTE Faculty Assigned 19.61 12.88 3.83 36.32 19.61 12.88 3.83 36.32    
  SCH's per FTE Faculty 256.55 150.23 61.36 198.27 256.55 150.23 61.36 198.27  
         
Journalism & Mass Commun      
  SCH's Produced 852.00 1,025.00 186.00 2,063.00 852.00 1,025.00 186.00 2,063.00     JMC
  FTE Students in Courses 56.80 68.33 15.50 140.63 56.80 68.33 15.50 140.63     JMC
  FTE Faculty Assigned 3.97 5.72 1.72 11.41 3.97 5.72 1.72 11.41     JMC
  SCH's per FTE Faculty 214.61 179.20 108.14 180.81 214.61 179.20 108.14 180.81     JMC
         
Liberal Arts      
  Classics      
  SCH's Produced 357.00 243.00 3.00 603.00 357.00 243.00 3.00 603.00     CL
  FTE Students in Courses 23.80 16.20 0.25 40.25 23.80 16.20 0.25 40.25     CL
  FTE Faculty Assigned 1.10 1.10 2.20 1.10 1.10 2.20     CL
  SCH's per FTE Faculty 324.55 220.91 274.09 324.55 220.91 274.09     CL
         
  Communication Studies      
  SCH's Produced 3,159.00 1,113.00 240.00 4,512.00 3,159.00 1,113.00 219.00 4,491.00   21.00 21.00 CMM
  FTE Students in Courses 210.60 74.20 20.00 304.80 210.60 74.20 18.25 303.05   1.75 1.75 CMM
  FTE Faculty Assigned 8.43 4.27 1.27 13.97 8.43 4.27 1.14 13.84   0.13 0.13 CMM