SCH Production and FTE Faculty Assigned by Level
Spring Semester 1999-00
    Total University Huntington South Charleston
College and Department/Division Found Lower Upper Grad Total Found Lower Upper Grad Total Found Lower Upper Grad Total
           
Business        
  Accountancy/Legal Environment        
  SCH's Produced   2,448.00 1,476.00 192.00 4,116.00 2,448.00 1,476.00 18.00 3,942.00   174.00 174.00 ACC
  FTE Students in Courses   163.20 98.40 16.00 277.60 163.20 98.40 1.50 263.10   14.50 14.50 ACC
  FTE Faculty Assigned   5.94 5.59 0.88 12.41 5.94 5.59 0.13 11.66   0.75 0.75 ACC
  SCH's per FTE Faculty   412.12 264.04 218.18 331.67 412.12 264.04 138.46 338.08   232.00 232.00 ACC
           
  Finance/Economics        
  SCH's Produced   2,394.00 1,831.00 183.00 4,408.00 2,394.00 1,831.00 96.00 4,321.00   87.00 87.00 FIN
  FTE Students in Courses   159.60 122.07 15.25 296.92 159.60 122.07 8.00 289.67   7.25 7.25 FIN
  FTE Faculty Assigned   3.77 5.69 1.05 10.51 3.77 5.69 0.61 10.07   0.44 0.44 FIN
  SCH's per FTE Faculty   635.01 321.79 174.29 419.41 635.01 321.79 157.38 429.10   197.73 197.73 FIN
           
  Management/Marketing        
  SCH's Produced   1,347.00 4,848.00 1,215.00 7,410.00 1,347.00 4,848.00 351.00 6,546.00   864.00 864.00 MGT
  FTE Students in Courses   89.80 323.20 101.25 514.25 89.80 323.20 29.25 442.25   72.00 72.00 MGT
  FTE Faculty Assigned   2.90 12.92 5.23 21.05 2.90 12.92 2.01 17.83   3.22 3.22 MGT
  SCH's per FTE Faculty   464.48 375.23 232.31 352.02 464.48 375.23 174.63 367.13   268.32 268.32 MGT
           
  Military Science        
  SCH's Produced   164.00 123.00 287.00 164.00 123.00 287.00     MS
  FTE Students in Courses   10.93 8.20 19.13 10.93 8.20 19.13     MS
  FTE Faculty Assigned         MS
  SCH's per FTE Faculty         MS
           
Total Business        
  SCH's Produced   6,353.00 8,278.00 1,590.00 16,221.00 6,353.00 8,278.00 465.00 15,096.00 1,125.00 1,125.00
  FTE Students in Courses   423.53 551.87 132.50 1,107.90 423.53 551.87 38.75 1,014.15 93.75 93.75
  FTE Faculty Assigned   12.61 24.20 7.16 43.97 12.61 24.20 2.75 39.56 4.41 4.41
  SCH's per FTE Faculty   503.81 342.07 222.07 368.91   503.81 342.07 169.09 381.60   255.10 255.10
           
CITE        
  SCH's Produced   412.00 320.00 1,365.00 2,097.00 412.00 320.00 369.00 1,101.00   996.00 996.00 CITE
  FTE Students in Courses   27.47 21.33 113.75 162.55 27.47 21.33 30.75 79.55   83.00 83.00 CITE
  FTE Faculty Assigned   2.71 1.75 11.63 16.09 2.71 1.75 3.52 7.98   8.11 8.11 CITE
  SCH's per FTE Faculty   152.03 182.86 117.37 130.33 152.03 182.86 104.83 137.97   122.81 122.81 CITE
           
Education & Human Services        
  Educational Leadership        
  SCH's Produced         EDL
  FTE Students in Courses         EDL
  FTE Faculty Assigned         EDL
  SCH's per FTE Faculty         EDL
           
  Human Develop & Allied Tech        
  SCH's Produced   737.00 1,791.00 3,096.00 5,624.00 737.00 1,791.00 1,382.00 3,910.00   1,714.00 1,714.00 HDAT
  FTE Students in Courses   49.13 119.40 258.00 426.53 49.13 119.40 115.17 283.70   142.83 142.83 HDAT
  FTE Faculty Assigned   1.44 6.67 18.61 26.72 1.44 6.67 9.06 17.17   9.55 9.55 HDAT
  SCH's per FTE Faculty   511.81 268.52 166.36 210.48 511.81 268.52 152.54 227.72   179.48 179.48 HDAT
           
  HPER        
  SCH's Produced   2,980.00 2,320.00 614.00 5,914.00 2,980.00 2,320.00 614.00 5,914.00     HPER
  FTE Students in Courses   198.67 154.67 51.17 404.50 198.67 154.67 51.17 404.50     HPER
  FTE Faculty Assigned   6.69 6.94 2.53 16.16 6.69 6.94 2.53 16.16     HPER
  SCH's per FTE Faculty   445.44 334.29 242.69 365.97 445.44 334.29 242.69 365.97     HPER
           
  School of  Education        
  SCH's Produced   1,706.00 5,402.00 8,892.00 16,000.00 1,706.00 5,402.00 2,048.00 9,156.00   6,844.00 6,844.00 TED
  FTE Students in Courses   113.73 360.13 741.00 1,214.87 113.73 360.13 170.67 644.53   570.33 570.33 TED
  FTE Faculty Assigned   5.15 14.26 44.65 64.06 5.15 14.26 8.39 27.80   36.26 36.26 TED
  SCH's per FTE Faculty   331.26 378.82 199.15 249.77 331.26 378.82 244.10 329.35   188.75 188.75 TED
           
Total Education & Human Services        
  SCH's Produced   5,423.00 9,513.00 12,602.00 27,538.00 5,423.00 9,513.00 4,044.00 18,980.00   8,558.00 8,558.00  
  FTE Students in Courses   361.53 634.20 1,050.17 2,045.90   361.53 634.20 337.00 1,332.73   713.17 713.17
  FTE Faculty Assigned   13.28 27.87 65.79 106.94 13.28 27.87 19.98 61.13   45.81 45.81  
  SCH's per FTE Faculty   408.36 341.33 191.55 257.51   408.36 341.33 202.40 310.49   186.82 186.82
           
Fine Arts        
  Art        
  SCH's Produced   1,962.00 1,301.00 93.00 3,356.00 1,962.00 1,301.00 93.00 3,356.00     ART
  FTE Students in Courses   130.80 86.73 7.75 225.28 130.80 86.73 7.75 225.28     ART
  FTE Faculty Assigned   4.28 5.43 1.22 10.93 4.28 5.43 1.22 10.93     ART
  SCH's per FTE Faculty   458.41 239.59 76.23 307.04 458.41 239.59 76.23 307.04     ART
           
  Music        
  SCH's Produced   1,940.00 684.00 142.00 2,766.00 1,940.00 684.00 142.00 2,766.00     MUS
  FTE Students in Courses   129.33 45.60 11.83 186.77 129.33 45.60 11.83 186.77     MUS
  FTE Faculty Assigned   10.31 7.70 2.36 20.37 10.31 7.70 2.36 20.37     MUS
  SCH's per FTE Faculty   188.17 88.83 60.17 135.79 188.17 88.83 60.17 135.79     MUS
           
  Theater/Dance        
  SCH's Produced   914.00 198.00 1,112.00 914.00 198.00 1,112.00     THE
  FTE Students in Courses   60.93 13.20 74.13 60.93 13.20 74.13     THE
  FTE Faculty Assigned   2.49 1.76 4.25 2.49 1.76 4.25     THE
  SCH's per FTE Faculty   367.07 112.50 261.65 367.07 112.50 261.65     THE
           
Total Fine Arts        
  SCH's Produced   4,816.00 2,183.00 235.00 7,234.00 4,816.00 2,183.00 235.00 7,234.00      
  FTE Students in Courses   321.07 145.53 19.58 486.18   321.07 145.53 19.58 486.18    
  FTE Faculty Assigned   17.08 14.89 3.58 35.55 17.08 14.89 3.58 35.55