Marshall University
Office of Institutional Research
Full-Time Faculty Characteristics
Fall Semester 1999-00
      Campus Tenure Status   Rank
         
      Tracking Not    
      Proba- Ten % Assoc Asst No
College No. MU SC Tenured tionary Track Ten Prof Prof Prof Inst Rank
Business        
  Accountancy/Legal Environment 13 10 3 7 3 3 54% 2 6 3 2 0
  Finance/Eonomics 14 14 0 8 3 3 57% 4 4 4 2 0
  Management/Marketing 26 19 7 19 6 1 73% 9 10 6 1 0
  Business Total 53 43 10 34 12 7 64% 15 20 13 5 0
Education & Human Services        
  Div of Grad Ed Prof Develop 32 0 32 24 6 2 75% 15 10 6 0 1
  Div of Health/Phys Ed/Recreation 15 15 0 10 3 2 67% 7 4 4 0 0
  Div of Human Develop & Allied Tech 14 14 0 10 3 1 71% 8 4 2 0 0
  School of Education 26 26 0 19 7 0 73% 12 5 9 0 0
  Education Total 87 55 32 63 19 5 72% 42 23 21 0 1
Fine Arts        
  Art 11 11 0 10 1 0 91% 5 5 1 0 0
  Music 20 20 0 16 4 0 80% 11 5 4 0 0
  Theater/Dance 5 5 0 2 2 1 40% 1 3 1 0 0
  Fine Arts Total 36 36 0 28 7 1 78% 17 13 6 0 0
CITE 15 7 8 8 6 1 53% 8 3 4 0 0
Journalism & Mass Comm 12 12 0 8 3 1 67% 2 7 3 0 0
Liberal Arts        
  Classical Studies 3 3 0 2 0 1 67% 2 0 1 0 0
  Communication Studies 10 10 0 7 0 3 70% 5 2 1 2 0
  Criminal Justice 5 5 0 2 2 1 40% 2 1 2 0 0
  English 34 34 0 18 10 6 53% 9 9 11 5 0
  Geography 5 5 0 2 3 0 40% 0 2 3 0 0
  History 13 13 0 10 3 0 77% 9 1 3 0 0
  Humanities 1 0 1 1 0 0 100% 1 0 0 0 0
  Modern Languages 11 11 0 4 4 3 36% 3 1 5 2 0
  Philosophy 3 3 0 2 1 0 67% 1 1 1 0 0
  Political Science 8 8 0 5 3 0 63% 4 2 2 0 0
  Psychology 15 13 2 13 1 1 87% 8 5 1 1 0
  Religious Studies 2 2 0 2 0 0 100% 1 1 0 0 0
  Sociology 9 9 0 6 2 1 67% 4 2 1 2 0
  Liberal Arts Total 119 116 3 74 29 16 62% 49 27 31 12 0
Nursing & Health Prof        
  Clinical Lab Sciences 2 2 0 1 1 0 50% 0 2 0 0 0
  Communication Disorders 10 10 0 5 5 0 50% 0 3 7 0 0
  Dietetics 3 3 0 0 3 0 . 0 0 3 0 0
  Nursing 21 21 0 11 9 1 52% 8 4 9 0 0
  Nursing & Health Prof Total 36 36 0 17 18 1 47% 8 9 19 0 0
Science        
  Div of Biological Sciences 26 26 0 22 2 2 85% 17 6 3 0 0
  Div of Math & Applied Sciences 28 28 0 17 6 5 61% 11 6 8 3 0
  Div of Physical Sciences 23 23 0 17 3 3 74% 16 1 5 1 0
  Science Total 77 77 0 56 11 10 73% 44 13 16 4 0
Social Work 3 3 0 3 0 0 100% 3 0 0 0 0
Four-Year Colleges Total 438 385 53 291 105 42 66% 188 115 113 21 1
Community & Technical        
  Allied Health Tech 4 4 0 0 4 0 . 0 0 1 3 0
  Business Tech 11 11 0 7 3 1 64% 3 4 2 2 0
  General Studies 15 15 0 5 2 8 33% 0 2 8 5 0
  Information Tech 5 5 0 4 1 0 80% 1 1 2 1 0
  Community & Tech Total 35 35 0 16 10 9 46% 4 7 13 11 0
Main Campus Total 473 420 53 307 115 51 65% 192 122 126 32 1
Library 20 18 2 0 0 20 . 3 10 7 0 0
Medical 141 141 0 78 43 20 55% 62 41 36 2 0
University Total 634 579 55 385 158 91 61% 257 173 169 34 1
Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.
SC = South Charleston