Marshall University
Office of Institutional Research
Full-Time Faculty Characteristics
           Fall Semester 1999-00
      Highest Degree Held Race Gender
      Amer  
      Asia/ Ind/  
    1st Mast Bach   Pacf Alas  
College No. Doct Prof Mast Term* or less White Black Hispanic Isl nat Fem Male
Business        
  Accountancy/Legal Environment 13 6 3 4 0 0 11 1 0 1 0 5 8
  Finance/Eonomics 14 13 0 1 0 0 12 0 1 1 0 3 11
  Management/Marketing 26 24 0 2 0 0 22 0 0 4 0 6 20
  Business Total 53 43 3 7 0 0 45 1 1 6 0 14 39
Education & Human Services        
  Div of Grad Ed Prof Develop 32 30 0 2 0 0 29 2 1 0 0 11 21
  Div of Health/Phys Ed/Recreation 15 12 0 3 0 0 15 0 0 0 0 3 12
  Div of Human Develop & Allied Tech 14 12 0 2 0 0 12 2 0 0 0 8 6
  School of Education 26 21 0 5 0 0 25 1 0 0 0 14 12
  Education Total 87 75 0 12 0 0 81 5 1 0 0 36 51
Fine Arts        
  Art 11 4 0 1 6 0 11 0 0 0 0 5 6
  Music 20 17 0 3 0 0 19 1 0 0 0 6 14
  Theater/Dance 5 0 0 2 3 0 5 0 0 0 0 1 4
  Fine Arts Total 36 21 0 6 9 0 35 1 0 0 0 12 24
CITE 15 11 0 4 0 0 14 0 0 1 0 1 14
Journalism & Mass Comm 12 5 0 7 0 0 12 0 0 0 0 4 8
Liberal Arts        
  Classical Studies 3 3 0 0 0 0 3 0 0 0 0 2 1
  Communication Studies 10 7 0 3 0 0 8 0 0 1 1 4 6
  Criminal Justice 5 3 1 1 0 0 5 0 0 0 0 1 4
  English 34 25 0 7 2 0 32 1 0 0 1 21 13
  Geography 5 2 0 3 0 0 4 1 0 0 0 2 3
  History 13 12 0 1 0 0 12 0 1 0 0 2 11
  Humanities 1 1 0 0 0 0 1 0 0 0 0 1 0
  Modern Languages 11 7 0 3 0 1 7 0 4 0 0 4 7
  Philosophy 3 3 0 0 0 0 3 0 0 0 0 0 3
  Political Science 8 8 0 0 0 0 8 0 0 0 0 2 6
  Psychology 15 14 0 1 0 0 14 0 0 1 0 6 9
  Religious Studies 2 2 0 0 0 0 2 0 0 0 0 0 2
  Sociology 9 6 0 3 0 0 9 0 0 0 0 3 6
  Liberal Arts Total 119 93 1 22 2 1 108 2 5 2 2 48 71
Nursing & Health Prof        
  Clinical Lab Sciences 2 1 0 1 0 0 2 0 0 0 0 1 1
  Communication Disorders 10 3 0 7 0 0 10 0 0 0 0 9 1
  Dietetics 3 0 0 3 0 0 3 0 0 0 0 3 0
  Nursing 21 9 0 11 0 1 19 0 0 0 2 21 0
  Nursing & Health Prof Total 36 13 0 22 0 1 34 0 0 0 2 34 2
Science        
  Div of Biological Sciences 26 26 0 0 0 0 25 0 0 1 0 5 21
  Div of Math & Applied Sciences 28 21 0 7 0 0 25 1 0 2 0 7 21
  Div of Physical Sciences 23 21 0 2 0 0 20 0 0 3 0 3 20
  Science Total 77 68 0 9 0 0 70 1 0 6 0 15 62
Social Work 3 1 0 2 0 0 1 2 0 0 0 1 2
Four-Year Colleges Total 438 330 4 91 11 2 400 12 7 15 4 165 273
Community & Technical        
  Allied Health Tech 4 0 0 2 0 2 4 0 0 0 0 3 1
  Business Tech 11 3 2 6 0 0 9 2 0 0 0 5 6
  General Studies 15 0 0 14 0 1 14 1 0 0 0 12 3
  Information Tech 5 1 0 4 0 0 5 0 0 0 0 4 1
  Community & Tech Total 35 4 2 26 0 3 32 3 0 0 0 24 11
Main Campus Total 473 334 6 117 11 5 432 15 7 15 4 189 284
Library 20 2 0 18 0 0 18 0 1 1 0 12 8
Medical 141 34 103 4 0 0 122 0 6 13 0 38 103
University Total 634 370 109 139 11 5 572 15 14 29 4 239 395
*Mast Term = MFA terminal degree.
Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.
SC = South Charleston