Full-Time Faculty Characteristics
Fall Semester 1998-99
      Campus Tenure Status   Rank
             
          Tracking Not    
          Proba- Ten % Assoc Asst  
College No. MU SC Tenured tionary Track Ten Prof Prof Prof Inst
Business            
  Accountancy/Legal Environment 13 10 3 8 3 2 62% 2 7 3 1
  Finance/Eonomics 15 13 2 9 4 2 60% 3 6 5 1
  Management/Marketing 23 18 5 15 6 2 65% 7 9 5 2
  Business Total 51 41 10 32 13 6 63% 12 22 13 4
Education & Human Services            
  Div of Ed Leadership 10 10 0 7 3 0 70% 4 2 4 0
  Div of Grad Ed Prof Develop 29 0 29 24 3 2 83% 12 12 5 0
  Div of HDAT 18 18 0 10 7 1 56% 8 6 4 0
  Div of HPER 15 15 0 11 4 0 73% 8 4 3 0
  Div of Teacher Ed 22 22 0 19 3 0 86% 15 4 3 0
  Education Total 94 65 29 71 20 3 76% 47 28 19 0
Fine Arts            
  Art 10 10 0 10 0 0 100% 4 6 0 0
  Music 20 20 0 14 4 2 70% 11 5 4 0
  Theater/Dance 5 5 0 2 3 0 40% 1 3 1 0
  Fine Arts Total 35 35 0 26 7 2 74% 16 14 5 0
CITE 12 5 7 10 1 1 83% 9 2 1 0
Journalism & Mass Comm 12 12 0 10 2 0 83% 3 6 3 0
Liberal Arts            
  Classical Studies 2 2 0 2 0 0 100% 2 0 0 0
  Communication Studies 10 10 0 7 1 2 70% 6 2 1 1
  Criminal Justice 4 4 0 2 2 0 50% 2 1 1 0
  English 33 33 0 18 10 5 55% 9 9 11 4
  Geography 6 6 0 4 1 1 67% 2 2 2 0
  History 13 13 0 10 2 1 77% 9 1 3 0
  Humanities 1 0 1 1 0 0 100% 1 0 0 0
  Modern Languages 11 11 0 5 4 2 45% 3 1 6 1
  Philosophy 3 3 0 2 1 0 67% 1 1 1 0
  Political Science 7 7 0 5 2 0 71% 3 2 2 0
  Psychology 15 12 3 12 2 1 80% 8 6 1 0
  Religious Studies 2 2 0 2 0 0 100% 1 1 0 0
  Sociology 9 9 0 5 3 1 56% 4 1 3 1
  Liberal Arts Total 116 112 4 75 28 13 65% 51 27 31 7
Nursing & Health Prof                      
  Clinical Lab Sciences 2 2 0 1 1 0 50% 0 2 0 0
  Communication Disorders 9 9 0 5 4 0 56% 0 3 6 0
  Dietetics 3 3 0 1 1 1 33% 1 1 1 0
  Nursing 21 21 0 12 9 0 57% 9 4 8 0
  Nursing & Health Prof Total 35 35 0 19 15 1 54% 10 10 15 0
Science            
  Div of Biological Sciences 26 26 0 22 2 2 85% 16 7 3 0
  Div of Math & Applied Sciences 27 27 0 18 4 5 67% 11 6 6 4
  Div of Physical Sciences 23 23 0 17 4 2 74% 14 3 6 0
  Science Total 76 76 0 57 10 9 75% 41 16 15 4
Social Work 3 3 0 3 0 0 100% 2 1 0 0
Four-Year Colleges Total 434 384 50 303 96 35 70% 191 126 102 15
Community & Technical            
  Allied Health 3 3 0 0 3 0 . 0 0 1 2
  Applied Science Tech 1 1 0 0 1 0 . 0 1 0 0
  Business Office Tech 7 7 0 5 0 2 71% 2 2 1 2
  Computer Technology 4 4 0 3 1 0 75% 1 0 2 1
  Engineering Tech 1 1 0 1 0 0 100% 0 1 0 0
  General Studies 15 15 0 5 1 9 33% 0 2 7 6
  Hospitality Management 1 1 0 0 1 0 . 0 0 0 1
  Legal Assistant Tech 3 3 0 3 0 0 100% 1 2 0 0
  Community & Tech Total 35 35 0 17 7 11 49% 4 8 11 12
Main Campus Total 469 419 50 320 103 46 68% 195 134 113 27
Library 19 16 3 0 0 19 . 3 9 7 0
Medical 138 138 0 69 48 21 50% 56 33 45 4
University Total 626 573 53 389 151 86 62% 254 176 165 31
Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.
SC = South Charleston