Full-Time Faculty Characteristics
Fall Semester 1998-99
      Highest Degree Held Race Gender
        Amer    
        Asia/ Ind/    
      1st Mast Bach   Pacf Alas    
College No. Doct Prof Mast Term* or less White Black Hispanic Isl nat Fem Male
Business            
  Accountancy/Legal Environment 13 5 2 6 0 0 11 1 0 1 0 4 9
  Finance/Eonomics 15 13 0 2 0 0 14 0 0 1 0 4 11
  Management/Marketing 23 21 0 2 0 0 20 1 0 2 0 5 18
  Business Total 51 39 2 10 0 0 45 2 0 4 0 13 38
Education & Human Services            
  Div of Ed Leadership 10 9 0 1 0 0 9 1 0 0 0 3 7
  Div of Grad Ed Prof Develop 29 28 0 1 0 0 27 1 1 0 0 10 19
  Div of HDAT 18 14 0 4 0 0 15 2 0 1 0 7 11
  Div of HPER 15 12 0 3 0 0 15 0 0 0 0 4 11
  Div of Teacher Ed 22 20 0 2 0 0 20 1 0 0 1 11 11
  Education Total 94 83 0 11 0 0 86 5 1 1 1 35 59
Fine Arts            
  Art 10 3 0 0 7 0 10 0 0 0 0 5 5
  Music 20 16 0 4 0 0 19 1 0 0 0 6 14
  Theater/Dance 5 1 0 1 3 0 5 0 0 0 0 1 4
  Fine Arts Total 35 20 0 5 10 0 34 1 0 0 0 12 23
CITE 12 10 0 2 0 0 11 0 0 1 0 1 11
Journalism & Mass Comm 12 6 0 6 0 0 12 0 0 0 0 3 9
Liberal Arts            
  Classical Studies 2 2 0 0 0 0 2 0 0 0 0 1 1
  Communication Studies 10 8 0 2 0 0 8 0 0 1 1 3 7
  Criminal Justice 4 3 1 0 0 0 4 0 0 0 0 1 3
  English 33 26 0 5 2 0 30 1 0 1 1 18 15
  Geography 6 4 0 2 0 0 5 1 0 0 0 2 4
  History 13 11 0 2 0 0 12 0 1 0 0 3 10
  Humanities 1 1 0 0 0 0 1 0 0 0 0 1 0
  Modern Languages 11 8 0 3 0 0 6 1 4 0 0 4 7
  Philosophy 3 3 0 0 0 0 3 0 0 0 0 0 3
  Political Science 7 7 0 0 0 0 7 0 0 0 0 2 5
  Psychology 15 15 0 0 0 0 15 0 0 0 0 5 10
  Religious Studies 2 2 0 0 0 0 2 0 0 0 0 0 2
  Sociology 9 6 0 3 0 0 9 0 0 0 0 3 6
  Liberal Arts Total 116 96 1 17 2 0 104 3 5 2 2 43 73
Nursing & Health Prof                          
  Clinical Lab Sciences 2 1 0 1 0 0 2 0 0 0 0 1 1
  Communication Disorders 9 3 0 6 0 0 9 0 0 0 0 8 1
  Dietetics 3 2 0 1 0 0 3 0 0 0 0 3 0
  Nursing 21 10 0 10 0 1 19 0 0 0 2 21 0
  Nursing & Health Prof Total 35 16 0 18 0 1 33 0 0 0 2 33 2
Science            
  Div of Biological Sciences 26 25 0 0 0 1 25 0 0 1 0 5 21
  Div of Math & Applied Sciences 27 19 0 7 0 1 24 1 0 2 0 7 20
  Div of Physical Sciences 23 22 0 1 0 0 21 0 0 2 0 2 21
  Science Total 76 66 0 8 0 2 70 1 0 5 0 14 62
Social Work 3 1 0 2 0 0 1 2 0 0 0 1 2
Four-Year Colleges Total 434 337 3 79 12 3 396 14 6 13 5 155 279
Community & Technical            
  Allied Health 3 0 0 1 0 2 3 0 0 0 0 3 0
  Applied Science Tech 1 1 0 0 0 0 1 0 0 0 0 0 1
  Business Office Tech 7 2 0 5 0 0 6 1 0 0 0 5 2
  Computer Technology 4 1 0 3 0 0 4 0 0 0 0 3 1
  Engineering Tech 1 1 0 0 0 0 1 0 0 0 0 0 1
  General Studies 15 0 0 14 0 1 14 1 0 0 0 12 3
  Hospitality Management 1 0 0 1 0 0 1 0 0 0 0 0 1
  Legal Assistant Tech 3 0 2 1 0 0 2 1 0 0 0 1 2
  Community & Tech Total 35 5 2 25 0 3 32 3 0 0 0 24 11
Main Campus Total 469 342 5 104 12 6 428 17 6 13 5 179 290
Library 19 1 0 18 0 0 18 0 0 1 0 11 8
Medical 138 34 99 5 0 0 120 0 6 12 0 34 104
University Total 626 377 104 127 12 6 566 17 12 26 5 224 402
*Mast Term = MFA terminal degree.
Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.
SC = South Charleston