In-State Headcount Enrollment by County
Fall Semesters 1998-99 through 1999-00
  Fall 1998-99 % Total Fall 1999-00 % Total
County SC CTC Main Total Fall 1998-99 SC CTC Main Total Fall 1999-00
       
Barbour 4 3 23 30 0.2% 2 3 22 27 0.2%
Berkeley 1 31 49 81 0.6% 2 41 52 95 0.7%
Boone 16 14 121 151 1.1% 35 22 122 179 1.3%
Braxton 9 11 25 45 0.3% 9 12 29 50 0.4%
Brooke   8 26 34 0.2% 5 9 32 46 0.3%
Cabell 1,188 668 3,687 5,543 40.5% 783 602 3,635 5,020 37.4%
Calhoun 5 5 20 30 0.2% 3 5 21 29 0.2%
Clay 10 5 15 30 0.2% 9 6 16 31 0.2%
Doddridge 1 3 8 12 0.1% 3 2 11 16 0.1%
Fayette 24 44 121 189 1.4% 29 42 129 200 1.5%
Gilmer 4 1 2 7 0.1% 6 2 8 0.1%
Grant 2 4 5 11 0.1% 6 3 3 12 0.1%
Greenbrier 17 19 73 109 0.8% 21 16 103 140 1.0%
Hampshire 1 4 4 9 0.1% 1 11 4 16 0.1%
Hancock   15 36 51 0.4% 17 9 35 61 0.5%
Hardy 1 3 10 14 0.1% 2 10 12 0.1%
Harrison 20 33 96 149 1.1% 22 36 81 139 1.0%
Jackson 23 16 114 153 1.1% 20 14 125 159 1.2%
Jefferson   6 16 22 0.2% 2 7 20 29 0.2%
Kanawha 337 196 1,108 1,641 12.0% 399 181 1,087 1,667 12.4%
Lewis 4 13 21 38 0.3% 3 11 28 42 0.3%
Lincoln 18 40 186 244 1.8% 13 49 191 253 1.9%
Logan 53 37 298 388 2.8% 54 35 294 383 2.9%
Marion 4 29 38 71 0.5% 4 25 39 68 0.5%
Marshall   20 68 88 0.6% 7 18 57 82 0.6%
Mason 24 112 407 543 4.0% 33 133 420 586 4.4%
McDowell 13 5 41 59 0.4% 21 9 43 73 0.5%
Mercer 28 36 77 141 1.0% 50 38 93 181 1.3%
Mineral 4 15 8 27 0.2% 12 10 5 27 0.2%
Mingo 29 25 246 300 2.2% 36 21 202 259 1.9%
Monongalia 1 23 24 48 0.4% 1 22 15 38 0.3%
Monroe 4 3 9 16 0.1% 3 8 8 19 0.1%
Morgan 1 2 1 4 0.0% 2 6 9 17 0.1%
Nicholas 22 17 49 88 0.6% 19 16 49 84 0.6%
Ohio 2 15 73 90 0.7% 8 16 74 98 0.7%
Pendleton 3 1 7 11 0.1% 2 4 6 0.0%
Pleasants 2 3 10 15 0.1% 3 17 20 0.1%
Pocahontas 2 6 11 19 0.1% 9 7 21 37 0.3%
Preston 3 17 6 26 0.2% 1 10 8 19 0.1%
Putnam 103 108 727 938 6.9% 106 102 736 944 7.0%
Raleigh 56 42 185 283 2.1% 71 44 194 309 2.3%
Randolph 15 20 36 71 0.5% 26 19 36 81 0.6%
Ritchie 6 4 21 31 0.2% 5 4 17 26 0.2%
Roane 8 8 30 46 0.3% 14 8 26 48 0.4%
Summers 3 6 16 25 0.2% 3 7 11 21 0.2%
Taylor 5 15 8 28 0.2% 1 9 11 21 0.2%
Tucker   8 8 16 0.1% 1 5 9 15 0.1%
Tyler   5 23 28 0.2% 1 5 27 33 0.2%
Upshur 9 25 45 79 0.6% 11 18 46 75 0.6%
Wayne 22 172 918 1,112 8.1% 27 175 890 1,092 8.1%
Webster 17 6 28 51 0.4% 13 4 13 30 0.2%
Wetzel 1 3 18 22 0.2% 1 6 22 29 0.2%
Wirt 4 5 8 17 0.1% 5 4 8 17 0.1%
Wood 50 37 237 324 2.4% 69 55 240 364 2.7%
Wyoming 15 10 54 79 0.6% 9 12 72 93 0.7%
       
Total 2,194 1,982 9,501 13,677   2,013 1,939 9,474 13,426  
% Change           -8.25% -2.17% -0.28% -1.84%  
Notes:
The county is the county reported by the student in the most recent permanent address change.
SC = South Charleston
CTC = Community & Technical College