Table 12: Local Major Credit and Non-Credit Enrollment by College

Fall Semesters 1990-1996

Colleges Status Fall 1990 Fall 1991 Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Business *1 Full-Time 1,735 1,456 1,153 1,008 1,037 1,049 1,116
  Part-Time 299 248 228 200 197 179 199
  Total 2,034 1,704 1,381 1,208 1,234 1,228 1,315
Education & Human Serv Full-Time 1,857 1,922 1,854 1,876 1,875 1,847 1,840
  Part-Time 279 278 285 302 269 252 246
  Total 2,136 2,200 2,139 2,178 2,144 2,099 2,086
Fine Arts Full-Time 225 226 216 219 223 225 248
  Part-Time 41 38 42 50 54 33 42
  Total 266 264 258 269 277 258 290
Graduate *2 Full-Time 411 562 609 642 678 655 788
  Part-Time 1,479 1,935 1,932 1,832 1,477 1,402 1,300
  Total 1,890 2,497 2,541 2,474 2,155 2,057 2,088
Liberal Arts Full-Time 1,761 1,679 1,766 1,794 1,845 1,902 1,926
  Part-Time 340 358 302 331 371 339 356
  Total 2,101 2,037 2,068 2,125 2,216 2,241 2,282
Nursing Full-Time 209 228 246 206 191 210 251
  Part-Time 94 97 92 83 98 173 165
  Total 303 325 338 289 289 383 416
Regents BA Full-Time 62 66 74 62 81 70 98
  Part-Time 179 199 199 197 187 166 224
  Total 241 265 273 259 268 236 322
Science *1 Full-Time 1,126 1,364 1,539 1,608 1,646 1,632 1,629
  Part-Time 295 358 373 366 344 290 333
  Total 1,421 1,722 1,912 1,974 1,990 1,922 1,962
Social Work *3 Full-Time . . 64 113 116 108 98
  Part-Time . . 7 14 15 14 13
  Total . . 71 127 131 122 111
No College Full-Time 0 0 0 25 0 0 0
  Part-Time 0 0 1 4 0 0 0
  Total 0 0 1 29 0 0 0
Four-Yr Colleges Total Full-Time 7,386 7,503 7,521 7,553 7,692 7,698 7,994
  Part-Time 3,006 3,511 3,461 3,379 3,012 2,848 2,878
  Total 10,392 11,014 10,982 10,932 10,704 10,546 10,872
Community & Tech Full-Time 796 833 957 792 872 831 1,104
  Part-Time 995 1,032 955 836 887 893 999
  Total 1,791 1,865 1,912 1,628 1,759 1,724 2,103
Main Campus Total Full-Time 8,182 8,336 8,478 8,345 8,564 8,529 9,098
  Part-Time 4,001 4,543 4,416 4,215 3,899 3,741 3,877
  Total 12,183 12,879 12,894 12,560 12,463 12,270 12,975
Medical Full-Time 220 239 206 205 202 198 204
  Part-Time 4 7 0 0 0 0 0
  Total 224 246 206 205 202 198 204
Total University Full-Time 8,402 8,575 8,684 8,550 8,766 8,727 9,302
  Part-Time 4,005 4,550 4,416 4,215 3,899 3,741 3,877
  Total 12,407 13,125 13,100 12,765 12,665 12,468 13,179

*1 Computer Science-BS Degree (local major 6911) and Computer Science-Information Systems Option-BS Degree (local major 6912) were moved from the College of Business to the College of Science effective Fall 1991.

*2 The enrollment in the Graduate School includes all students enrolled in graduate level local majors, EdS, EdD and PhD programs.

*3 The Social Work program was reported with the Medical School from Fall 1988-1991. Effective Fall 1992 the Social Work program is reported separately.


Last Updated on 4/15/97