| Foundation | Lower | Upper | Graduate | Total | ||
| Business | ||||||
| Accountancy/Legal Environ | SCH's Produced | 0.00 | 1,737.00 | 1,221.00 | 51.00 | 3,009.00 |
| FTE Faculty Assigned | 0.00 | 4.14 | 4.48 | 0.54 | 9.16 | |
| SCH's per FTE Faculty | 0.00 | 419.57 | 272.54 | 94.44 | 328.49 | |
| Finance/Economics | SCH's Produced | 0.00 | 2,010.00 | 1,107.00 | 243.00 | 3,360.00 |
| FTE Faculty Assigned | 0.00 | 4.62 | 4.81 | 0.90 | 10.33 | |
| SCH's per FTE Faculty | 0.00 | 435.06 | 230.15 | 270.00 | 325.27 | |
| Management/Marketing | SCH's Produced | 0.00 | 903.00 | 2,987.00 | 345.00 | 4,235.00 |
| FTE Faculty Assigned | 0.00 | 1.60 | 10.32 | 1.84 | 13.76 | |
| SCH's per FTE Faculty | 0.00 | 564.38 | 289.44 | 187.50 | 307.78 | |
| Military Science | SCH's Produced | 0.00 | 462.00 | 109.00 | 0.00 | 571.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Business Total | SCH's Produced | 0.00 | 5,112.00 | 5,424.00 | 639.00 | 11,175.00 |
| FTE Faculty Assigned | 0.00 | 10.36 | 19.61 | 3.28 | 33.25 | |
| SCH's per FTE Faculty | 0.00 | 493.44 | 276.59 | 194.82 | 336.09 | |
| Education | ||||||
| Div of Ed Leadership | SCH's Produced | 0.00 | 1,396.00 | 708.00 | 795.00 | 2,899.00 |
| FTE Faculty Assigned | 0.00 | 3.74 | 2.88 | 5.92 | 12.54 | |
| SCH's per FTE Faculty | 0.00 | 373.26 | 245.83 | 134.29 | 231.18 | |
| Div of HDAT | SCH's Produced | 0.00 | 800.00 | 2,719.00 | 2,143.00 | 5,662.00 |
| FTE Faculty Assigned | 0.00 | 1.50 | 9.04 | 12.42 | 22.96 | |
| SCH's per FTE Faculty | 0.00 | 533.33 | 300.77 | 172.54 | 246.60 | |
| Div of HPER | SCH's Produced | 0.00 | 2,872.00 | 1,632.00 | 497.00 | 5,001.00 |
| FTE Faculty Assigned | 0.00 | 8.78 | 6.27 | 1.46 | 16.51 | |
| SCH's per FTE Faculty | 0.00 | 327.11 | 260.29 | 340.41 | 302.91 | |
| Div of Teacher Ed | SCH's Produced | 0.00 | 990.00 | 4,117.00 | 2,905.00 | 8,012.00 |
| FTE Faculty Assigned | 0.00 | 3.95 | 14.63 | 7.71 | 26.29 | |
| SCH's per FTE Faculty | 0.00 | 250.63 | 281.41 | 376.78 | 304.75 | |
| Education Total | SCH's Produced | 0.00 | 6,058.00 | 9,176.00 | 6,340.00 | 21,574.00 |
| FTE Faculty Assigned | 0.00 | 17.97 | 32.82 | 27.51 | 78.30 | |
| SCH's per FTE Faculty | 0.00 | 337.12 | 279.59 | 230.46 | 275.53 | |
| Fine Arts *1 | ||||||
| Art | SCH's Produced | 0.00 | 1,848.00 | 1,121.00 | 202.00 | 3,171.00 |
| FTE Faculty Assigned | 0.00 | 4.98 | 4.23 | 0.86 | 10.07 | |
| SCH's per FTE Faculty | 0.00 | 371.08 | 265.01 | 234.88 | 314.90 | |
| Music | SCH's Produced | 0.00 | 1,684.00 | 556.00 | 119.00 | 2,359.00 |
| FTE Faculty Assigned | 0.00 | 11.10 | 6.64 | 2.03 | 19.77 | |
| SCH's per FTE Faculty | 0.00 | 151.71 | 83.73 | 58.62 | 119.32 | |
| Theater/Dance | SCH's Produced | 0.00 | 902.00 | 307.00 | 24.00 | 1,233.00 |
| FTE Faculty Assigned | 0.00 | 2.56 | 2.13 | 0.07 | 4.76 | |
| SCH's per FTE Faculty | 0.00 | 352.34 | 144.13 | 342.86 | 259.03 | |
| Fine Arts Total | SCH's Produced | 0.00 | 4,434.00 | 1,984.00 | 345.00 | 6,763.00 |
| FTE Faculty Assigned | 0.00 | 18.64 | 13.00 | 2.96 | 34.60 | |
| SCH's per FTE Faculty | 0.00 | 237.88 | 152.62 | 116.55 | 195.46 | |
| Liberal Arts | ||||||
| Classical Studies | SCH's Produced | 0.00 | 234.00 | 375.00 | 0.00 | 609.00 |
| FTE Faculty Assigned | 0.00 | 0.70 | 1.50 | 0.00 | 2.20 | |
| SCH's per FTE Faculty | 0.00 | 334.29 | 250.00 | 0.00 | 276.82 | |
| Communication Disorders | SCH's Produced | 0.00 | 132.00 | 1,182.00 | 375.00 | 1,689.00 |
| FTE Faculty Assigned | 0.00 | 0.45 | 3.84 | 3.42 | 7.71 | |
| SCH's per FTE Faculty | 0.00 | 293.33 | 307.81 | 109.65 | 219.07 | |
| Communication Studies | SCH's Produced | 0.00 | 2,453.00 | 802.00 | 180.00 | 3,435.00 |
| FTE Faculty Assigned | 0.00 | 6.84 | 2.95 | 1.08 | 10.87 | |
| SCH's per FTE Faculty | 0.00 | 358.63 | 271.86 | 166.67 | 316.01 | |
| Criminal Justice | SCH's Produced | 0.00 | 639.00 | 1,408.00 | 201.00 | 2,248.00 |
| FTE Faculty Assigned | 0.00 | 0.92 | 3.09 | 0.86 | 4.87 | |
| SCH's per FTE Faculty | 0.00 | 694.57 | 455.66 | 233.72 | 461.60 | |
| English | SCH's Produced | 0.00 | 4,200.00 | 4,062.00 | 189.00 | 8,451.00 |
| FTE Faculty Assigned | 0.00 | 13.57 | 14.45 | 0.88 | 28.90 | |
| SCH's per FTE Faculty | 0.00 | 309.51 | 281.11 | 214.77 | 292.42 | |
| Geography | SCH's Produced | 0.00 | 1,506.00 | 783.00 | 87.00 | 2,376.00 |
| FTE Faculty Assigned | 0.00 | 3.67 | 1.91 | 0.57 | 6.15 | |
| SCH's per FTE Faculty | 0.00 | 410.35 | 409.95 | 152.63 | 386.34 | |
| History | SCH's Produced | 0.00 | 2,829.00 | 2,494.00 | 237.00 | 5,560.00 |
| FTE Faculty Assigned | 0.00 | 5.80 | 7.17 | 1.44 | 14.41 | |
| SCH's per FTE Faculty | 0.00 | 487.76 | 347.84 | 164.58 | 385.84 | |
| Journalism & Mass Comm | SCH's Produced | 0.00 | 783.00 | 833.00 | 386.00 | 2,002.00 |
| FTE Faculty Assigned | 0.00 | 3.46 | 4.41 | 1.43 | 9.30 | |
| SCH's per FTE Faculty | 0.00 | 226.30 | 188.89 | 269.93 | 215.27 | |
| Modern Languages | SCH's Produced | 0.00 | 3,369.00 | 170.00 | 0.00 | 3,539.00 |
| FTE Faculty Assigned | 0.00 | 11.40 | 1.27 | 0.00 | 12.67 | |
| SCH's per FTE Faculty | 0.00 | 295.53 | 133.86 | 0.00 | 279.32 | |
| Philosophy | SCH's Produced | 0.00 | 495.00 | 318.00 | 6.00 | 819.00 |
| FTE Faculty Assigned | 0.00 | 1.37 | 1.14 | 0.23 | 2.74 | |
| SCH's per FTE Faculty | 0.00 | 361.31 | 278.95 | 26.09 | 298.91 | |
| Political Science | SCH's Produced | 0.00 | 1,911.00 | 734.00 | 284.00 | 2,929.00 |
| FTE Faculty Assigned | 0.00 | 3.99 | 1.78 | 1.61 | 7.38 | |
| SCH's per FTE Faculty | 0.00 | 478.95 | 412.36 | 176.40 | 396.88 | |
| Psychology | SCH's Produced | 0.00 | 2,916.00 | 2,657.00 | 502.00 | 6,075.00 |
| FTE Faculty Assigned | 0.00 | 4.21 | 5.80 | 3.66 | 13.67 | |
| SCH's per FTE Faculty | 0.00 | 692.64 | 458.10 | 137.16 | 444.40 | |
| Religious Studies | SCH's Produced | 0.00 | 462.00 | 556.00 | 6.00 | 1,024.00 |
| FTE Faculty Assigned | 0.00 | 0.95 | 1.29 | 0.00 | 2.24 | |
| SCH's per FTE Faculty | 0.00 | 486.32 | 431.01 | 0.00 | 457.14 | |
| Sociology | SCH's Produced | 0.00 | 2,967.00 | 1,451.00 | 174.00 | 4,592.00 |
| FTE Faculty Assigned | 0.00 | 4.23 | 3.44 | 0.89 | 8.56 | |
| SCH's per FTE Faculty | 0.00 | 701.42 | 421.80 | 195.51 | 536.45 | |
| University Honors | SCH's Produced | 0.00 | 72.00 | 61.00 | 0.00 | 133.00 |
| FTE Faculty Assigned | 0.00 | 0.51 | 1.51 | 0.00 | 2.02 | |
| SCH's per FTE Faculty | 0.00 | 141.18 | 40.40 | 0.00 | 65.84 | |
| Yeager Scholars | SCH's Produced | 0.00 | 105.00 | 0.00 | 0.00 | 105.00 |
| FTE Faculty Assigned | 0.00 | 1.15 | 0.00 | 0.00 | 1.15 | |
| SCH's per FTE Faculty | 0.00 | 91.30 | 0.00 | 0.00 | 91.30 | |
| Liberal Arts Total | SCH's Produced | 0.00 | 25,073.00 | 17,886.00 | 2,627.00 | 45,586.00 |
| FTE Faculty Assigned | 0.00 | 63.22 | 55.55 | 16.07 | 134.84 | |
| SCH's per FTE Faculty | 0.00 | 396.60 | 321.98 | 163.47 | 338.07 | |
| Nursing | SCH's Produced | 0.00 | 294.00 | 1,633.00 | 297.00 | 2,224.00 |
| FTE Faculty Assigned | 0.00 | 2.60 | 14.41 | 2.15 | 19.16 | |
| SCH's per FTE Faculty | 0.00 | 113.08 | 113.32 | 138.14 | 116.08 | |
| Science | ||||||
| Biological Sciences | SCH's Produced | 0.00 | 6,812.00 | 1,450.00 | 396.00 | 8,658.00 |
| FTE Faculty Assigned | 0.00 | 15.18 | 6.67 | 3.30 | 25.15 | |
| SCH's per FTE Faculty | 0.00 | 448.75 | 217.39 | 120.00 | 344.25 | |
| Chemistry | SCH's Produced | 0.00 | 2,910.00 | 1,141.00 | 91.00 | 4,142.00 |
| FTE Faculty Assigned | 0.00 | 7.14 | 5.20 | 1.21 | 13.55 | |
| SCH's per FTE Faculty | 0.00 | 407.56 | 219.42 | 75.21 | 305.68 | |
| Clinical Lab Sciences | SCH's Produced | 0.00 | 242.00 | 57.00 | 0.00 | 299.00 |
| FTE Faculty Assigned | 0.00 | 1.53 | 0.75 | 0.00 | 2.28 | |
| SCH's per FTE Faculty | 0.00 | 158.17 | 76.00 | 0.00 | 131.14 | |
| Comp Sci/Software Dev | SCH's Produced | 0.00 | 2,117.00 | 99.00 | 10.00 | 2,226.00 |
| FTE Faculty Assigned | 0.00 | 5.97 | 1.15 | 0.00 | 7.12 | |
| SCH's per FTE Faculty | 0.00 | 354.61 | 86.09 | 0.00 | 312.64 | |
| Cytotechnology | SCH's Produced | 0.00 | 0.00 | 72.00 | 0.00 | 72.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Engineering | SCH's Produced | 0.00 | 318.00 | 0.00 | 0.00 | 318.00 |
| FTE Faculty Assigned | 0.00 | 1.56 | 0.00 | 0.00 | 1.56 | |
| SCH's per FTE Faculty | 0.00 | 203.85 | 0.00 | 0.00 | 203.85 | |
| Geology | SCH's Produced | 0.00 | 1,164.00 | 168.00 | 18.00 | 1,350.00 |
| FTE Faculty Assigned | 0.00 | 2.50 | 1.14 | 0.31 | 3.95 | |
| SCH's per FTE Faculty | 0.00 | 465.60 | 147.37 | 58.06 | 341.77 | |
| Mathematics | SCH's Produced | 0.00 | 5,999.00 | 294.00 | 124.00 | 6,417.00 |
| FTE Faculty Assigned | 0.00 | 15.16 | 1.29 | 1.20 | 17.65 | |
| SCH's per FTE Faculty | 0.00 | 395.71 | 227.91 | 103.33 | 363.57 | |
| Physics & Phys Sci | SCH's Produced | 0.00 | 1,688.00 | 109.00 | 18.00 | 1,815.00 |
| FTE Faculty Assigned | 0.00 | 6.30 | 0.82 | 0.10 | 7.22 | |
| SCH's per FTE Faculty | 0.00 | 267.94 | 132.93 | 180.00 | 251.39 | |
| Science Total | SCH's Produced | 0.00 | 21,250.00 | 3,390.00 | 657.00 | 25,297.00 |
| FTE Faculty Assigned | 0.00 | 55.34 | 17.02 | 6.12 | 78.48 | |
| SCH's per FTE Faculty | 0.00 | 383.99 | 199.18 | 107.35 | 322.34 | |
| Social Work | SCH's Produced | 0.00 | 153.00 | 663.00 | 0.00 | 816.00 |
| FTE Faculty Assigned | 0.00 | 0.23 | 2.27 | 0.00 | 2.50 | |
| SCH's per FTE Faculty | 0.00 | 665.22 | 292.07 | 0.00 | 326.40 | |
| Four-Year Colleges Total | SCH's Produced | 0.00 | 62,374.00 | 40,156.00 | 10,905.00 | ######## |
| FTE Faculty Assigned | 0.00 | 168.36 | 154.68 | 58.09 | 381.13 | |
| SCH's per FTE Faculty | 0.00 | 370.48 | 259.61 | 187.73 | 297.63 | |
| Community & Technical | ||||||
| Div of App Sci Tech | SCH's Produced | 0.00 | 1,440.00 | 0.00 | 0.00 | 1,440.00 |
| FTE Faculty Assigned | 0.00 | 6.44 | 0.00 | 0.00 | 6.44 | |
| SCH's per FTE Faculty | 0.00 | 223.60 | 0.00 | 0.00 | 223.60 | |
| Div of Bus & Office Tech | SCH's Produced | 0.00 | 3,438.00 | 0.00 | 0.00 | 3,438.00 |
| FTE Faculty Assigned | 0.00 | 10.78 | 0.00 | 0.00 | 10.78 | |
| SCH's per FTE Faculty | 0.00 | 318.92 | 0.00 | 0.00 | 318.92 | |
| Div of Dev/Gen Ed | SCH's Produced | 1,854.00 | 2,143.00 | 0.00 | 0.00 | 3,997.00 |
| FTE Faculty Assigned | 7.83 | 5.73 | 0.00 | 0.00 | 13.56 | |
| SCH's per FTE Faculty | 236.78 | 374.00 | 0.00 | 0.00 | 294.76 | |
| Div of Pub Serv Tech | SCH's Produced | 0.00 | 5,324.00 | 0.00 | 0.00 | 5,324.00 |
| FTE Faculty Assigned | 0.00 | 7.51 | 0.00 | 0.00 | 7.51 | |
| SCH's per FTE Faculty | 0.00 | 708.92 | 0.00 | 0.00 | 708.92 | |
| Comm & Tech Total | SCH's Produced | 1,854.00 | 12,345.00 | 0.00 | 0.00 | 14,199.00 |
| FTE Faculty Assigned | 7.83 | 30.46 | 0.00 | 0.00 | 38.29 | |
| SCH's per FTE Faculty | 236.78 | 405.29 | 0.00 | 0.00 | 370.83 | |
| Main Campus Total | SCH's Produced | 1,854.00 | 74,719.00 | 40,156.00 | 10,905.00 | ######## |
| FTE Faculty Assigned | 7.83 | 198.82 | 154.68 | 58.09 | 419.42 | |
| SCH's per FTE Faculty | 236.78 | 375.81 | 259.61 | 187.73 | 304.31 | |
| Medical *2 | ||||||
| Anatomy & Cell Biology | SCH's Produced | 0.00 | 0.00 | 0.00 | 513.00 | 513.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 3.84 | 3.84 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 133.59 | 133.59 | |
| Biochem & Molecular Biol | SCH's Produced | 0.00 | 0.00 | 0.00 | 33.00 | 33.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.89 | 1.89 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 17.46 | 17.46 | |
| Biomedical Science | SCH's Produced | 0.00 | 0.00 | 0.00 | 222.00 | 222.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.44 | 1.44 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 154.17 | 154.17 | |
| Emergency Medical Serv | SCH's Produced | 0.00 | 0.00 | 0.00 | 232.00 | 232.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 4,640.00 | 4,640.00 | |
| Family Comm Health | SCH's Produced | 0.00 | 0.00 | 0.00 | 538.00 | 538.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.72 | 1.72 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 312.79 | 312.79 | |
| Interdisciplinary Medicine | SCH's Produced | 0.00 | 0.00 | 0.00 | 331.00 | 331.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.84 | 0.84 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 394.05 | 394.05 | |
| Med Academic Computing | SCH's Produced | 0.00 | 0.00 | 0.00 | 70.00 | 70.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.41 | 0.41 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 170.73 | 170.73 | |
| Medicine | SCH's Produced | 0.00 | 0.00 | 0.00 | 1,859.00 | 1,859.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.78 | 1.78 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 1,044.38 | 1,044.38 | |
| Microbiol, Immu & Mol Gen | SCH's Produced | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 18.18 | 18.18 | |
| OB/GYN | SCH's Produced | 0.00 | 0.00 | 0.00 | 303.00 | 303.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 151.50 | 151.50 | |
| Pathology | SCH's Produced | 0.00 | 0.00 | 0.00 | 409.00 | 409.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Pediatrics | SCH's Produced | 0.00 | 0.00 | 0.00 | 340.00 | 340.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 2.53 | 2.53 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 134.39 | 134.39 | |
| Pharmacology | SCH's Produced | 0.00 | 0.00 | 0.00 | 417.00 | 417.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 208.50 | 208.50 | |
| Physiology | SCH's Produced | 0.00 | 0.00 | 0.00 | 455.00 | 455.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 5.00 | 5.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 91.00 | 91.00 | |
| Psychiatry | SCH's Produced | 0.00 | 0.00 | 0.00 | 401.00 | 401.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 3.71 | 3.71 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 108.09 | 108.09 | |
| Radiology | SCH's Produced | 0.00 | 0.00 | 0.00 | 91.00 | 91.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 91.00 | 91.00 | |
| Surgery | SCH's Produced | 0.00 | 0.00 | 0.00 | 585.00 | 585.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 585.00 | 585.00 | |
| Medical Total | SCH's Produced | 0.00 | 0.00 | 0.00 | 6,805.00 | 6,805.00 |
| FTE Faculty Assigned | 0.00 | 0.00 | 0.00 | 29.54 | 29.54 | |
| SCH's per FTE Faculty | 0.00 | 0.00 | 0.00 | 230.37 | 230.37 | |
| University Total | SCH's Produced | 1,854.00 | 74,719.00 | 40,156.00 | 17,710.00 | ######## |
| FTE Faculty Assigned | 7.83 | 198.82 | 154.68 | 87.63 | 448.96 | |
| SCH's per FTE Faculty | 236.78 | 375.81 | 259.61 | 202.10 | 299.45 |
*1 SCH's in Fine Arts 101 are allocated to each of the Art, Music, Theater/Dance departments.
*2 The SCH's for all courses in the Medical School (graduate and first professional) are reported at the graduate level.
Notes:
SCH = Student Credit Hour
FTE = Full-Time Equivalent. Includes all instructional FTE assignment, both
faculty and non-faculty.
Non-instructional FTE assignments (such as chairing a separtment) are
excluded.
Last Updated on 4/17/97