Table 7: In-State Credit Headcount Enrollment by County*

Fall Semesters 1985-1996

  Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall % Total
County 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 Fall 96
Barbour 16 11 11 14 22 16 27 23 23 18 12 15 0.1%
Berkeley 46 40 42 46 61 48 49 53 52 60 58 72 0.6%
Boone 103 94 94 101 107 92 96 88 99 100 119 136 1.2%
Braxton 19 25 18 21 17 13 16 29 31 28 34 36 0.3%
Brooke 28 34 36 22 26 22 21 25 32 22 24 32 0.3%
Cabell 3,934 3,958 4,016 3,972 4,054 4,215 4,829 4,712 4,592 4,428 4,352 4,428 39.2%
Calhoun 11 9 11 16 13 14 20 24 10 11 12 16 0.1%
Clay 12 11 18 17 18 15 13 15 21 26 18 18 0.2%
Doddridge 8 13 13 16 14 14 11 14 7 6 4 5 0.0%
Fayette 116 136 153 148 140 136 134 120 121 153 167 183 1.6%
Gilmer 9 13 12 9 10 12 4 14 6 6 7 6 0.1%
Grant 13 12 11 13 18 14 9 8 10 11 10 5 0.0%
Greenbrier 109 125 139 137 120 109 101 105 90 90 90 97 0.9%
Hampshire 17 11 8 9 9 6 9 8 10 13 9 7 0.1%
Hancock 29 28 25 33 48 51 40 37 39 38 33 42 0.4%
Hardy 13 20 17 20 17 16 19 18 11 5 7 6 0.1%
Harrison 77 84 98 89 97 90 95 93 81 87 89 109 1.0%
Jackson 159 159 149 166 153 139 122 133 143 137 123 131 1.2%
Jefferson 15 12 15 24 20 22 26 22 29 35 25 31 0.3%
Kanawha 926 926 990 1,077 1,090 1,098 1,035 1,014 1,028 1,102 1,117 1,218 10.8%
Lewis 22 18 14 13 15 22 24 29 26 33 25 27 0.2%
Lincoln 322 339 369 300 309 276 384 376 305 281 290 277 2.5%
Logan 325 381 442 377 362 335 434 454 377 370 262 352 3.1%
Marion 50 43 48 48 40 43 45 56 41 41 49 47 0.4%
Marshall 46 50 61 77 83 87 75 70 71 59 57 71 0.6%
Mason 408 385 433 390 403 405 417 430 454 452 485 536 4.7%
McDowell 62 69 78 78 70 58 62 70 56 38 39 46 0.4%
Mercer 71 67 78 88 83 83 105 91 99 104 86 115 1.0%
Mineral 17 13 11 11 15 12 14 15 15 17 8 15 0.1%
Mingo 340 318 312 311 327 290 394 373 360 292 301 282 2.5%
Monongalia 44 45 31 29 34 27 25 32 31 34 31 41 0.4%
Monroe 17 12 16 14 15 14 25 22 15 16 13 17 0.2%
Morgan 5 6 8 9 10 9 9 6 5 6 4 7 0.1%
Nicholas 92 110 104 101 91 89 98 95 96 78 79 58 0.5%
Ohio 64 60 52 75 73 78 69 70 74 74 64 77 0.7%
Pendleton 6 7 9 9 6 8 8 9 5 10 9 7 0.1%
Pleasants 16 14 17 19 20 18 15 14 20 26 18 10 0.1%
Pocahontas 30 31 35 30 23 18 15 11 11 11 12 12 0.1%
Preston 35 19 16 11 6 5 6 13 9 5 6 14 0.1%
Putnam 393 451 493 532 506 497 455 527 574 649 679 769 6.8%
Raleigh 176 196 215 219 214 205 214 222 239 255 254 229 2.0%
Randolph 43 43 59 47 38 38 63 53 48 57 41 44 0.4%
Ritchie 12 10 9 23 15 13 17 16 15 14 13 12 0.1%
Roane 43 46 51 65 62 56 40 53 49 46 35 37 0.3%
Summers 32 18 17 30 27 24 22 29 28 32 19 29 0.3%
Taylor 14 14 18 13 14 16 18 32 18 18 18 23 0.2%
Tucker 9 11 12 11 7 7 15 14 15 15 14 16 0.1%
Tyler 33 28 29 29 26 24 28 18 17 19 17 23 0.2%
Upshur 19 23 27 41 57 67 65 62 47 44 37 47 0.4%
Wayne 1,327 1,284 1,324 1,295 1,308 1,295 1,254 1,254 1,146 1,119 1,081 1,121 9.9%
Webster 21 22 35 28 22 19 13 16 13 14 22 17 0.2%
Wetzel 50 53 67 63 53 51 39 38 28 23 24 27 0.2%
Wirt 21 15 7 6 9 7 10 8 15 18 15 18 0.2%
Wood 302 304 297 340 349 297 247 195 197 192 181 200 1.8%
Wyoming 73 79 84 75 80 74 86 89 95 99 107 83 0.7%
Total 10,200 10,305 10,754 10,757 10,826 10,709 11,486 11,417 11,049 10,937 10,705 11,299  
% Change   1.03% 4.36% 0.03% 0.64% -1.08% 7.26% -0.60% -3.22% -1.01% -2.12% 5.55%  

* County is the county reported by the student in the most recent permanent address change.


Last Updated on 4/15/97