| Certificate Degrees | |||
| Computer Tech | C.P. | Emergency Medical Technology | C.P. |
| Associate Degrees | |||
| Accounting | A.A.S. | Management Technology | A.A.S. |
| Automotive Technology | A.A.S. | Medical Laboratory Technology | A.A.S. |
| Aviation Technology | A.A.S. | Medical Records Technology | A.A.S. |
| Banking & Finance | A.A.S. | Nursing | A.S.N. |
| Computer Technology | A.A.S. | Occupational Development | A.A.S. |
| Electronics Technology | A.A.S. | Office Technology | A.A.S. |
| Engineering Technology | A.A.S. | Physical Therapy Assistant | A.A.S. |
| Legal Assistant | A.A.S. | Police Science | A.A.S. |
| Library Media Tech | A.A. | Radiologic Technology | A.A.S. |
| Baccalaureate Degrees | |||
| Accounting | B.B.A. | Geology | B.A./B.S. |
| Bachelor of Fine Arts | B.F.A. | History | B.A. |
| Basic Humanities | B.A. | Home Ec/Vocational Health (previous: Home Ec) | B.A. |
| Biological Sciences | B.S. | Integrated Science and Technology | B.S. |
| Chemistry | B.S./B.S. CHEM | International Affairs | B.A. |
| Communication Disorders | B.A. | Journalism | B.A. |
| Communication Studies (previous: Speech) | B.A. | Management | B.B.A. |
| Computer Science & Software Development | B.S. | Management Info Syst (previous: Bus Info Sys) | B.B.A. |
| Criminal Justice | B.A. | Marketing | B.B.A. |
| Cytotechnology | B.S. CYTOTECH | Mathematics | B.S. |
| Dietetics | B.S. | Medical Technology | B.S. MED TECH |
| Economics | B.A. | Nursing | B.S.N. |
| Economics | B.B.A. | Park Resources & Leisure Service | B.S. |
| Education/Counselor Education (previous: Counseling) | B.A. | Physical Education | B.A. |
| Education, Elementary | B.A. | Physics | B.S. |
| Education, Secondary | B.A. | Political Science | B.A. |
| English | B.A. | Psychology | B.A. |
| Environmental Science | B.S. | Regents B.A. | R.B.A. |
| Finance | B.B.A. | Safety Technology | B.S. |
| Foreign Languages | B.A. | Social Work | B.S.W. |
| Geography | B.A./B.S. | Sociology | B.A. |
| Graduate & Other Advanced Degrees | |||
| Adult & Technical Education (previous: Vo-Tech Ed) | M.S. | Health & Physical Education | M.S. |
| Adult Fitness & Cardiac Rehabilitation | M.S. | History | M.A. |
| Art | M.A. | Home Economics | M.A. |
| Biological Sciences | M.A./M.S. | Journalism | M.A.J. |
| Biomedical Science | M.S. | Library Science Education | M.S. |
| Biomedical Science | Ph.D. | Master of Arts in Teaching | M.A.T. |
| Business & Commerce | M.B.A. | Mathematics | M.A. |
| Chemistry | M.S. | Medicine | M.D. |
| Communication Disorders | M.A. | Music | M.A. |
| Communication Studies (previous: Speech) | M.A. | Nursing | M.S.N. |
| Counseling | M.A. | Physical Science | M.S. |
| Criminal Justice | M.S. | Political Science | M.A. |
| Education Specialist (previous: CAS) | Ed.S. | Psychology | M.A. |
| Education, Early Childhood | M.A. | Reading Education | M.A. |
| Education, Elementary | M.A. | Safety | M.S. |
| Education, Secondary | M.A. | Social Studies | M.A. |
| Educational Administration | M.A. | Sociology | M.A. |
| English | M.A. | Special Education | M.A. |
| Forensic Science | M.S. | Technology Management (joint with WVGC) | M.S. |
| Geography | M.A./M.S. |
Sources:
The Central Office of the State College and University Systems of West Virginia
Office of Program Review and Assessment
Last Updated on 4/16/97