Table 25: Full-Time Faculty Characteristics

Fall Semester 1996-97

    Tenure Status Gender Rank Highest Degree Held Race
                                          Amer
      Tracking Not                               Asia/ Ind/
      Proba- Ten %       Assoc Asst     1st     Bach       Pacf Alas
College No. Tenured tionary Track Ten Fem Male Prof Prof Prof Inst Doct Prof Mast   or Less White Black Hispanic Isl Nat
Business                                          
Accountancy/Legal Environment 9 9 0 0 100% 2 7 3 6 0 0 5 2 2   0 8 1 0 0 0
Finance/Economics 13 10 3 0 77% 2 11 4 5 4 0 11 0 2   0 11 0 0 2 0
Management/Marketing 18 11 7 0 61% 3 15 6 4 8 0 16 0 2   0 16 0 0 2 0
Business Total 40 30 10 0 75% 7 33 13 15 12 0 32 2 6   0 35 1 0 4 0
Education & Human Services                                          
Div of Ed Leadership 12 10 2 0 83% 3 9 5 4 3 0 11 0 1   0 11 1 0 0 0
Div of HDAT 20 12 7 1 60% 9 11 12 6 2 0 18 0 2   0 18 2 0 0 0
Div of HPER 17 13 3 1 76% 7 10 9 5 3 0 12 0 5   0 17 0 0 0 0
Div of Teacher Ed 23 19 4 0 83% 12 11 14 6 3 0 21 0 2   0 21 1 0 0 1
Education Total 72 54 16 2 75% 31 41 40 21 11 0 62 0 10   0 67 4 0 0 1
Fine Arts                                          
Art 10 7 3 0 70% 5 5 4 5 1 0 3 0 7 * 0 10 0 0 0 0
Music 20 14 6 0 70% 5 15 8 7 5 0 15 0 5   0 19 1 0 0 0
Theater/Dance 5 3 2 0 60% 1 4 2 1 2 0 2 0 3 * 0 5 0 0 0 0
Fine Arts Total 35 24 11 0 69% 11 24 14 13 8 0 20 0 15   0 34 1 0 0 0
Liberal Arts                                          
Classical Studies 2 2 0 0 100% 1 1 1 1 0 0 2 0 0   0 2 0 0 0 0
Communication Disorders 9 5 1 3 56% 9 0 0 4 5 0 3 0 6   0 9 0 0 0 0
Communication Studies 9 6 3 0 67% 2 7 3 3 3 0 7 0 2   0 8 0 0 0 1
Criminal Justice 4 2 1 1 50% 2 2 2 1 0 1 2 1 1   0 3 1 0 0 0
English 32 20 8 4 63% 20 12 10 7 12 3 21 0 11 * 0 29 1 0 1 1
Geography 6 5 1 0 83% 1 5 2 2 2 0 4 0 2   0 5 1 0 0 0
History 14 12 1 1 86% 4 10 10 2 2 0 12 0 2   0 13 0 1 0 0
Journalism & Mass Comm 13 8 5 0 62% 3 10 3 7 2 1 6 0 7   0 12 1 0 0 0
Modern Languages 11 7 4 0 64% 6 5 4 2 4 1 9 0 2   0 6 1 4 0 0
Philosophy 3 2 1 0 67% 0 3 0 2 1 0 3 0 0   0 3 0 0 0 0
Political Science 7 6 1 0 86% 1 6 3 3 1 0 5 0 2   0 7 0 0 0 0
Psychology 11 8 3 0 73% 4 7 5 3 3 0 11 0 0   0 11 0 0 0 0
Religious Studies 2 2 0 0 100% 0 2 1 1 0 0 2 0 0   0 2 0 0 0 0
Sociology 9 5 4 0 56% 3 6 2 3 3 1 7 0 2   0 9 0 0 0 0
Liberal Arts Total 132 90 33 9 68% 56 76 46 41 38 7 94 1 37   0 119 5 5 1 2
Nursing 20 11 9 0 55% 20 0 5 6 9 0 9 0 11   0 18 0 0 0 2
Science                                          
Biological Sciences 23 20 3 0 87% 4 19 14 8 1 0 23 0 0   0 22 0 0 1 0
Chemistry 12 11 1 0 92% 0 12 9 2 1 0 12 0 0   0 11 0 0 1 0
Clinical Lab Sciences 2 1 1 0 50% 1 1 0 2 0 0 1 0 1   0 2 0 0 0 0
Computer Sci/Software Dev 7 6 1 0 86% 0 7 4 3 0 0 7 0 0   0 5 0 0 2 0
Engineering 1 1 0 0 100% 0 1 0 1 0 0 1 0 0   0 1 0 0 0 0
Geology 4 4 0 0 100% 0 4 4 0 0 0 4 0 0   0 3 0 0 1 0
Mathematics 19 15 3 1 79% 4 15 9 6 4 0 17 0 2   0 17 0 0 2 0
Physics/Phys Sci 7 6 1 0 86% 0 7 6 1 0 0 7 0 0   0 7 0 0 0 0
Science Total 75 64 10 1 85% 9 66 46 23 6 0 72 0 3   0 68 0 0 7 0
Social Work 3 3 0 0 100% 1 2 1 2 0 0 1 0 2   0 1 2 0 0 0
Four-Year Colleges Total 377 276 89 12 73% 135 242 165 121 84 7 290 3 84   0 342 13 5 12 5
Community & Technical                                          
Allied Health 3 0 2 1 . 3 0 0 0 0 3 0 0 1   2 3 0 0 0 0
Applied Science Tech 2 1 0 1 50% 0 2 0 1 0 1 1 0 1   0 1 1 0 0 0
Busines, Computer, Office Tech 13 8 2 3 62% 10 3 3 2 6 2 4 0 9   0 12 1 0 0 0
General Studies 14 4 2 8 29% 11 3 0 2 6 6 0 0 14   0 13 1 0 0 0
Public Service Tech 3 3 0 0 100% 1 2 0 3 0 0 0 2 1   0 2 1 0 0 0
Community & Tech Total 35 16 6 13 46% 25 10 3 8 12 12 5 2 26   2 31 4 0 0 0
Main Campus Total 412 292 95 25 71% 160 252 168 129 96 19 295 5 110   2 373 17 5 12 5
Library 14 0 0 14 . 7 7 2 7 5 0 1 0 13   0 13 0 0 1 0
Medical 127 65 50 12 51% 29 98 54 29 39 5 36 85 6   0 109 0 5 13 0
University Total 553 357 145 51 65% 196 357 224 165 140 24 332 90 129   2 495 17 10 26 5

*This category includes 7 faculty in Art, 1 faculty in Theater, and 3 faculty in English who have MFA degrees which are considered terminal degrees in their field.

Note: Includes leaves of absence and sabbaticals and the replacements for these leaves.


Last Updated on 4/16/97