| 1992-93 | 1993-94 | 1994-95 | 1995-96 | |||||
| Expenditures | Studts | Expenditures | Studts | Expenditures | Studts | Expenditures | Studts | |
| Grants & Scholarships | ||||||||
| Federal Pell Grants | $5,163,772 | 3,257 | $4,808,750 | 3,080 | $4,807,338 | 3,113 | $4,901,766 | 3,557 |
| Fedl Supplement Ed Oppor Grants | 243,062 | 349 | 217,796 | 302 | 219,726 | 620 | 402,712 | 363 |
| WV Higher Ed Grants | 822,993 | 752 | 864,847 | 739 | 926,175 | 750 | 1,123,395 | 887 |
| General Academic Scholarships *1 | 1,634,687 | 675 | 2,711,781 | 1,525 | 3,191,290 | 1,491 | 3,176,244 | 2,314 |
| Outside Scholarships & Grants | 540,022 | 520 | 1,020,524 | 670 | 944,100 | 629 | 1,345,209 | 878 |
| Outside Schol & Grants (Med) | 126,828 | 14 | 127,680 | 25 | 165,046 | 13 | 128,704 | 21 |
| Exceptional Fin Need Schol (Med) | 24,880 | 1 | 27,600 | 3 | 0 | 0 | 38,228 | 3 |
| Disadvantaged Medical Student Grant | 15,000 | 8 | 25,500 | 3 | 0 | 0 | 18,618 | 2 |
| Paul Douglas Teacher Scholarship | 5,000 | 1 | 15,000 | 3 | 5,000 | 1 | 0 | 0 |
| Robert Byrd Honor Scholarship | 0 | 0 | 3,000 | 2 | 0 | 0 | 8,250 | 6 |
| Athletic Grants-In-Aid | 1,102,002 | 232 | 1,236,055 | 264 | 1,422,913 | 259 | 1,509,149 | 272 |
| Underwood-Smith Teacher Scholar | 95,303 | 21 | 86,540 | 19 | 41,234 | 11 | 19,613 | 6 |
| MU Higher Education Grant | 99,769 | 304 | 98,654 | 152 | 3,000 | 5 | 2,750 | 2 |
| Professional Nurse Traineeship Grant | 29,403 | 12 | 29,734 | 14 | 42,353 | 13 | 41,292 | 15 |
| Employment | ||||||||
| Federal Work Study | 606,000 | 615 | 600,790 | 565 | 538,658 | 653 | 522,094 | 578 |
| Student Assistance | 682,500 | 325 | 701,500 | 325 | 547,456 | 135 | 492,997 | 102 |
| Loans | ||||||||
| Federal Direct Plus Loan *2 | 0 | 0 | 0 | 0 | 0 | 0 | 818,602 | 206 |
| Federal Direct Subsidized Loan *2 | 0 | 0 | 0 | 0 | 0 | 0 | 13,077,527 | 3,960 |
| Federal Direct Unsubsidized Loan *2 | 0 | 0 | 0 | 0 | 0 | 0 | 5,754,131 | 1,903 |
| Federal Stafford Student Loan | 7,505,449 | 2,800 | 8,892,361 | 3,194 | 10,621,054 | 3,420 | 88,690 | 49 |
| Unsubsidized Stafford Loan | 0 | 0 | 1,416,790 | 850 | 3,975,641 | 1,323 | 17,329 | 22 |
| Federal Perkins Student Loan | 567,831 | 377 | 713,472 | 454 | 633,930 | 397 | 778,545 | 370 |
| Health Professions Student Loan | 65,993 | 22 | 17,000 | 6 | 13,002 | 2 | 0 | 0 |
| Federal SLS/PLUS Loan | 2,093,326 | 664 | 1,984,205 | 482 | 716,893 | 191 | 0 | 0 |
| Health Education Assistance Loan | 355,067 | 43 | 218,527 | 29 | 167,714 | 29 | 139,766 | 30 |
| Nursing Student Loan | 23,995 | 14 | 29,350 | 16 | 3,250 | 2 | 4,270 | 2 |
| Charlie Lewis Loan | 4,500 | 3 | 4,500 | 3 | 1,500 | 1 | 3,000 | 2 |
| WV Medical Student Loan | 176,571 | 44 | 162,274 | 40 | 186,250 | 49 | 188,880 | 45 |
| Schell Moral Obligation Loan | 6,474 | 5 | 3,130 | 3 | 0 | 0 | 0 | 0 |
| Koch-Oliver Loan | 9,300 | 7 | 0 | 0 | 2,000 | 1 | 0 | 0 |
| MEDEX Loan | 0 | 0 | 14,000 | 2 | 19,000 | 2 | 3,000 | 1 |
| Alternate Loans/Miscellaneous | 0 | 0 | 95,724 | 13 | 179,976 | 21 | 241,499 | 29 |
| Short Term Loan | (51,600) | (329) | ||||||
| TOTALS (exclude short term loans) | $21,999,727 | $26,127,084 | $29,374,499 | $34,846,260 | ||||
*1 Effective 1993-94, General Academic Scholarships include the value of the graduate assistantships.
*2 First time program appearing on report. These are the new Federal Direct Loan Programs which are replacing the Federal Stafford Loan Programs.
Notes:
The unduplicated total of aid recipients for 1995-96 was 6,967.
Source: Marshall University Financial Aid Office.
Last Updated on 4/15/97