Table 22: Degrees Conferred by Degree Program

Academic Years 1988-89 through 1995-96

Degree Program Deg Conferred 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96
                   
Certificate Degrees                  
Computer Technology C.P. 7 1 0 1 1 0 0 0
Emergency Med Tech C.P. 2 0 0 7 0 2 0 0
Indus Supervision & Mgmt *1 C.P. 3 1 0 0 0 0 0 0
Real Estate *1 C.P. 1 0 0 0 0 0 0 0
Total   13 2 0 8 1 2 0 0
                   
Associate Degrees                  
Accounting A.A.S. 6 9 4 3 4 3 1 2
Aviation Technology A.A.S. 0 0 1 1 1 1 2 0
Banking & Finance A.A.S. 6 3 9 7 7 5 4 7
Clerical Studies *1 A.A.S. 0 0 0 0 0 0 0 0
Computer Technology A.A.S. 22 31 23 20 18 23 7 19
Electronics Technology A.A.S. 2 3 3 2 3 4 1 7
Engineering Technology A.A.S. 0 0 0 2 5 10 10 7
Fire Science Technology *1 A.A.S. 2 0 0 0 0 0 0 1
Indust Superv & Mgmt *1 A.A.S. 2 0 1 3 0 4 0 0
Legal Assistant A.A.S. 67 57 53 60 46 47 51 41
Legal Secretarial Studies *1 A.A.S. 1 0 2 0 1 0 0 0
Library Media Technology A.A. 1 1 2 0 2 1 2 0
Management Technology A.A.S. 30 31 24 23 15 10 16 9
Medical Lab Technology A.A.S. 4 7 6 12 10 9 17 18
Medical Records Tech A.A.S. 11 15 13 21 20 16 13 12
Med Secretarial Studies *1 A.A.S. 2 1 1 0 0 0 0 0
Nursing *2 A.S.N. 1 2 0 0 0 0 0 0
Occup Development A.A.S. 0 0 2 12 1 1 5 8
Occup, Safety & Health *1 A.A.S. 0 0 0 2 0 0 0 0
Office Technology A.A.S. 34 36 32 28 16 17 15 12
Police Science A.A.S. 0 32 36 0 63 2 53 86
Radiologic Technology A.A.S. 1 1 2 2 4 2 3 4
Retailing *1 A.A.S. 5 5 9 5 2 1 1 0
Small Business Mgmt *1 A.A.S. 3 0 0 2 0 0 0 0
Total   200 234 223 205 218 156 201 233
                   
Bachelor Degrees                  
Accounting B.B.A. 65 72 67 76 45 49 48 48
Bachelor of Fine Arts B.F.A. 15 14 21 17 29 31 32 18
Basic Humanities B.A. 2 4 0 2 6 4 4 4
Biological Sciences B.S. 16 19 34 30 32 34 42 60
Botany *1 B.S. 0 0 1 0 1 0 2 1
Chemistry B.S./B.S. CHEM 22 18 15 18 24 19 23 25
Classical Languages *1 B.A. 0 0 0 1 0 0 0 0
Communication Disorders *3 B.A. 0 0 22 28 34 29 27 30
Comm Studies (prev: Speech) *3 B.A. 34 24 15 16 18 18 12 15
Comp Sci & Software Dev B.S. 15 20 10 9 6 3 4 4
Criminal Justice B.A. 44 51 58 71 63 64 73 84
Cytotechnology B.S. CYTOTECH 0 4 2 3 8 5 4 4
Dietetics B.S. 2 3 4 12 4 10 3 8
Economics B.A. 2 2 2 0 3 2 3 3
Economics B.B.A. 5 3 10 7 7 2 7 4
Ed/Counselor Ed (prev: Counseling) B.A. 20 22 29 24 36 26 24 28
Education, Elementary B.A. 116 115 118 146 113 149 134 105
Education, Secondary B.A. 97 87 78 67 89 83 73 45
English B.A. 6 12 18 14 13 8 10 18
Finance B.B.A. 36 59 54 63 49 48 30 20
Foreign Languages B.A. 1 3 0 2 4 3 0 2
Geography B.A./B.S. 6 4 8 5 8 2 2 4
Geology B.A./B.S. 4 2 2 1 2 3 4 8
History B.A. 9 3 13 13 11 16 19 20
Home Ec/Voc Hlth (prev: Home Ec) B.A. 0 1 0 12 8 7 8 6
International Affairs B.A. 5 4 2 5 8 4 3 6
Journalism B.A. 32 42 48 52 41 40 37 48
Law Enforcement *1 B.S. 1 1 0 0 0 0 0 0
Management B.B.A. 88 84 88 89 90 82 69 71
Mgt Info Sys (prev: Bus Info Sys) B.B.A. 25 18 6 15 14 11 11 14
Marketing B.B.A. 93 88 99 84 68 45 43 33
Marketing Education *1 B.S. 4 0 0 0 0 0 0 0
Mathematics B.S. 8 9 11 7 6 8 3 8
Medical Technology B.S. MED TECH 6 2 4 6 6 2 11 4
Nursing B.S.N. 35 63 76 74 64 83 67 58
Park Res & Leisure Serv B.S. 4 10 6 11 17 12 11 18
Physical Education B.A. 16 22 27 25 23 29 27 31
Physics B.S. 2 1 2 0 2 4 3 0
Political Science B.A. 16 17 22 15 15 16 14 12
Psychology B.A. 39 56 50 60 58 79 62 75
Regents B.A. R.B.A. 76 87 89 98 107 96 112 122
Safety Technology B.S. 0 0 0 1 0 4 12 14
Social Work B.S.W. 9 2 5 6 7 11 28 28
Sociology B.A. 5 7 5 11 6 13 7 6
Zoology *1 B.S. 15 13 11 16 12 5 6 3
Total   996 1,068 1,132 1,212 1,157 1,159 1,114 1,115
                   
Master Degrees                  
Accounting *1 M.S. 3 0 2 2 1 0 0 0
Adult Education *1 M.S. 7 5 8 2 10 19 0 1
Adult & Tech Ed (prev: Vo-Tech Ed) M.S. 45 30 16 16 9 5 25 34
Adult Fit & Cardiac Rehab M.S. 2 2 4 6 6 13 5 11
Art M.A. 6 6 8 5 7 4 4 10
Biological Sciences M.A./M.S. 13 6 6 11 6 11 12 20
Biomedical Science M.S. 2 4 1 2 0 0 3 0
Business & Commerce M.B.A. 31 38 37 38 28 27 37 26
Business Education *1 M.A. 2 6 4 7 7 10 9 2
Chemistry M.S. 1 0 6 5 3 2 3 2
Communication Arts *1 M.A. 3 2 2 5 5 0 0 0
Communication Disorders M.A. 10 10 16 19 30 18 24 21
Community Health *1 M.S. 1 0 1 4 2 2 1 0
Comm Studies (prev: Speech) M.A. 12 6 5 4 7 7 9 6
Counseling M.A. 22 28 35 17 22 41 24 28
Criminal Justice M.S. 11 7 3 7 8 4 17 9
Education, Early Childhood M.A. 4 6 3 2 4 4 1 2
Education, Elementary M.A. 29 36 32 46 22 12 16 10
Education, Secondary M.A. 9 7 9 4 11 8 6 2
Educational Administration M.A. 12 10 10 15 4 4 12 3
Educational Supervision *1 M.A. 0 1 2 1 2 1 0 0
English M.A. 7 5 9 4 7 12 7 10
Geography M.A./M.S. 6 2 4 8 4 4 9 6
Health & Phys Education M.S. 9 11 11 10 17 15 13 22
History M.A. 7 5 1 3 3 7 8 9
Home Economics M.A. 5 4 3 1 3 2 3 6
Journalism M.A.J. 9 9 11 17 25 25 21 23
Library Sci Education M.S. 4 8 1 6 4 5 4 2
Marketing Education *1 M.A. 0 1 2 1 0 0 0 0
Master of Arts in Teaching M.A.T. 0 0 5 10 21 29 17 20
Master of Education *1 M.Ed. 0 0 0 0 0 0 0 0
Mathematics M.A. 4 7 4 5 7 8 4 7
Music M.A. 9 4 4 6 2 10 4 3
Nursing M.S.N. 0 0 0 2 14 13 10 15
Physical Science M.S. 1 3 3 3 0 0 4 1
Political Science M.A. 9 8 7 10 8 13 11 20
Psychology M.A. 9 15 12 10 9 10 13 14
Reading Education M.A. 8 7 5 6 13 12 15 14
Safety M.S. 32 26 17 25 24 38 31 49
Social Studies M.A. 0 2 1 1 1 2 0 1
Sociology M.A. 0 3 5 1 9 1 5 5
Special Education M.A. 29 25 22 44 41 37 51 48
Total   373 355 337 391 406 435 438 462
                   
First Professional                  
Medicine M.D. 39 38 43 37 44 54 48 45
                   
Graduate Certificate                  
Education Specialist (prev: CAS) Ed.S. 0 0 2 0 0 0 0 1
                   
Doctoral                  
Biomedical Science Ph.D. 0 0 0 0 2 1 3 3
                   
University Total   1,621 1,697 1,737 1,853 1,828 1,807 1,804 1,859
Percent Change     4.69% 2.36% 6.68% -1.35% -1.15% -0.17% 3.05%

*1 Terminated or suspended degree program.

*2 This program was a terminated degree program but was reactivated in 04/95 as a cooperative degree program with St. Mary's School of Nursing.

*3 From 1987-88 through 1989-90 degrees in the Communication Disorders program were included with the Communication Studies B.A. degree program.

Note: Active degree programs are not included in this report if no degrees have been conferred for the years shown.


Last Updated on 4/16/97