| Undergraduate | Graduate & Prof. | Total | |||||
| Fall | Gender | No. | % | No. | % | No. | % |
| 1985 | Female | 5,069 | 54.42% | 1,302 | 63.98% | 6,371 | 56.13% |
| Male | 4,246 | 45.58% | 733 | 36.02% | 4,979 | 43.87% | |
| Total | 9,315 | 2,035 | 11,350 | ||||
| 1986 | Female | 5,138 | 54.40% | 1,227 | 61.94% | 6,365 | 55.71% |
| Male | 4,306 | 45.60% | 754 | 38.06% | 5,060 | 44.29% | |
| Total | 9,444 | 1,981 | 11,425 | ||||
| 1987 | Female | 5,560 | 55.93% | 1,357 | 65.33% | 6,917 | 57.56% |
| Male | 4,381 | 44.07% | 720 | 34.67% | 5,101 | 42.44% | |
| Total | 9,941 | 2,077 | 12,018 | ||||
| 1988 | Female | 5,748 | 55.46% | 1,301 | 65.51% | 7,049 | 57.08% |
| Male | 4,616 | 44.54% | 685 | 34.49% | 5,301 | 42.92% | |
| Total | 10,364 | 1,986 | 12,350 | ||||
| 1989 | Female | 5,770 | 54.54% | 1,329 | 66.55% | 7,099 | 56.45% |
| Male | 4,809 | 45.46% | 668 | 33.45% | 5,477 | 43.55% | |
| Total | 10,579 | 1,997 | 12,576 | ||||
| 1990 | Female | 5,627 | 54.55% | 1,385 | 66.27% | 7,012 | 56.52% |
| Male | 4,689 | 45.45% | 705 | 33.73% | 5,394 | 43.48% | |
| Total | 10,316 | 2,090 | 12,406 | ||||
| 1991 | Female | 5,703 | 54.68% | 1,921 | 71.36% | 7,624 | 58.11% |
| Male | 4,726 | 45.32% | 771 | 28.64% | 5,497 | 41.89% | |
| Total | 10,429 | 2,692 | 13,121 | ||||
| 1992 | Female | 5,521 | 53.39% | 1,843 | 66.97% | 7,364 | 56.24% |
| Male | 4,820 | 46.61% | 909 | 33.03% | 5,729 | 43.76% | |
| Total | 10,341 | 2,752 | 13,093 | ||||
| 1993 | Female | 5,340 | 53.18% | 1,771 | 66.21% | 7,111 | 55.92% |
| Male | 4,702 | 46.82% | 904 | 33.79% | 5,606 | 44.08% | |
| Total | 10,042 | 2,675 | 12,717 | ||||
| 1994 | Female | 5,414 | 52.55% | 1,459 | 61.93% | 6,873 | 54.29% |
| Male | 4,889 | 47.45% | 897 | 38.07% | 5,786 | 45.71% | |
| Total | 10,303 | 2,356 | 12,659 | ||||
| 1995 | Female | 5,435 | 53.23% | 1,383 | 61.44% | 6,818 | 54.71% |
| Male | 4,775 | 46.77% | 868 | 38.56% | 5,643 | 45.29% | |
| Total | 10,210 | 2,251 | 12,461 | ||||
| 1996 | Female | 5,655 | 52.00% | 1,409 | 61.58% | 7,064 | 53.66% |
| Male | 5,221 | 48.00% | 879 | 38.42% | 6,100 | 46.34% | |
| Total | 10,876 | 2,288 | 13,164 | ||||
Last Updated on 4/15/97