| Undg | Total | Grad | Adv | Total | 1st | % | ||||||||
| Spring | Status | Fresh | Soph | Junior | Senior | Unclass | Undg | Grad | Unclass | Deg | Grad | Prof | Total | Chge |
| 1985 | Full-Time | 1,866 | 1,444 | 1,186 | 1,299 | 59 | 5,854 | 321 | . | . | 321 | 178 | 6,353 | |
| Part-Time | 974 | 360 | 282 | 466 | 248 | 2,330 | 1,330 | . | . | 1,330 | 0 | 3,660 | ||
| Total | 2,840 | 1,804 | 1,468 | 1,765 | 307 | 8,184 | 1,651 | . | . | 1,651 | 178 | 10,013 | . | |
| 1986 | Full-Time | 1,952 | 1,437 | 1,191 | 1,273 | 36 | 5,889 | 317 | . | . | 317 | 186 | 6,392 | |
| Part-Time | 865 | 345 | 281 | 422 | 171 | 2,084 | 1,482 | . | . | 1,482 | 0 | 3,566 | ||
| Total | 2,817 | 1,782 | 1,472 | 1,695 | 207 | 7,973 | 1,799 | . | . | 1,799 | 186 | 9,958 | -0.5% | |
| 1987 | Full-Time | 2,010 | 1,531 | 1,197 | 1,339 | 52 | 6,129 | 414 | . | . | 414 | 185 | 6,728 | |
| Part-Time | 847 | 414 | 303 | 484 | 177 | 2,225 | 1,600 | . | . | 1,600 | 0 | 3,825 | ||
| Total | 2,857 | 1,945 | 1,500 | 1,823 | 229 | 8,354 | 2,014 | . | . | 2,014 | 185 | 10,553 | 6.0% | |
| 1988 | Full-Time | 2,158 | 1,705 | 1,270 | 1,317 | 58 | 6,508 | 374 | . | . | 374 | 184 | 7,066 | |
| Part-Time | 861 | 391 | 265 | 489 | 237 | 2,243 | 1,335 | . | . | 1,335 | 0 | 3,578 | ||
| Total | 3,019 | 2,096 | 1,535 | 1,806 | 295 | 8,751 | 1,709 | . | . | 1,709 | 184 | 10,644 | 0.9% | |
| 1989 | Full-Time | 2,352 | 1,759 | 1,372 | 1,427 | 22 | 6,932 | 399 | . | . | 399 | 177 | 7,508 | |
| Part-Time | 850 | 425 | 304 | 496 | 98 | 2,173 | 1,505 | . | . | 1,505 | 0 | 3,678 | ||
| Total | 3,202 | 2,184 | 1,676 | 1,923 | 120 | 9,105 | 1,904 | . | . | 1,904 | 177 | 11,186 | 5.1% | |
| 1990 | Full-Time | 2,237 | 1,839 | 1,463 | 1,535 | 73 | 7,147 | 385 | . | . | 385 | 183 | 7,715 | |
| Part-Time | 709 | 398 | 281 | 495 | 227 | 2,110 | 1,439 | . | . | 1,439 | 0 | 3,549 | ||
| Total | 2,946 | 2,237 | 1,744 | 2,030 | 300 | 9,257 | 1,824 | . | . | 1,824 | 183 | 11,264 | 0.7% | |
| 1991 | Full-Time | 2,000 | 1,847 | 1,569 | 1,706 | 92 | 7,214 | 428 | . | . | 428 | 189 | 7,831 | |
| Part-Time | 609 | 395 | 331 | 481 | 260 | 2,076 | 1,534 | . | . | 1,534 | 0 | 3,610 | ||
| Total | 2,609 | 2,242 | 1,900 | 2,187 | 352 | 9,290 | 1,962 | . | . | 1,962 | 189 | 11,441 | 1.6% | |
| 1992 | Full-Time | 2,012 | 1,725 | 1,538 | 1,734 | 13 | 7,022 | 518 | . | . | 518 | 194 | 7,734 | |
| Part-Time | 824 | 426 | 327 | 524 | 73 | 2,174 | 1,764 | . | . | 1,764 | 0 | 3,938 | ||
| Total | 2,836 | 2,151 | 1,865 | 2,258 | 86 | 9,196 | 2,282 | . | . | 2,282 | 194 | 11,672 | 2.0% | |
| 1993 | Full-Time | 2,037 | 1,739 | 1,431 | 1,810 | 26 | 7,043 | 557 | . | . | 557 | 203 | 7,803 | |
| Part-Time | 603 | 375 | 333 | 529 | 108 | 1,948 | 1,534 | . | . | 1,534 | 0 | 3,482 | ||
| Total | 2,640 | 2,114 | 1,764 | 2,339 | 134 | 8,991 | 2,091 | . | . | 2,091 | 203 | 11,285 | -3.3% | |
| 1994 | Full-Time | 2,004 | 1,689 | 1,444 | 1,796 | 42 | 6,975 | 545 | 38 | 19 | 602 | 198 | 7,775 | |
| Part-Time | 574 | 345 | 297 | 504 | 111 | 1,831 | 869 | 521 | 22 | 1,412 | 0 | 3,243 | ||
| Total | 2,578 | 2,034 | 1,741 | 2,300 | 153 | 8,806 | 1,414 | 559 | 41 | 2,014 | 198 | 11,018 | -2.4% | |
| 1995 | Full-Time | 2,097 | 1,715 | 1,481 | 1,706 | 33 | 7,032 | 596 | 21 | 20 | 637 | 200 | 7,869 | |
| Part-Time | 532 | 323 | 298 | 513 | 105 | 1,771 | 933 | 358 | 13 | 1,304 | 0 | 3,075 | ||
| Total | 2,629 | 2,038 | 1,779 | 2,219 | 138 | 8,803 | 1,529 | 379 | 33 | 1,941 | 200 | 10,944 | -0.7% | |
| 1996 | Full-Time | 2,022 | 1,762 | 1,474 | 1,791 | 25 | 7,074 | 618 | 16 | 30 | 664 | 198 | 7,936 | |
| Part-Time | 600 | 358 | 332 | 531 | 122 | 1,943 | 827 | 322 | 18 | 1,167 | 0 | 3,110 | ||
| Total | 2,622 | 2,120 | 1,806 | 2,322 | 147 | 9,017 | 1,445 | 338 | 48 | 1,831 | 198 | 11,046 | 0.9% |
Notes:
Effective 1993-94, the graduate level students are reported under the
categories of graduate, graduate unclassified, or advanced degree. Previously,
graduate students were reported under the main category of graduate.
Adv Deg = Advanced Degrees include students enrolled in the following programs: Education EdS, Biomedical Science PhD, and Education EdD (a cooperative degree program).
Last Updated on 4/15/97