| Undg | Total | Grad | Adv | Total | 1st | % | |||||||
| Summer | Fresh | Soph | Junior | Senior | Unclass | Undg | Grad | Unclass | Deg | Grad | Prof | Total | Chge |
| 1985 | 764 | 659 | 547 | 941 | 107 | 3,018 | 1,727 | . | . | 1,727 | 1 | 4,746 | . |
| 1986 | 619 | 538 | 541 | 1,019 | 170 | 2,887 | 1,562 | . | . | 1,562 | 0 | 4,449 | -6.3% |
| 1987 | 590 | 575 | 542 | 1,025 | 233 | 2,965 | 1,514 | . | . | 1,514 | 0 | 4,479 | 0.7% |
| 1988 | 571 | 610 | 623 | 1,016 | 245 | 3,065 | 1,432 | . | . | 1,432 | 0 | 4,497 | 0.4% |
| 1989 | 800 | 648 | 621 | 1,163 | 58 | 3,290 | 1,309 | . | . | 1,309 | 3 | 4,602 | 2.3% |
| 1990 | 539 | 584 | 689 | 1,182 | 298 | 3,292 | 1,389 | . | . | 1,389 | 0 | 4,681 | 1.7% |
| 1991 | 426 | 640 | 696 | 1,301 | 362 | 3,425 | 1,563 | . | . | 1,563 | 1 | 4,989 | 6.6% |
| 1992 | 633 | 584 | 603 | 1,174 | 54 | 3,048 | 1,865 | . | . | 1,865 | 0 | 4,913 | -1.5% |
| 1993 | 516 | 532 | 553 | 1,142 | 67 | 2,810 | 1,156 | 694 | 19 | 1,869 | 0 | 4,679 | -4.8% |
| 1994 | 668 | 380 | 529 | 1,133 | 98 | 2,808 | 1,061 | 562 | 28 | 1,651 | 1 | 4,460 | -4.7% |
| 1995 | 601 | 532 | 568 | 1,164 | 57 | 2,922 | 921 | 365 | 26 | 1,312 | 1 | 4,235 | -5.0% |
| 1996 | 462 | 496 | 541 | 1,210 | 68 | 2,777 | 933 | 345 | 26 | 1,304 | 1 | 4,082 | -3.6% |
Notes:
Effective 1993-94, the graduate level students are reported under the
categories of graduate, graduate unclassified, or advanced degree. Previously,
graduate students were reported under the main category of graduate.
Adv Deg = Advanced Degrees include students enrolled in the following programs: Education EdS, Biomedical Science PhD, and Education EdD (a cooperative degree program).
Last Updated on 4/15/97