| Undg | Total | Grad | Adv | Total | 1st | % | ||||||||
| Fall | Residency | Fresh | Soph | Junior | Senior | Unclass | Undg | Grad | Unclass | Deg | Grad | Prof | Total | Total |
| 1985 | In-State | 3,376 | 1,889 | 1,304 | 1,479 | 284 | 8,332 | 1,687 | . | . | 1,687 | 181 | 10,200 | 89.87% |
| Out-State | 337 | 209 | 197 | 216 | 24 | 983 | 157 | . | . | 157 | 10 | 1,150 | 10.13% | |
| Total | 3,713 | 2,098 | 1,501 | 1,695 | 308 | 9,315 | 1,844 | . | . | 1,844 | 191 | 11,350 | ||
| 1986 | In-State | 3,372 | 1,940 | 1,402 | 1,489 | 274 | 8,477 | 1,673 | . | . | 1,673 | 155 | 10,305 | 90.20% |
| Out-State | 322 | 238 | 152 | 226 | 29 | 967 | 137 | . | . | 137 | 16 | 1,120 | 9.80% | |
| Total | 3,694 | 2,178 | 1,554 | 1,715 | 303 | 9,444 | 1,810 | . | . | 1,810 | 171 | 11,425 | ||
| 1987 | In-State | 3,531 | 2,048 | 1,428 | 1,534 | 328 | 8,869 | 1,712 | . | . | 1,712 | 173 | 10,754 | 89.48% |
| Out-State | 388 | 236 | 205 | 203 | 40 | 1,072 | 177 | . | . | 177 | 15 | 1,264 | 10.52% | |
| Total | 3,919 | 2,284 | 1,633 | 1,737 | 368 | 9,941 | 1,889 | . | . | 1,889 | 188 | 12,018 | ||
| 1988 | In-State | 3,488 | 2,223 | 1,540 | 1,544 | 268 | 9,063 | 1,533 | . | . | 1,533 | 161 | 10,757 | 87.10% |
| Out-State | 516 | 264 | 230 | 247 | 44 | 1,301 | 267 | . | . | 267 | 25 | 1,593 | 12.90% | |
| Total | 4,004 | 2,487 | 1,770 | 1,791 | 312 | 10,364 | 1,800 | . | . | 1,800 | 186 | 12,350 | ||
| 1989 | In-State | 3,575 | 2,136 | 1,600 | 1,703 | 94 | 9,108 | 1,565 | . | . | 1,565 | 153 | 10,826 | 86.08% |
| Out-State | 696 | 299 | 202 | 260 | 14 | 1,471 | 249 | . | . | 249 | 30 | 1,750 | 13.92% | |
| Total | 4,271 | 2,435 | 1,802 | 1,963 | 108 | 10,579 | 1,814 | . | . | 1,814 | 183 | 12,576 | ||
| 1990 | In-State | 2,986 | 2,077 | 1,701 | 1,831 | 310 | 8,905 | 1,634 | . | . | 1,634 | 170 | 10,709 | 86.32% |
| Out-State | 489 | 388 | 239 | 262 | 33 | 1,411 | 265 | . | . | 265 | 21 | 1,697 | 13.68% | |
| Total | 3,475 | 2,465 | 1,940 | 2,093 | 343 | 10,316 | 1,899 | . | . | 1,899 | 191 | 12,406 | ||
| 1991 | In-State | 3,166 | 2,137 | 1,727 | 1,930 | 102 | 9,062 | 2,248 | . | . | 2,248 | 176 | 11,486 | 87.54% |
| Out-State | 452 | 347 | 283 | 273 | 12 | 1,367 | 247 | . | . | 247 | 21 | 1,635 | 12.46% | |
| Total | 3,618 | 2,484 | 2,010 | 2,203 | 114 | 10,429 | 2,495 | . | . | 2,495 | 197 | 13,121 | ||
| 1992 | In-State | 3,163 | 2,040 | 1,719 | 1,944 | 92 | 8,958 | 2,272 | . | . | 2,272 | 187 | 11,417 | 87.20% |
| Out-State | 473 | 302 | 276 | 322 | 10 | 1,383 | 274 | . | . | 274 | 19 | 1,676 | 12.80% | |
| Total | 3,636 | 2,342 | 1,995 | 2,266 | 102 | 10,341 | 2,546 | . | . | 2,546 | 206 | 13,093 | ||
| 1993 | In-State | 2,958 | 2,024 | 1,592 | 1,985 | 133 | 8,692 | 1,352 | 793 | 24 | 2,169 | 188 | 11,049 | 86.88% |
| Out-State | 452 | 326 | 241 | 310 | 21 | 1,350 | 234 | 58 | 9 | 301 | 17 | 1,668 | 13.12% | |
| Total | 3,410 | 2,350 | 1,833 | 2,295 | 154 | 10,042 | 1,586 | 851 | 33 | 2,470 | 205 | 12,717 | ||
| 1994 | In-State | 3,080 | 1,993 | 1,698 | 1,950 | 186 | 8,907 | 1,309 | 514 | 24 | 1,847 | 183 | 10,937 | 86.40% |
| Out-State | 462 | 334 | 281 | 300 | 19 | 1,396 | 261 | 33 | 13 | 307 | 19 | 1,722 | 13.60% | |
| Total | 3,542 | 2,327 | 1,979 | 2,250 | 205 | 10,303 | 1,570 | 547 | 37 | 2,154 | 202 | 12,659 | ||
| 1995 | In-State | 2,912 | 2,026 | 1,709 | 1,993 | 172 | 8,812 | 1,280 | 403 | 26 | 1,709 | 184 | 10,705 | 85.91% |
| Out-State | 458 | 326 | 256 | 338 | 20 | 1,398 | 280 | 43 | 21 | 344 | 14 | 1,756 | 14.09% | |
| Total | 3,370 | 2,352 | 1,965 | 2,331 | 192 | 10,210 | 1,560 | 446 | 47 | 2,053 | 198 | 12,461 | ||
| 1996 | In-State | 3,186 | 2,155 | 1,778 | 2,086 | 179 | 9,384 | 1,292 | 410 | 22 | 1,724 | 191 | 11,299 | 85.83% |
| Out-State | 508 | 333 | 305 | 326 | 20 | 1,492 | 315 | 30 | 15 | 360 | 13 | 1,865 | 14.17% | |
| Total | 3,694 | 2,488 | 2,083 | 2,412 | 199 | 10,876 | 1,607 | 440 | 37 | 2,084 | 204 | 13,164 |
* This report indicates the state reported by the student in the most recent permanent address change. Territory/foreign country is determined by the student's visa and is included in the out-of-state figures.
Notes:
Effective 1993-94, the graduate level students are reported under the
categories of graduate, graduate unclassified, or advanced degree. Previously,
gradaute students were reported under the main category of graduate.
Adv Deg = Advanced Degrees include students enrolled in the following programs: Education EdS, Biomedical Science PhD, and Education EdD (a cooperative degree program).
Last Updated on 4/15/97