Table 23: Local Major Credit and Non-Credit Headcount and FTE Enrollment

Fall Semesters 1993-1996

      Fall 1993 Fall 1994 Fall 1995 Fall 1996 Diff 96-95
1990 CIP *1 Local Major College Hdct FTE Hdct FTE Hdct FTE Hdct FTE Hdct FTE
                         
  Accountancy/Legal Environment                      
24520301 1111 - Accounting - BBA deg Bus 389 343.9 236 198.8 169 144.2 146 125.8 -23 -18.4
42520301 1180 - Accounting - MS deg *2 Bus 1 0.3 1 0.3 1 0.3 2 0.7 1 0.4
                         
  Art                      
24500701 1212 - Art - Painting - BFA deg FA 13 11.7 19 16.2 19 15.8 17 12.9 -2 -2.9
24500701 1213 - Art - Sculpture - BFA deg FA 8 7.7 8 7.5 6 5.1 7 5.3 1 0.2
24500701 1214 - Art - Printmaking - BFA deg FA 7 6.0 4 3.4 2 1.6 6 5.6 4 4.0
24500701 1215 - Art - Graphic Design - BFA deg FA 99 81.4 97 82.7 89 80.3 88 80.5 -1 0.2
24500701 1216 - Art - Crafts - BFA deg FA 5 3.9 8 4.7 4 2.7 7 5.1 3 2.4
24500701 1217 - Photo (Vis Arts) - BFA deg FA 16 12.7 16 14.0 11 10.1 13 12.3 2 2.2
24131205 1251 - Art - K-12 Ed 27 24.1 24 23.3 31 28.5 24 22.9 -7 -5.6
24131205 1255 - Art Education 5-12 Ed 3 2.9 1 1.1 3 2.8 3 3.1 0 0.3
42500705 1280 - Art - MA deg FA 22 11.5 25 15.1 24 12.8 26 16.3 2 3.5
                         
  Biological Sciences                      
24260101 1611 - Biological Sciences - BS deg Sci 277 254.9 368 339.9 554 518.7 559 508.7 5 -10.0
24260301 *3 1612 - Botany - BS deg Sci 2 1.3 2 1.5 1 0.8 1 1.1 0 0.3
24260701 *3 1613 - Zoology - BS deg Sci 20 16.6 13 9.4 7 5.1 5 4.4 -2 -0.7
24260101 1614 - Biological Sciences - Pre Med BS deg Sci 0 0.0 0 0.0 0 0.0 127 128.4 127 128.4
24260101 1615 - Biological Sci - Pre Dental BS deg Sci 0 0.0 0 0.0 0 0.0 5 5.4 5 5.4
24260101 1616 - Biological Sci - Pre Pharmacy BS deg Sci 0 0.0 0 0.0 0 0.0 10 8.9 10 8.9
24260101 1617 - Bio Sci - Pre Physical Ther BS deg Sci 0 0.0 0 0.0 0 0.0 28 27.5 28 27.5
24131205 1653 - Biological Sciences 9-12 Ed 30 27.1 28 25.1 30 28.3 37 34.6 7 6.3
42260101 1680 - Biological Sciences - MA deg Sci 8 5.9 10 5.7 16 12.3 25 18.9 9 6.6
42260101 1681 - Biological Sciences - MS deg Sci 41 29.5 48 34.9 37 24.3 42 29.8 5 5.5
                         
  Chemistry                      
24400501 2011 - Chemistry - BS deg Sci 100 93.1 88 79.2 114 108.6 131 121.7 17 13.1
24400501 2012 - Chemistry - BS Chemistry deg Sci 5 4.7 6 6.1 11 11.2 8 8.5 -3 -2.7
24400501 2013 - Chemistry - Pre Med BS deg Sci 0 0.0 0 0.0 0 0.0 22 23.1 22 23.1
24400501 2015 - Chemistry - Pre Pharmacy BS deg Sci 0 0.0 0 0.0 0 0.0 4 4.3 4 4.3
24131205 2052 - Chemistry 9-12 Ed 8 8.5 8 8.4 4 3.4 9 9.7 5 6.3
42400501 2080 - Chemistry - MS deg Sci 14 7.2 14 8.5 18 10.4 13 6.8 -5 -3.6
                         
  Classical Studies                      
24160101 2112 - Classical Language (Latin Opt) LA 3 3.4 2 1.9 2 1.2 0 0.0 -2 -1.2
                         
  Counseling                      
24131101 2211 - Counseling & Rehab - BA deg Ed 39 34.3 47 42.4 64 60.7 63 58.1 -1 -2.6
24131101 2212 - Pre-Counseling Ed 107 97.8 110 100.5 80 71.9 66 56.5 -14 -15.4
42131101 2280 - Counseling - MA deg Ed 52 29.1 50 29.6 49 31.0 94 66.1 45 35.1
43130101 2281 - CAS in Counseling Ed 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0
42131101 2284 - Counseling - Student Affairs Ed 11 7.5 5 4.0 6 3.8 14 8.0 8 4.2
42131101 2285 - Counseling - Elementary School Ed 12 6.8 10 6.8 14 9.0 9 6.0 -5 -3.0
42131101 2286 - Counseling - Secondary School Ed 10 7.5 11 6.0 13 8.8 13 10.0 0 1.2
42131101 2287 - Counseling - Agency Counseling Ed 45 34.0 43 31.8 57 39.6 38 27.3 -19 -12.3
                         
  Criminal Justice                      
24430104 2313 - CJ - Legal Studies - BA deg LA 161 152.3 180 173.7 183 169.1 164 146.6 -19 -22.5
24430104 2314 - CJ - Corrections Opt - BA deg LA 63 55.1 51 46.5 38 35.6 41 36.7 3 1.1
24430104 2315 - CJ - Law Enforce Opt - BA deg LA 255 239.3 287 275.8 256 241.2 255 246.1 -1 4.9
42430104 2380 - Criminal Justice - MS deg LA 22 13.5 30 15.4 37 23.1 44 27.4 7 4.3
                         
  Teacher Education                      
24131205 2453 - Physically Handicapped K-12 Ed 0 0.0 0 0.0 0 0.0 1 0.4 1 0.4
24131202 2465 - Elementary Education 1- 6 *2 Ed 2 0.4 0 0.0 1 0.2 0 0.0 -1 -0.2
24131202 2472 - Early Education PK-K Ed 0 0.0 0 0.0 1 1.0 1 0.2 0 -0.8
24131205 2473 - Mentally Impaired K-12 Ed 1 1.0 0 0.0 1 0.4 1 0.2 0 -0.2
24131205 2477 - General Science 5-12 Ed 24 23.5 23 19.1 17 14.1 20 17.5 3 3.4
24131202 2478 - Elementary Education K-8 Ed 772 705.7 728 673.1 726 681.5 718 675.8 -8 -5.7
42131204 2480 - Early Childhood Educ - MA deg Ed 16 6.0 23 9.3 15 6.3 22 10.1 7 3.8
42131202 2481 - Elementary Education - MA deg Ed 127 39.4 104 36.9 81 28.0 61 20.0 -20 -8.0
42131205 2482 - Secondary Education - MA deg Ed 42 14.5 35 14.6 33 12.3 27 11.6 -6 -0.7
42131315 2483 - Reading Education - MA deg Ed 51 17.8 42 14.3 44 14.4 33 13.0 -11 -1.4
42131001 2484 - Special Education - MA deg Ed 154 52.0 138 49.1 138 50.8 130 48.3 -8 -2.5
99999999 2485 - Certificate Renewal - Graduate Ed 23 7.4 14 4.3 14 4.1 6 1.5 -8 -2.6
42130101 2487 - Education MEd deg *2 Ed 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0
42131299 2488 - Master of Arts in Teaching Ed 71 49.9 57 40.5 69 50.3 78 56.4 9 6.1
42131001 2489 - Sp Ed Pre-Schl Hndicp - MA deg Ed 32 12.8 37 16.0 31 16.7 25 11.2 -6 -5.5
                         
  Finance/Economics                      
24450601 2711 - Economics - AB deg LA 13 12.7 12 11.9 10 8.9 5 3.9 -5 -5.0
24520601 2712 - Economics - BBA deg Bus 18 17.7 12 10.5 6 5.9 13 12.3 7 6.4
24520801 3211 - Finance - BBA deg *3 Bus 98 86.5 63 55.3 43 38.3 46 40.7 3 2.4
24520801 3212 - Fin & BL (Insur Opt) - BBA deg *2 Bus 13 12.0 6 6.1 3 3.4 3 2.9 0 -0.5
24520801 3213 - Finance - Bank Option - BBA deg *2 Bus 20 14.6 12 8.4 8 5.3 4 3.6 -4 -1.7
                         
  Educational Administration                      
42130401 2880 - Educational Admin - MA deg Ed 60 21.5 58 18.0 45 15.8 43 14.4 -2 -1.4
42130404 2881 - Educ Supervision - MA deg Ed 5 2.0 3 1.0 3 0.8 0 0.0 -3 -0.8
42130401 2883 - Elementary Principal - MA deg Ed 4 1.5 5 2.0 3 1.0 1 0.3 -2 -0.7
42130401 2884 - Middle Schl Principal - MA deg *2 Ed 1 0.3 0 0.0 1 0.3 0 0.0 -1 -0.3
42130401 2885 - Second Schl Principal - MA deg Ed 3 1.5 2 0.8 2 1.3 3 1.3 1 0.0
42130401 2886 - Superintendent Cert - MA deg Ed 0 0.0 1 0.3 1 0.3 1 0.5 0 0.2
44999999 2887 - Ed Admin Doctoral - EdD deg Ed 16 7.0 16 5.5 18 6.0 14 5.9 -4 -0.1
43130101 2888 - Educ Admin Educ Specialist-EdS deg Ed 0 0.0 0 0.0 1 0.3 3 0.8 2 0.5
                         
  Instructional Technology & Library Science                      
24131205 2950 - School Library Media K-12 Ed 13 10.9 13 9.8 12 8.7 11 7.3 -1 -1.4
42090101 2980 - Communication Arts - MA deg *2 Ed 3 1.3 1 0.8 0 0.0 0 0.0 0 0.0
42250101 2982 - Library Science Educ - MS deg *2 Ed 14 4.8 6 1.8 4 0.9 1 0.3 -3 -0.6
                         
  English                      
24131205 2475 - Language Arts 5-12 *2 Ed 82 77.1 53 48.5 28 24.0 14 10.1 -14 -13.9
24230101 3011 - English - AB deg LA 53 48.3 69 63.0 72 65.5 68 63.9 -4 -1.6
24131205 3050 - English 7-12 *2 Ed 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0
24131205 3052 - English Language Arts 5-12 Ed 0 0.0 20 20.8 42 41.1 62 57.3 20 16.2
42230101 3080 - English - MA deg LA 31 16.3 34 20.6 30 16.7 37 24.3 7 7.6
                         
  Environmental Science                      
24030102 1811 - Environmental Science - BS deg Sci 0 0.0 0 0.0 0 0.0 2 1.9 2 1.9
42309999 8080 - Technology Management - MS deg Sci 0 0.0 0 0.0 0 0.0 18 8.0 18 8.0
                         
  Geography                      
24450701 3411 - Geography - AB deg LA 12 10.7 12 12.1 14 13.7 15 14.3 1 0.6
24450701 3412 - Geography - BS deg LA 2 1.4 1 0.4 3 2.7 2 1.4 -1 -1.3
42450701 3480 - Geography - MA deg LA 5 3.8 7 4.5 3 2.0 3 2.8 0 0.8
42450701 3481 - Geography - MS deg LA 6 3.3 4 2.8 6 3.8 6 3.3 0 -0.5
                         
  Geology                      
24400601 3511 - Geology - AB deg Sci 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0
24400601 3512 - Geology - BS deg Sci 34 32.7 41 38.3 36 34.4 42 38.6 6 4.2
                         
  Health, PE & Recreation                      
24310301 3711 - Parks Res Leisure Serv - BS deg Ed 83 76.7 90 80.9 101 94.7 90 83.4 -11 -11.3
24131314 3714 - Phys Educ (Adult Fitness Opt) Ed 40 34.0 52 50.1 75 74.5 90 87.5 15 13.0
24131314 3715 - Phys Educ (Sports Commun Opt) Ed 11 10.9 13 12.2 13 12.6 11 10.0 -2 -2.6
24131314 3716 - Phys Ed (Sports Mgt & Mkt Opt) Ed 64 60.3 65 61.3 81 76.5 85 79.3 4 2.8
24131314 3717 - Athletic Train Comp 5-12 Ed 101 96.7 97 92.7 103 96.0 103 99.9 0 3.9
24131205 3750 - Health Education K-12 *2 Ed 3 2.4 0 0.0 0 0.0 0 0.0 0 0.0
24131205 3752 - Physical Education K-12 Ed 31 25.6 32 30.0 30 29.5 33 32.9 3 3.4
24131205 3758 - Athletic Trainer 5-12 Ed 16 16.5 18 18.2 15 15.4 14 14.7 -1 -0.7
24131205 3759 - Physical Ed 5-12 Ed 39 37.1 28 24.3 23 21.5 21 19.8 -2 -1.7
24131205 3760 - Health 5-12 Ed 10 8.7 9 8.0 8 7.1 12 9.2 4 2.1
42131314 3781 - Health & Physical Educ - MS deg Ed 37 22.9 43 28.1 46 26.5 47 33.8 1 7.3
42310505 3783 - Adult Fitness - Cardiac - MS deg Ed 20 13.0 21 12.8 32 21.7 31 22.6 -1 0.9
                         
  History                      
24450801 3911 - History - AB deg LA 68 61.9 68 62.7 76 70.9 71 66.1 -5 -4.8
42450801 3980 - History - MA deg LA 19 10.3 33 20.3 31 19.8 28 18.3 -3 -1.5
                         
  Family and Consumer Sciences                      
24190101 4012 - Home Ec - Fash Merch Option Ed 27 26.0 30 29.4 25 22.8 29 29.1 4 6.3
24190503 4013 - Dietetics Ed - BS deg Ed 49 42.5 58 51.9 57 48.8 54 42.6 -3 -6.2
24190101 4014 - Home Ec - Food Service Option Ed 6 5.7 3 2.5 2 2.0 4 4.0 2 2.0
24190503 4015 - Dietetics - Pre Dietetics - BS deg Ed 0 0.0 0 0.0 0 0.0 14 14.7 14 14.7
24131205 4055 - Home Ec 5-12 Vocational-Comp Ed 2 1.9 3 2.5 4 4.1 3 2.5 -1 -1.6
24131205 4056 - Home Ec 9-12 Occupational Ed 0 0.0 1 0.9 1 1.1 0 0.0 -1 -1.1
42190101 4080 - Home Economics - MA deg Ed 12 8.0 22 13.3 20 13.8 21 12.4 1 -1.4
                         
  Journalism & Mass Communications                      
24090401 4111 - Journalism (Advertising Opt) LA 72 64.3 42 41.1 52 49.9 41 38.1 -11 -11.8
24090401 4112 - Journalism (Broadcasting Opt) LA 73 66.1 74 68.8 73 67.4 81 76.4 8 9.0
24090401 4113 - Journalism (Public Relations Opt) LA 56 53.3 65 61.4 58 55.8 42 38.1 -16 -17.7
24090401 4114 - Journalism (News Editorial Opt) LA 35 32.1 22 20.5 13 10.4 4 3.4 -9 -7.0
24090401 4115 - Journalism (Magazine Option) LA 23 21.8 10 9.3 5 3.9 1 0.2 -4 -3.7
24090401 4117 - Journalism (Print Option) LA 20 18.6 36 33.7 50 48.9 59 54.1 9 5.2
24090401 4118 - Journalism (Radio TV Option) LA 4 3.3 32 29.7 55 52.0 58 51.5 3 -0.5
24131205 4151 - Journalism 9-12 Ed 5 4.7 8 8.3 5 4.5 5 4.4 0 -0.1
42090401 4180 - Journalism - MAJ deg LA 58 42.1 64 49.6 61 41.8 48 32.7 -13 -9.1
24231001 6812 - Speech - (Broadcasting Option) *2 LA 38 33.0 16 14.0 5 4.3 3 1.9 -2 -2.4
                         
  Management/Marketing                      
24520201 4411 - Management - BBA deg Bus 376 336.1 225 200.9 158 141.7 125 110.9 -33 -30.8
24520201 4412 - Mgt (Health Care Opt)-BBA deg Bus 49 45.9 31 29.8 30 28.6 31 29.1 1 0.5
24520201 4413 - Mgt (Operations Opt)-BBA deg Bus 2 2.1 1 0.8 0 0.0 0 0.0 0 0.0
24521203 4414 - Mgt Info Systems - BBA deg Bus 7 5.7 14 13.1 18 15.3 26 27.4 8 12.1
24521401 4511 - Marketing - BBA deg Bus 171 154.2 99 89.5 62 56.9 59 53.8 -3 -3.1
24521401 4512 - Marketing (Transportation)-BBA deg Bus 0 0.0 0 0.0 2 2.0 3 3.0 1 1.0
24521401 4513 - Marketing (Retail Opt)-BBA deg *2 Bus 7 6.0 3 3.0 0 0.0 0 0.0 0 0.0
24521401 4514 - Marketing Bus Logistics-BBA deg Bus 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0
24521203 6913 - Bus Info Sys-BBA deg *2 Bus 41 35.5 17 13.1 5 4.7 2 1.2 -3 -3.5
                         
  Mathematics                      
24270101 4611 - Mathematics - BS deg Sci 28 25.7 20 17.7 26 22.9 20 14.9 -6 -8.0
24131202 4655 - Math 5-8 Ed 1 0.9 0 0.0 0 0.0 0 0.0 0 0.0
24131205 4656 - Math 5-12 Ed 48 44.5 47 45.7 45 42.1 40 39.1 -5 -3.0
42270101 4680 - Mathematics - MA deg Sci 17 8.8 21 14.6 19 11.8 23 13.3 4 1.5
                         
  Modern Languages                      
24160101 4911 - Foreign Lang French - BA deg LA 1 1.0 1 1.0 4 3.3 3 2.5 -1 -0.8
24160101 4912 - Foreign Lang German - BA deg LA 3 2.0 1 1.1 2 2.1 2 1.8 0 -0.3
24160101 4913 - Foreign Lang Spanish - BA deg LA 5 3.8 3 2.0 3 2.2 6 5.4 3 3.2
24131205 4963 - French 5-12 Ed 2 1.8 2 2.1 1 0.9 3 2.6 2 1.7
24131205 4964 - Spanish 5-12 Ed 9 7.8 9 7.4 9 8.2 9 7.3 0 -0.9
                         
  Music                      
24500701 5112 - Music - Performance - BFA deg FA 39 35.7 38 36.5 44 42.0 41 39.5 -3 -2.5
24500701 5113 - Music - Composition - BFA deg FA 6 6.1 6 6.7 6 5.7 4 3.4 -2 -2.3
24500701 5114 - Music - History & Lit - BFA deg FA 1 0.2 1 1.1 0 0.0 2 1.1 2 1.1
24131205 5150 - Music Comp K-12 Ed 67 66.7 72 76.6 84 93.0 99 104.5 15 11.5
42500901 5180 - Music - MA deg FA 21 10.1 20 9.4 26 14.8 22 13.2 -4 -1.6
                         
  Adult & Technical Education                      
24150701 5411 - Safety Tech - BS deg Ed 53 47.5 83 81.0 101 97.9 98 94.1 -3 -3.8
24131205 5455 - Marketing Ed 9-12 - Comp Ed 16 12.9 19 14.8 11 9.8 8 6.7 -3 -3.1
24131205 5456 - Safety 9-12 Ed 5 4.7 3 2.9 3 2.1 1 1.2 -2 -0.9
42131201 5480 - Adult Education - MS deg *2 Ed 7 4.2 11 2.8 3 1.3 4 1.5 1 0.2
42131320 5481 - Vocational Tech Educ - MS deg Ed 46 14.6 26 7.8 14 3.5 10 2.8 -4 -0.7
42150701 5482 - Safety Education - MS deg Ed 67 42.8 85 51.5 92 56.3 84 51.5 -8 -4.8
42150701 5483 - Mining Safety - MS deg Ed 1 0.3 1 0.8 1 0.3 3 0.4 2 0.1
42131310 5484 - Marketing Education - MA deg *2 Ed 2 1.3 0 0.0 0 0.0 0 0.0 0 0.0
42131320 5486 - Adult Tech Ed (Adult Ed) - MS deg Ed 58 29.3 39 17.5 46 21.0 57 30.8 11 9.8
43130101 5489 - Adult Tech ED (Ed Spec) - EdS deg Ed 0 0.0 0 0.0 1 0.5 4 2.1 3 1.6
24131205 5553 - Business Ed 9-12 - Comp Ed 16 15.5 19 14.5 11 9.4 14 12.5 3 3.1
24131205 5554 - Business Principles 9-12 Ed 6 5.7 8 6.8 8 6.1 4 3.4 -4 -2.7
42131303 5580 - Business Education - MA deg *2 Ed 26 12.4 8 2.5 2 0.5 3 1.0 1 0.5
                         
  Physics & Physical Science                      
24400801 5911 - Physics - BS deg Sci 16 16.1 18 16.7 16 15.1 26 24.5 10 9.4
24131205 5952 - Physics 9-12 Ed 3 2.3 5 4.6 2 2.2 2 1.9 0 -0.3
42400101 5981 - Physical Science - MS deg Sci 6 2.1 9 4.2 7 3.9 10 5.3 3 1.4
                         
  Political Science                      
24450901 6011 - International Affairs - AB deg LA 24 25.1 26 27.1 20 19.5 23 22.1 3 2.6
24451001 6012 - Political Science - AB deg LA 80 72.6 76 68.7 76 70.1 83 77.4 7 7.3
42451001 6080 - Political Science - MA deg LA 34 20.8 35 21.8 38 23.9 35 20.3 -3 -3.6
                         
  Psychology                      
24420101 6111 - Psy (Non-Prof) - AB deg LA 109 96.2 49 40.5 32 26.5 8 4.9 -24 -21.6
24420101 6112 - Psy (Masters Prep) - AB deg LA 128 120.7 74 67.3 39 33.3 21 16.3 -18 -17.0
24420101 6113 - Psy (Doctor Prep) - AB deg LA 31 29.7 20 19.8 9 9.1 3 1.7 -6 -7.4
24420101 6114 - Psy (Pre-Medicine Opt)-AB deg LA 24 23.9 11 10.0 4 3.7 2 2.0 -2 -1.7
24420101 6115 - Psy (Industrial/Organ)-AB deg LA 35 34.2 19 16.4 10 7.8 1 0.4 -9 -7.4
24420101 6116 - Concen 1 Psy Clinic/Couns - AB LA 85 78.0 165 151.5 232 215.9 262 243.2 30 27.3
24420101 6117 - Concentration 2 Psy Ind/Org Opt LA 9 8.5 17 16.9 23 22.1 26 25.2 3 3.1
24420101 6118 - Concentration 3 Psy Pre Med Opt LA 8 8.1 17 15.5 23 22.5 22 19.4 -1 -3.1
24420101 6119 - Concen 4 Psy Bus/Ind Opt - AB LA 4 3.9 7 6.5 9 8.9 21 19.7 12 10.8
24420101 6120 - Concentration 5 Psy Genl - AB LA 25 20.3 45 41.0 82 73.4 100 93.9 18 20.5
42420101 6180 - Psychology - MA deg LA 13 9.1 28 20.4 25 18.8 16 11.1 -9 -7.7
42420101 6182 - Psychology - MA deg (Prof) LA 17 15.1 17 13.5 22 17.8 21 18.2 -1 0.4
                         
  Social Studies                      
24131205 6550 - Social Studies Comp 7-12 *2 Ed 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0
24131202 6554 - Social Studies 5-8 Ed 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0
24131205 6555 - Social Studies 5-12 Comp Ed 85 77.1 83 74.7 79 77.1 83 80.8 4 3.7
42450101 6580 - Social Studies - MA deg *2 Ed 3 2.0 0 0.0 2 0.5 3 0.8 1 0.3
                         
  Sociology & Anthropology                      
24451101 6611 - Sociology (Non-Prof) - AB deg LA 25 23.5 33 29.4 32 28.1 47 40.3 15 12.2
24451101 6612 - Sociology (Pre-Prof) - AB deg LA 6 5.5 12 11.0 8 5.4 3 2.5 -5 -2.9
24451101 6613 - Soc (Community Develop) - AB LA 3 3.1 5 4.6 2 1.9 3 2.4 1 0.5
24451101 6615 - Soc (Anthropology) - AB deg LA 7 5.8 9 7.9 11 10.5 14 13.6 3 3.1
24451101 6617 - Sociology AB deg LA 0 0.0 0 0.0 0 0.0 1 1.1 1 1.1
42451101 6680 - Sociology - MA deg LA 20 14.6 18 12.8 19 11.3 23 16.3 4 5.0
                         
  Social Work                      
24440701 6616 - Social Work - BSW deg SW 127 123.1 131 121.9 122 113.5 111 100.1 -11 -13.4
                         
  Communication Studies                      
24231001 6811 - Communication Studies - AB deg LA 32 29.0 41 36.3 49 46.4 63 61.0 14 14.6
24131205 6857 - Oral Communication 5-12 Ed 9 7.6 9 9.3 12 10.7 7 5.9 -5 -4.8
42231001 6880 - Communication Studies LA 13 9.3 17 12.8 18 11.8 26 17.5 8 5.7
                         
  Communication Disorders                      
24231001 6814 - Communication Disorders LA 15 12.6 35 31.0 82 78.0 99 95.8 17 17.8
24510203 6855 - Communication Disorders Ed 170 159.2 130 120.9 60 58.5 17 17.3 -43 -41.2
42510204 6882 - Commun Disorders - MA deg LA 63 35.3 67 37.6 67 34.4 74 43.2 7 8.8
                         
  Computer Science/Software Development                      
24110101 6911 - Computer Science - BS deg Sci 100 85.1 108 91.1 121 105.3 128 115.2 7 9.9
24110101 6912 - Comp Sci (Info Sys Opt-BS deg) Sci 11 7.6 6 4.7 0 0.0 1 0.5 1 0.5
                         
  Classical Studies                      
24240103 7011 - Basic Human (Classical) - AB LA 5 4.0 3 3.7 6 6.3 9 7.9 3 1.6
24240103 7012 - Basic Human (Philosophy) - AB LA 4 3.2 4 4.3 8 8.0 10 8.5 2 0.5
24240103 7013 - Basic Humanities (Relig Stud) - AB LA 8 8.0 8 7.6 9 8.7 12 10.4 3 1.7
                         
  Theater/Dance                      
24500701 7112 - General Theater Studies - BFA deg FA 7 7.0 7 5.7 6 6.6 11 11.5 5 4.9
24500701 7113 - Theater - Acting Directing - BFA FA 42 42.4 44 42.7 35 36.9 47 49.1 12 12.2
24500701 7114 - Theater - Design Technologies FA 8 8.3 10 10.6 12 14.1 12 12.3 0 -1.8
                         
  Health Sciences                      
23511601 9001 - Nursing - ASN deg Sci 0 0.0 0 0.0 0 0.0 1 0.8 1 0.8
23511004 9003 - Medical Lab Tech - AS deg Sci 83 65.9 72 56.3 40 30.2 25 20.7 -15 -9.5
23511601 9004 - Nursing (SMH/MUSON) - ASN deg Nsg 0 0.0 0 0.0 65 38.7 105 76.5 40 37.8
99999999 9010 - Nursing - non deg Nsg 2 0.7 1 0.3 1 0.2 1 0.3 0 0.1
24511601 9011 - Nursing - BSN deg Nsg 287 233.6 288 225.1 317 238.0 309 221.3 -8 -16.7
24511005 9012 - Medical Tech - BSMT deg Sci 52 44.9 57 49.0 29 22.4 28 21.2 -1 -1.2
24511002 9013 - Cytotechnology - BS Cyto deg Sci 51 44.3 43 36.9 23 18.7 18 14.2 -5 -4.5
42511399 9080 - Biomedical Sciences - MS deg Med 13 10.1 16 9.9 5 3.0 2 0.3 -3 -2.7
42511699 9081 - Nursing - MSN deg Nsg 38 20.8 51 25.3 64 28.5 60 30.9 -4 2.4
99999999 9082 - Certificate - Family Nurse Pract Nsg 0 0.0 0 0.0 2 1.0 9 4.5 7 3.5
31511201 9090 - Medicine - MD deg Med 205 205.0 202 202.0 198 198.0 204 204.0 6 6.0
44511399 9091 - Biomedical Sciences - PhD deg Med 16 10.9 21 14.5 29 23.2 23 15.8 -6 -7.4
42510701 9092 - Community Health - MS deg *2 Med 1 0.3 1 0.7 0 0.0 0 0.0 0 0.0
42430106 9093 - Forensic Science - MS deg Med 0 0.0 0 0.0 11 8.0 23 18.7 12 10.7
                         
  Pre-Professional                      
24517777 9100 - Pre-Dentistry Sci 16 14.9 16 14.9 8 7.7 10 8.7 2 1.0
24227777 9101 - Pre-Law *2 LA 27 28.0 13 11.7 1 0.9 1 0.3 0 -0.6
24517777 9102 - Pre-Medicine Sci 318 301.2 337 317.0 256 239.4 158 137.9 -98 -101.5
24147777 9103 - Pre-Engineering Sci 76 69.0 73 63.1 56 52.6 56 50.0 0 -2.6
24517777 9105 - Pre-Medical Technology *2 Sci 1 0.1 1 0.1 0 0.0 0 0.0 0 0.0
24517777 9106 - Pre-Pharmacy Sci 94 86.6 79 71.1 56 52.1 47 40.3 -9 -11.8
24517777 9107 - Pre-Physical Therapy Sci 136 123.4 150 133.9 131 118.0 70 59.1 -61 -58.9
24517777 9108 - Pre-Health Sciences Sci 93 69.5 142 120.3 154 126.6 165 139.3 11 12.7
24517777 9110 - Nursing - St. Mary student Sci 35 16.7 17 8.4 9 3.9 2 1.0 -7 -2.9
24037777 9201 - Pre-Forestry Sci 9 7.6 10 7.0 17 14.2 9 7.5 -8 -6.7
                         
99999999 9120 - Masters Plus Grad 435 131.8 203 60.3 179 52.9 130 37.8 -49 -15.1
                         
24240102 9180 - Regents BA RBA 259 113.7 268 137.1 236 116.9 322 158.3 86 41.4
                         
42520101 9190 - Master of Business Admin deg Bus 109 59.8 113 65.3 105 53.8 110 65.5 5 11.7
                         
24037777 9202 - Environmental Management Sci 12 10.5 9 8.4 5 4.2 2 1.9 -3 -2.3
                         
  Technology Programs                      
23430201 9502 - Fire Science Technology *2 CTC 0 0.0 2 0.4 0 0.0 0 0.0 0 0.0
23250301 9503 - Library Media Technology *2 CTC 3 1.1 4 1.3 1 0.1 0 0.0 -1 -0.1
23520101 *3 9507 - Accounting - AAS deg CTC 28 19.6 32 23.9 22 14.3 12 9.6 -10 -4.7
23520101 9512 - General Business - AAS deg *2 CTC 1 0.4 1 1.2 1 0.6 2 0.9 1 0.3
23080705 9513 - Retailing - AAS deg *2 CTC 3 1.4 1 0.4 0 0.0 0 0.0 0 0.0
23520205 9515 - Industrial Superv & Mgmt - AAS *2 CTC 1 0.4 1 0.2 0 0.0 0 0.0 0 0.0
23520401 9516 - Secretarial Studies - AAS deg *2 CTC 0 0.0 0 0.0 1 0.2 1 0.2 0 0.0
23520401 9517 - Sec Studies (Machine Opt) - AAS *2 CTC 0 0.0 1 0.2 1 0.2 0 0.0 -1 -0.2
23520403 9518 - Sec Studies-Legal Opt - AAS deg *2 CTC 0 0.0 0 0.0 0 0.0 1 0.8 1 0.8
23520404 9519 - Med Sec Studies - AAS deg *2 CTC 0 0.0 1 0.2 2 0.8 0 0.0 -2 -0.8
23520404 9521 - Med Sec Stud (Mach Opt) - AAS *2 CTC 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
23220103 9522 - Legal Assistant - AAS deg CTC 198 149.3 197 151.1 195 143.0 178 133.1 -17 -9.9
23520801 9523 - Banking & Finance - AAS deg CTC 85 29.3 50 23.9 70 30.7 44 24.0 -26 -6.7
23520408 9526 - Clerical Studies - AAS deg *2 CTC 1 0.8 1 0.8 0 0.0 1 1.3 1 1.3
23430107 9530 - Police Science - AAS deg CTC 358 23.5 475 103.4 440 116.6 438 34.2 -2 -82.4
22430201 9531 - Fire Science Cert Program *2 CTC 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
