Table 23: Local Major Credit and Non-Credit Headcount and FTE Enrollment

Fall Semesters 1993-1996

      Fall 1993 Fall 1994 Fall 1995 Fall 1996 Diff 96-95
1990 CIP *1 Local Major College Hdct FTE Hdct FTE Hdct FTE Hdct FTE Hdct FTE
                         
  Accountancy/Legal Environment                      
24520301 1111 - Accounting - BBA deg Bus 389 343.9 236 198.8 169 144.2 146 125.8 -23 -18.4
42520301 1180 - Accounting - MS deg *2 Bus 1 0.3 1 0.3 1 0.3 2 0.7 1 0.4
                         
  Art                      
24500701 1212 - Art - Painting - BFA deg FA 13 11.7 19 16.2 19 15.8 17 12.9 -2 -2.9
24500701 1213 - Art - Sculpture - BFA deg FA 8 7.7 8 7.5 6 5.1 7 5.3 1 0.2
24500701 1214 - Art - Printmaking - BFA deg FA 7 6.0 4 3.4 2 1.6 6 5.6 4 4.0
24500701 1215 - Art - Graphic Design - BFA deg FA 99 81.4 97 82.7 89 80.3 88 80.5 -1 0.2
24500701 1216 - Art - Crafts - BFA deg FA 5 3.9 8 4.7 4 2.7 7 5.1 3 2.4
24500701 1217 - Photo (Vis Arts) - BFA deg FA 16 12.7 16 14.0 11 10.1 13 12.3 2 2.2
24131205 1251 - Art - K-12 Ed 27 24.1 24 23.3 31 28.5 24 22.9 -7 -5.6
24131205 1255 - Art Education 5-12 Ed 3 2.9 1 1.1 3 2.8 3 3.1 0 0.3
42500705 1280 - Art - MA deg FA 22 11.5 25 15.1 24 12.8 26 16.3 2 3.5
                         
  Biological Sciences                      
24260101 1611 - Biological Sciences - BS deg Sci 277 254.9 368 339.9 554 518.7 559 508.7 5 -10.0
24260301 *3 1612 - Botany - BS deg Sci 2 1.3 2 1.5 1 0.8 1 1.1 0 0.3
24260701 *3 1613 - Zoology - BS deg Sci 20 16.6 13 9.4 7 5.1 5 4.4 -2 -0.7
24260101 1614 - Biological Sciences - Pre Med BS deg Sci 0 0.0 0 0.0 0 0.0 127 128.4 127 128.4
24260101 1615 - Biological Sci - Pre Dental BS deg Sci 0 0.0 0 0.0 0 0.0 5 5.4 5 5.4
24260101 1616 - Biological Sci - Pre Pharmacy BS deg Sci 0 0.0 0 0.0 0 0.0 10 8.9 10 8.9
24260101 1617 - Bio Sci - Pre Physical Ther BS deg Sci 0 0.0 0 0.0 0 0.0 28 27.5 28 27.5
24131205 1653 - Biological Sciences 9-12 Ed 30 27.1 28 25.1 30 28.3 37 34.6 7 6.3
42260101 1680 - Biological Sciences - MA deg Sci 8 5.9 10 5.7 16 12.3 25 18.9 9 6.6
42260101 1681 - Biological Sciences - MS deg Sci 41 29.5 48 34.9 37 24.3 42 29.8 5 5.5
                         
  Chemistry                      
24400501 2011 - Chemistry - BS deg Sci 100 93.1 88 79.2 114 108.6 131 121.7 17 13.1
24400501 2012 - Chemistry - BS Chemistry deg Sci 5 4.7 6 6.1 11 11.2 8 8.5 -3 -2.7
24400501 2013 - Chemistry - Pre Med BS deg Sci 0 0.0 0 0.0 0 0.0 22 23.1 22 23.1
24400501 2015 - Chemistry - Pre Pharmacy BS deg Sci 0 0.0 0 0.0 0 0.0 4 4.3 4 4.3
24131205 2052 - Chemistry 9-12 Ed 8 8.5 8 8.4 4 3.4 9 9.7 5 6.3
42400501 2080 - Chemistry - MS deg Sci 14 7.2 14 8.5 18 10.4 13 6.8 -5 -3.6
                         
  Classical Studies                      
24160101 2112 - Classical Language (Latin Opt) LA 3 3.4 2 1.9 2 1.2 0 0.0 -2 -1.2
                         
  Counseling                      
24131101 2211 - Counseling & Rehab - BA deg Ed 39 34.3 47 42.4 64 60.7 63 58.1 -1 -2.6
24131101 2212 - Pre-Counseling Ed 107 97.8 110 100.5 80 71.9 66 56.5 -14 -15.4
42131101 2280 - Counseling - MA deg Ed 52 29.1 50 29.6 49 31.0 94 66.1 45 35.1
43130101 2281 - CAS in Counseling Ed 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0
42131101 2284 - Counseling - Student Affairs Ed 11 7.5 5 4.0 6 3.8 14 8.0 8 4.2
42131101 2285 - Counseling - Elementary School Ed 12 6.8 10 6.8 14 9.0 9 6.0 -5 -3.0
42131101 2286 - Counseling - Secondary School Ed 10 7.5 11 6.0 13 8.8 13 10.0 0 1.2
42131101 2287 - Counseling - Agency Counseling Ed 45 34.0 43 31.8 57 39.6 38 27.3 -19 -12.3
                         
  Criminal Justice                      
24430104 2313 - CJ - Legal Studies - BA deg LA 161 152.3 180 173.7 183 169.1 164 146.6 -19 -22.5
24430104 2314 - CJ - Corrections Opt - BA deg LA 63 55.1 51 46.5 38 35.6 41 36.7 3 1.1
24430104 2315 - CJ - Law Enforce Opt - BA deg LA 255 239.3 287 275.8 256 241.2 255 246.1 -1 4.9
42430104 2380 - Criminal Justice - MS deg LA 22 13.5 30 15.4 37 23.1 44 27.4 7 4.3
                         
  Teacher Education                      
24131205 2453 - Physically Handicapped K-12 Ed 0 0.0 0 0.0 0 0.0 1 0.4 1 0.4
24131202 2465 - Elementary Education 1- 6 *2 Ed 2 0.4 0 0.0 1 0.2 0 0.0 -1 -0.2
24131202 2472 - Early Education PK-K Ed 0 0.0 0 0.0 1 1.0 1 0.2 0 -0.8
24131205 2473 - Mentally Impaired K-12 Ed 1 1.0 0 0.0 1 0.4 1 0.2 0 -0.2
24131205 2477 - General Science 5-12 Ed 24 23.5 23 19.1 17 14.1 20 17.5 3 3.4
24131202 2478 - Elementary Education K-8 Ed 772 705.7 728 673.1 726 681.5 718 675.8 -8 -5.7
42131204 2480 - Early Childhood Educ - MA deg Ed 16 6.0 23 9.3 15 6.3 22 10.1 7 3.8
42131202 2481 - Elementary Education - MA deg Ed 127 39.4 104 36.9 81 28.0 61 20.0 -20 -8.0
42131205 2482 - Secondary Education - MA deg Ed 42 14.5 35 14.6 33 12.3 27 11.6 -6 -0.7
42131315 2483 - Reading Education - MA deg Ed 51 17.8 42 14.3 44 14.4 33 13.0 -11 -1.4
42131001 2484 - Special Education - MA deg Ed 154 52.0 138 49.1 138 50.8 130 48.3 -8 -2.5
99999999 2485 - Certificate Renewal - Graduate Ed 23 7.4 14 4.3 14 4.1 6 1.5 -8 -2.6
42130101 2487 - Education MEd deg *2 Ed 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0
42131299 2488 - Master of Arts in Teaching Ed 71 49.9 57 40.5 69 50.3 78 56.4 9 6.1
42131001 2489 - Sp Ed Pre-Schl Hndicp - MA deg Ed 32 12.8 37 16.0 31 16.7 25 11.2 -6 -5.5
                         
  Finance/Economics                      
24450601 2711 - Economics - AB deg LA 13 12.7 12 11.9 10 8.9 5 3.9 -5 -5.0
24520601 2712 - Economics - BBA deg Bus 18 17.7 12 10.5 6 5.9 13 12.3 7 6.4
24520801 3211 - Finance - BBA deg *3 Bus 98 86.5 63 55.3 43 38.3 46 40.7 3 2.4
24520801 3212 - Fin & BL (Insur Opt) - BBA deg *2 Bus 13 12.0 6 6.1 3 3.4 3 2.9 0 -0.5
24520801 3213 - Finance - Bank Option - BBA deg *2 Bus 20 14.6 12 8.4 8 5.3 4 3.6 -4 -1.7