| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995* | |
| Number of Volumes plus Bound Periodicals | 395,458 | 401,195 | 407,059 | 412,003 | 417,912 | 422,025 | 423,121 | 426,221 |
| Number of Printed Government Documents not Reported as Volumes | 769,483 | 793,005 | 810,799 | 816,287 | 857,733 | 896,252 | 929,423 | 951,518 |
| Number of Reels of Microfilm | 30,649 | 31,331 | 31,967 | 32,582 | 32,985 | 34,082 | 34,635 | 35,194 |
| Number of Physical Items of all Forms of Microform, Microfiche, Microcards, etc. | 149,143 | 150,167 | 151,005 | 151,408 | 151,657 | 151,983 | 152,045 | 163,620 |
| Audio Visual Material | 20,626 | 15,889 | 16,971 | 17,382 | 17,605 | 18,166 | 18,854 | 19,094 |
| Number of Subscriptions to Serials | 2,769 | 2,361 | 2,654 | 2,742 | 2,753 | 2,748 | 2,728 | 2,728 |
| Unbound Publication | 9,873 | 55 | 569 | 1,094 | 1,692 | 3,895 | 4,215 | 4,291 |
*Fiscal Year 1995-96 figures based on annual statistics.
Source: Marshall University James E. Morrow Library.
Last Updated on 4/15/97