| Fall 1994 | Fall 1995 | Fall 1996 | ||||||||
| In- | Out- | In- | Out- | In- | Out- | |||||
| Classification | Status | State | State | Metro* | State | State | Metro* | State | State | Metro* |
| Freshman | Full-Time | 2,377 | 259 | 162 | 2,263 | 262 | 167 | 2,410 | 266 | 161 |
| Part-Time | 689 | 14 | 41 | 620 | 16 | 42 | 736 | 78 | 43 | |
| Total | 3,066 | 273 | 203 | 2,883 | 278 | 209 | 3,146 | 344 | 204 | |
| Sophomore | Full-Time | 1,639 | 183 | 141 | 1,673 | 172 | 128 | 1,816 | 163 | 144 |
| Part-Time | 326 | 12 | 26 | 339 | 11 | 29 | 322 | 11 | 32 | |
| Total | 1,965 | 195 | 167 | 2,012 | 183 | 157 | 2,138 | 174 | 176 | |
| Junior | Full-Time | 1,233 | 145 | 121 | 1,248 | 122 | 120 | 1,300 | 150 | 136 |
| Part-Time | 432 | 24 | 24 | 428 | 17 | 30 | 443 | 22 | 32 | |
| Total | 1,665 | 169 | 145 | 1,676 | 139 | 150 | 1,743 | 172 | 168 | |
| Senior | Full-Time | 1,311 | 139 | 132 | 1,383 | 161 | 151 | 1,444 | 134 | 151 |
| Part-Time | 609 | 19 | 40 | 574 | 24 | 38 | 605 | 29 | 49 | |
| Total | 1,920 | 158 | 172 | 1,957 | 185 | 189 | 2,049 | 163 | 200 | |
| Undg Unclass | Full-Time | 32 | 8 | 4 | 22 | 0 | 2 | 27 | 6 | 2 |
| Part-Time | 144 | 10 | 7 | 145 | 11 | 12 | 145 | 6 | 13 | |
| Total | 176 | 18 | 11 | 167 | 11 | 14 | 172 | 12 | 15 | |
| Total Undg | Full-Time | 6,592 | 734 | 560 | 6,589 | 717 | 568 | 6,997 | 719 | 594 |
| Part-Time | 2,200 | 79 | 138 | 2,106 | 79 | 151 | 2,251 | 146 | 169 | |
| Total | 8,792 | 813 | 698 | 8,695 | 796 | 719 | 9,248 | 865 | 763 | |
| Graduate | Full-Time | 457 | 128 | 49 | 416 | 130 | 60 | 509 | 167 | 69 |
| Part-Time | 825 | 31 | 80 | 834 | 47 | 73 | 740 | 45 | 77 | |
| Total | 1,282 | 159 | 129 | 1,250 | 177 | 133 | 1,249 | 212 | 146 | |
| Grad Unclass | Full-Time | 24 | 2 | 0 | 16 | 3 | 2 | 17 | 3 | 1 |
| Part-Time | 492 | 11 | 18 | 384 | 21 | 20 | 394 | 9 | 16 | |
| Total | 516 | 13 | 18 | 400 | 24 | 22 | 411 | 12 | 17 | |
| Adv Deg | Full-Time | 5 | 10 | 3 | 5 | 19 | 4 | 6 | 16 | 0 |
| Part-Time | 16 | 1 | 2 | 16 | 1 | 2 | 11 | 0 | 4 | |
| Total | 21 | 11 | 5 | 21 | 20 | 6 | 17 | 16 | 4 | |
| Total Grad | Full-Time | 486 | 140 | 52 | 437 | 152 | 66 | 532 | 186 | 70 |
| Part-Time | 1,333 | 43 | 100 | 1,234 | 69 | 95 | 1,145 | 54 | 97 | |
| Total | 1,819 | 183 | 152 | 1,671 | 221 | 161 | 1,677 | 240 | 167 | |
| 1st Prof | Full-Time | 177 | 25 | 0 | 179 | 19 | 0 | 185 | 19 | 0 |
| Part-Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 177 | 25 | 0 | 179 | 19 | 0 | 185 | 19 | 0 | |
| Total Univ | Full-Time | 7,255 | 899 | 612 | 7,205 | 888 | 634 | 7,714 | 924 | 664 |
| Part-Time | 3,533 | 122 | 238 | 3,340 | 148 | 246 | 3,396 | 200 | 266 | |
| Total | 10,788 | 1,021 | 850 | 10,545 | 1,036 | 880 | 11,110 | 1,124 | 930 | |
* Metro: out-of-state students participating in a metro agreement applicable to students with residency classifications in the County of Lawrence, State of Ohio and the Counties of Boyd, Carter, Floyd, Greenup, Lawrence, Martin, and Pike in the State of Kentucky.
Notes:
This report indicates the residency status used for the purpose of tuition/fee
assessment.
Adv Deg = Advanced Degrees include students enrolled in the following programs: Education EdS, Biomedical Science PhD, and Education EdD (a cooperative degree program).
Last Updated on 4/15/97