| Associate | Assistant | ||||||||||
| College | Gender | Professor | No. | Professor | No. | Professor | No. | Instructor | No. | Total | No. |
| Business | Female | 60,596 | 2 | 59,924 | 2 | 51,039 | 3 | 0 | 0 | 56,308 | 7 |
| Male | 64,179 | 11 | 52,634 | 13 | 47,947 | 9 | 0 | 0 | 55,204 | 33 | |
| Total | 63,628 | 13 | 53,606 | 15 | 48,720 | 12 | 0 | 0 | 55,397 | 40 | |
| Education & Human Serv | Female | 48,383 | 14 | 39,108 | 11 | 31,549 | 6 | 0 | 0 | 41,834 | 31 |
| Male | 47,795 | 26 | 40,188 | 10 | 33,110 | 5 | 0 | 0 | 44,149 | 41 | |
| Total | 48,001 | 40 | 39,622 | 21 | 32,258 | 11 | 0 | 0 | 43,152 | 72 | |
| Fine Arts | Female | 49,340 | 1 | 35,691 | 7 | 27,532 | 3 | 0 | 0 | 34,707 | 11 |
| Male | 47,520 | 13 | 36,992 | 6 | 30,278 | 5 | 0 | 0 | 41,296 | 24 | |
| Total | 47,650 | 14 | 36,292 | 13 | 29,248 | 8 | 0 | 0 | 39,225 | 35 | |
| Liberal Arts | Female | 47,685 | 10 | 40,378 | 17 | 31,133 | 23 | 21,727 | 6 | 35,888 | 56 |
| Male | 49,456 | 36 | 39,154 | 24 | 31,055 | 15 | 27,795 | 1 | 42,286 | 76 | |
| Total | 49,071 | 46 | 39,661 | 41 | 31,102 | 38 | 22,594 | 7 | 39,572 | 132 | |
| Nursing | Female | 48,345 | 5 | 40,998 | 6 | 34,420 | 9 | 0 | 0 | 39,875 | 20 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48,345 | 5 | 40,998 | 6 | 34,420 | 9 | 0 | 0 | 39,875 | 20 | |
| Science | Female | 45,768 | 2 | 38,003 | 6 | 31,246 | 1 | 0 | 0 | 38,978 | 9 |
| Male | 52,933 | 44 | 40,854 | 17 | 31,512 | 5 | 0 | 0 | 48,199 | 66 | |
| Total | 52,622 | 46 | 40,111 | 23 | 31,467 | 6 | 0 | 0 | 47,093 | 75 | |
| Social Work | Female | 0 | 0 | 36,579 | 1 | 0 | 0 | 0 | 0 | 36,579 | 1 |
| Male | 46,116 | 1 | 41,824 | 1 | 0 | 0 | 0 | 0 | 43,970 | 2 | |
| Total | 46,116 | 1 | 39,202 | 2 | 0 | 0 | 0 | 0 | 41,506 | 3 | |
| Four-Yr Colleges Total | Female | 48,765 | 34 | 39,938 | 50 | 32,935 | 45 | 21,727 | 6 | 39,017 | 135 |
| Male | 51,313 | 131 | 42,030 | 71 | 35,175 | 39 | 27,795 | 1 | 45,892 | 242 | |
| Total | 50,788 | 165 | 41,165 | 121 | 33,975 | 84 | 22,594 | 7 | 43,430 | 377 | |
| Comm & Tech | Female | 45,050 | 3 | 36,881 | 4 | 25,495 | 10 | 24,829 | 8 | 29,450 | 25 |
| Male | 0 | 0 | 36,772 | 4 | 26,025 | 2 | 21,901 | 4 | 28,674 | 10 | |
| Total | 45,050 | 3 | 36,826 | 8 | 25,584 | 12 | 23,853 | 12 | 29,228 | 35 | |
| Main Campus Total | Female | 48,464 | 37 | 39,711 | 54 | 31,583 | 55 | 23,499 | 14 | 37,523 | 160 |
| Male | 51,313 | 131 | 41,749 | 75 | 34,729 | 41 | 23,079 | 5 | 45,208 | 252 | |
| Total | 50,686 | 168 | 40,896 | 129 | 32,926 | 96 | 23,389 | 19 | 42,224 | 412 | |
| Library | Female | 45,074 | 1 | 39,762 | 4 | 31,984 | 2 | 0 | 0 | 38,298 | 7 |
| Male | 45,150 | 1 | 38,109 | 3 | 30,511 | 3 | 0 | 0 | 35,859 | 7 | |
| Total | 45,112 | 2 | 39,053 | 7 | 31,100 | 5 | 0 | 0 | 37,078 | 14 | |
| Medical | Female | 52,087 | 9 | 52,433 | 7 | 43,312 | 11 | 25,000 | 2 | 46,974 | 29 |
| Male | 71,592 | 45 | 53,961 | 22 | 35,060 | 28 | 38,003 | 3 | 56,168 | 98 | |
| Total | 68,341 | 54 | 53,592 | 29 | 37,388 | 39 | 32,802 | 5 | 54,069 | 127 |
Notes:
The average salary includes the regular salary of faculty on leave of absence
or sabbatical.
All main campus salaries are converted to 9 month salaries.
Average salaries for the Library and Medical School are based on 12 month
salaries.
Last Updated on 4/16/97