Table 28: Average Salary of Full-Time Faculty by Highest Degree and Rank

Fall Semester 1995-96

          Advanced           All  
College & Rank Doctor No. 1st Prof No. Certificate No. Master No. Bachelor No. Degrees No.
Four-Year Colleges                        
Professor 50,738 154 48,469 2 0 0 47,606 4 0 0 50,632 160
Associate 40,360 89 41,784 1 35,805 1 42,609 26 0 0 40,833 117
Assistant 35,014 50 0 0 0 0 31,394 40 0 0 33,405 90
Instructor 0 0 0 0 0 0 27,348 9 0 0 27,348 9
Four-Yr Colleges Total 44,903 293 46,240 3 35,805 1 35,445 79 0 0 42,902 376
Community & Technical                        
Professor 44,350 3 0 0 0 0 0 0 0 0 44,350 3
Associate 37,482 2 34,498 2 0 0 36,116 4 0 0 36,053 8
Assistant 23,000 1 0 0 0 0 25,471 10 0 0 25,246 11
Instructor 0 0 0 0 0 0 22,362 11 30,621 1 23,050 12
Comm & Tech Total 38,502 6 34,498 2 0 0 25,806 25 30,621 1 28,699 34
Main Campus *1                        
Professor 50,616 157 48,469 2 0 0 47,606 4 0 0 50,516 163
Associate 40,297 91 36,927 3 35,805 1 41,743 30 0 0 40,527 125
Assistant 34,779 51 0 0 0 0 30,209 50 0 0 32,516 101
Instructor 0 0 0 0 0 0 24,606 20 30,621 1 24,892 21
Main Campus Total 44,774 299 41,543 5 35,805 1 33,128 104 30,621 1 41,724 410
Medical                        
Professor 72,378 18 64,354 30 0 0 0 0 0 0 67,363 48
Associate 51,247 10 57,560 23 0 0 43,954 3 0 0 54,673 36
Assistant 42,426 7 39,662 34 0 0 0 0 0 0 40,134 41
Instructor 0 0 38,000 2 0 0 37,009 1 0 0 37,670 3
Medical Total 60,350 35 52,573 89 0 0 42,218 4 0 0 54,376 128

*1 Includes the Four-Year Colleges and the Community & Technical College.

Notes:
The average salaries for Four-Year Colleges, Community & Technical College, and Main Campus are converted to 9 month salaries.

Average salaries for the Medical School are based on 12 month salaries.


Last Updated on 4/16/97