Table 19: Comparative Student Credit Hour Production by Level

Fall Semesters 1989-1996

              % Full-time
  Fall Foundation Lower Upper Graduate Total Change Equivalent
Business                
Account/Legal Envir *1 1989 0 2,043 1,674 102 3,819 . 256.30
  1990 0 1,959 1,581 147 3,687 -3.5% 248.25
  1991 0 1,749 1,641 48 3,438 -6.8% 230.00
  1992 0 1,626 1,215 78 2,919 -15.1% 195.90
  1993 0 1,335 1,089 105 2,529 -13.4% 170.35
  1994 0 1,563 1,276 117 2,956 16.9% 199.02
  1995 0 1,659 1,287 150 3,096 4.7% 208.90
  1996 0 2,169 1,363 93 3,625 17.1% 243.22
                 
Comp Sci/Soft Dev *2 1989 0 2,952 363 69 3,384 . 226.75
  1990 0 2,817 258 42 3,117 -7.9% 208.50
  1991 0 0 0 0 0 . .
  1992 0 0 0 0 0 . .
  1993 0 0 0 0 0 . .
  1994 0 0 0 0 0 . .
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Economics *3 1989 0 3,267 570 120 3,957 . 265.80
  1990 0 2,964 534 96 3,594 -9.2% 241.20
  1991 0 2,517 543 87 3,147 -12.4% 211.25
  1992 0 2,346 510 48 2,904 -7.7% 194.40
  1993 0 2,037 387 69 2,493 -14.2% 167.35
  1994 0 0 0 0 0 . .
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Finance *3 1989 0 210 2,583 93 2,886 . 193.95
  1990 0 189 2,547 126 2,862 -0.8% 192.90
  1991 0 180 2,495 75 2,750 -3.9% 184.58
  1992 0 159 2,086 51 2,296 -16.5% 153.92
  1993 0 522 1,110 138 1,770 -22.9% 120.30
  1994 0 0 0 0 0 . .
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Finance/Economics *3 1989 0 0 0 0 0 . .
  1990 0 0 0 0 0 . .
  1991 0 0 0 0 0 . .
  1992 0 0 0 0 0 . .
  1993 0 0 0 0 0 . .
  1994 0 2,154 1,063 153 3,370 . 227.22
  1995 0 2,097 1,012 90 3,199 -5.1% 214.77
  1996 0 2,442 1,147 210 3,799 18.8% 256.77
                 
Management *4 1989 0 477 3,394 294 4,165 . 282.57
  1990 0 381 3,293 306 3,980 -4.4% 270.43
  1991 0 195 2,980 246 3,421 -14.0% 232.17
  1992 0 339 2,906 261 3,506 2.5% 238.08
  1993 0 729 2,350 294 3,373 -3.8% 229.77
  1994 0 0 0 0 0 . .
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Management/Mktg *4 1989 0 0 0 0 0 . .
  1990 0 0 0 0 0 . .
  1991 0 0 0 0 0 . .
  1992 0 0 0 0 0 . .
  1993 0 0 0 0 0 . .
  1994 0 756 3,236 360 4,352 . 296.13
  1995 0 885 2,948 345 4,178 -4.0% 284.28
  1996 0 1,146 3,382 396 4,924 17.9% 334.87
                 
Marketing *4 1989 0 330 1,992 60 2,382 . 159.80
  1990 0 345 1,996 102 2,443 2.6% 164.57
  1991 0 261 1,798 93 2,152 -11.9% 145.02
  1992 0 255 1,603 105 1,963 -8.8% 132.62
  1993 0 177 1,290 54 1,521 -22.5% 102.30
  1994 0 0 0 0 0 . .
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Military Science 1989 0 565 244 0 809 . 53.93
  1990 0 408 148 0 556 -31.3% 37.07
  1991 0 354 128 0 482 -13.3% 32.13
  1992 0 425 114 0 539 11.8% 35.93
  1993 0 324 119 0 443 -17.8% 29.53
  1994 0 376 150 0 526 18.7% 35.07
  1995 0 508 137 0 645 22.6% 43.00
  1996 0 350 128 0 478 -25.9% 31.87
                 
Business Total 1989 0 9,844 10,820 738 21,402 . 1,439.10
  1990 0 9,063 10,357 819 20,239 -5.4% 1,362.92
  1991 0 5,256 9,585 549 15,390 -24.0% 1,035.15
  1992 0 5,150 8,434 543 14,127 -8.2% 950.85
  1993 0 5,124 6,345 660 12,129 -14.1% 819.60
  1994 0 4,849 5,725 630 11,204 -7.6% 757.43
  1995 0 5,149 5,384 585 11,118 -0.8% 750.95
  1996 0 6,107 6,020 699 12,826 15.4% 866.72
                 
Ed & Human Services                
Div of Ed Leadership *5 1989 0 4,672 1,161 1,089 6,922 . 479.62
  1990 0 4,724 1,252 1,094 7,070 2.1% 489.57
  1991 0 4,334 1,509 1,032 6,875 -2.8% 475.53
  1992 0 3,912 1,398 1,242 6,552 -4.7% 457.50
  1993 0 4,081 1,249 945 6,275 -4.2% 434.08
  1994 0 1,812 761 856 3,429 -45.4% 242.87
  1995 0 1,669 765 888 3,322 -3.1% 236.27
  1996 0 1,489 870 933 3,292 -0.9% 235.02
                 
Div of HDAT 1989 0 1,314 2,076 1,634 5,024 . 362.17
  1990 0 1,551 2,288 1,481 5,320 5.9% 379.35
  1991 0 1,613 2,152 2,114 5,879 10.5% 427.17
  1992 0 1,329 2,271 2,052 5,652 -3.9% 411.00
  1993 0 1,584 2,024 2,304 5,912 4.6% 432.53
  1994 0 1,600 2,210 2,202 6,012 1.7% 437.50
  1995 0 1,623 2,121 2,215 5,959 -0.9% 434.18
  1996 0 1,588 2,353 2,518 6,459 8.4% 472.57
                 
Div of HPER 1989 0 2,426 1,335 299 4,060 . 275.65
  1990 0 2,281 1,516 295 4,092 0.8% 277.72
  1991 0 2,608 1,394 315 4,317 5.5% 293.05
  1992 0 2,457 1,477 426 4,360 1.0% 297.77
  1993 0 2,746 1,529 483 4,758 9.1% 325.25
  1994 0 2,773 1,502 453 4,728 -0.6% 322.75
  1995 0 2,987 1,649 503 5,139 8.7% 350.98
  1996 0 3,605 1,508 612 5,725 11.4% 391.87
                 
Div of Teacher Ed 1989 0 1,206 4,072 2,578 7,856 . 566.70
  1990 0 1,151 4,092 2,661 7,904 0.6% 571.28
  1991 0 1,211 5,027 4,672 10,910 38.0% 805.20
  1992 0 1,186 5,083 4,698 10,967 0.5% 809.43
  1993 0 1,057 4,939 4,485 10,481 -4.4% 773.48
  1994 0 1,026 4,518 3,176 8,720 -16.8% 634.27
  1995 0 984 4,059 2,748 7,791 -10.7% 565.20
  1996 0 827 4,000 2,536 7,363 -5.5% 533.13
                 
Ed & Human Serv Total 1989 0 9,618 8,644 5,600 23,862 . 1,684.13
  1990 0 9,707 9,148 5,531 24,386 2.2% 1,717.92
  1991 0 9,766 10,082 8,133 27,981 14.7% 2,000.95
  1992 0 8,884 10,229 8,418 27,531 -1.6% 1,975.70
  1993 0 9,468 9,741 8,217 27,426 -0.4% 1,965.35
  1994 0 7,211 8,991 6,687 22,889 -16.5% 1,637.38
  1995 0 7,263 8,594 6,354 22,211 -3.0% 1,586.63
  1996 0 7,509 8,731 6,599 22,839 2.8% 1,632.58
                 
Fine Arts *6                
Art 1989 0 2,503 927 123 3,553 . 238.92
  1990 0 2,332 1,179 82 3,593 1.1% 240.90
  1991 0 2,309 1,227 72 3,608 0.4% 241.73
  1992 0 2,051 1,344 81 3,476 -3.7% 233.08
  1993 0 2,298 1,090 153 3,541 1.9% 238.62
  1994 0 2,444 1,155 175 3,774 6.6% 254.52
  1995 0 2,425 1,222 139 3,786 0.3% 254.72
  1996 0 2,321 1,177 192 3,690 -2.5% 249.20
                 
Music 1989 0 2,383 778 123 3,284 . 220.98
  1990 0 2,216 704 109 3,029 -7.8% 203.75
  1991 0 2,103 697 157 2,957 -2.4% 199.75
  1992 0 2,027 710 160 2,897 -2.0% 195.80
  1993 0 2,254 500 135 2,889 -0.3% 194.85
  1994 0 2,312 668 113 3,093 7.1% 208.08
  1995 0 2,445 821 143 3,409 10.2% 229.65
  1996 0 2,342 866 149 3,357 -1.5% 226.28
                 
Theater/Dance 1989 0 1,073 154 6 1,233 . 82.30
  1990 0 1,008 195 3 1,206 -2.2% 80.45
  1991 0 945 234 0 1,179 -2.2% 78.60
  1992 0 1,019 207 3 1,229 4.2% 81.98
  1993 0 1,181 280 0 1,461 18.9% 97.40
  1994 0 1,385 215 9 1,609 10.1% 107.42
  1995 0 1,415 280 12 1,707 6.1% 114.00
  1996 0 1,432 269 0 1,701 -0.4% 113.40
                 
Fine Arts Total 1989 0 5,959 1,859 252 8,070 . 542.20
  1990 0 5,556 2,078 194 7,828 -3.0% 525.10
  1991 0 5,357 2,158 229 7,744 -1.1% 520.08
  1992 0 5,097 2,261 244 7,602 -1.8% 510.87
  1993 0 5,733 1,870 288 7,891 3.8% 530.87
  1994 0 6,141 2,038 297 8,476 7.4% 570.02
  1995 0 6,285 2,323 294 8,902 5.0% 598.37
  1996 0 6,095 2,312 341 8,748 -1.7% 588.88
                 
Liberal Arts                
Classical Studies 1989 0 438 288 0 726 . 48.40
  1990 0 333 236 3 572 -21.2% 38.18
  1991 0 513 157 0 670 17.1% 44.67
  1992 0 519 171 0 690 3.0% 46.00
  1993 0 477 210 0 687 -0.4% 45.80
  1994 0 489 253 0 742 8.0% 49.47
  1995 0 465 234 4 703 -5.3% 46.93
  1996 0 348 237 0 585 -16.8% 39.00
                 
Commun Disorders 1989 0 162 515 297 974 . 69.88
  1990 0 153 648 304 1,105 13.4% 78.73
  1991 0 177 678 334 1,189 7.6% 84.83
  1992 0 111 666 399 1,176 -1.1% 85.05
  1993 0 360 507 390 1,257 6.9% 90.30
  1994 0 276 507 424 1,207 -4.0% 87.53
  1995 0 264 910 431 1,605 33.0% 114.18
  1996 0 198 682 505 1,385 -13.7% 100.75
                 
Commun Studies *7 1989 0 3,881 636 108 4,625 . 310.13
  1990 0 3,967 628 171 4,766 3.0% 320.58
  1991 0 3,712 654 179 4,545 -4.6% 305.98
  1992 0 3,997 359 161 4,517 -0.6% 303.82
  1993 0 3,443 454 138 4,035 -10.7% 271.30
  1994 0 3,474 703 177 4,354 7.9% 293.22
  1995 0 3,479 840 165 4,484 3.0% 301.68
  1996 0 3,156 1,059 213 4,428 -1.2% 298.75
                 
Criminal Justice 1989 0 570 1,378 87 2,035 . 137.12
  1990 0 402 1,299 117 1,818 -10.7% 123.15
  1991 0 549 1,294 210 2,053 12.9% 140.37
  1992 0 618 1,545 218 2,381 16.0% 162.37
  1993 0 669 1,769 141 2,579 8.3% 174.28
  1994 0 534 1,731 177 2,442 -5.3% 165.75
  1995 0 672 1,544 204 2,420 -0.9% 164.73
  1996 0 684 1,613 254 2,551 5.4% 174.30
                 
English 1989 1,128 5,421 3,672 222 10,443 . 699.90
  1990 942 4,743 4,020 224 9,929 -4.9% 665.67
  1991 1,095 4,776 4,008 291 10,170 2.4% 682.85
  1992 0 4,602 3,768 307 8,677 -14.7% 583.58
  1993 0 4,689 3,657 238 8,584 -1.1% 576.23
  1994 0 4,536 4,059 259 8,854 3.1% 594.58
  1995 0 4,947 3,768 212 8,927 0.8% 598.67
  1996 0 5,109 4,142 270 9,521 6.7% 639.23
                 
Geography 1989 0 1,473 492 72 2,037 . 137.00
  1990 0 1,572 546 84 2,202 8.1% 148.20
  1991 0 1,366 542 105 2,013 -8.6% 135.95
  1992 0 1,424 714 84 2,222 10.4% 149.53
  1993 0 1,283 795 93 2,171 -2.3% 146.28
  1994 0 1,591 606 102 2,299 5.9% 154.97
  1995 0 1,639 657 57 2,353 2.3% 157.82
  1996 0 1,779 745 75 2,599 10.5% 174.52
                 
History *5 1989 0 1,080 2,073 153 3,306 . 222.95
  1990 0 1,083 2,193 147 3,423 3.5% 230.65
  1991 0 1,185 1,902 144 3,231 -5.6% 217.80
  1992 0 915 1,971 99 2,985 -7.6% 200.65
  1993 0 1,223 1,833 162 3,218 7.8% 217.23
  1994 0 3,177 2,124 269 5,570 73.1% 375.82
  1995 0 3,255 2,246 210 5,711 2.5% 384.23
  1996 0 3,501 1,905 168 5,574 -2.4% 374.40
                 
Journ & Mass Comm *7 1989 0 1,172 1,056 165 2,393 . 162.28
  1990 0 1,108 1,093 238 2,439 1.9% 166.57
  1991 0 1,070 983 241 2,294 -5.9% 156.95
  1992 0 1,045 1,189 377 2,611 13.8% 180.35
  1993 0 916 1,014 407 2,337 -10.5% 162.58
  1994 0 1,049 962 396 2,407 3.0% 167.07
  1995 0 1,235 962 335 2,532 5.2% 174.38
  1996 0 1,246 710 285 2,241 -11.5% 154.15
                 
Modern Languages 1989 0 3,195 252 2 3,449 . 229.97
  1990 0 3,505 183 0 3,688 6.9% 245.87
  1991 0 3,324 347 3 3,674 -0.4% 244.98
  1992 0 3,630 151 3 3,784 3.0% 252.32
  1993 0 3,597 187 0 3,784 . 252.27
  1994 0 3,450 141 0 3,591 -5.1% 239.40
  1995 0 3,722 177 0 3,899 8.6% 259.93
  1996 0 3,610 168 0 3,778 -3.1% 251.87
                 
Philosophy 1989 0 507 373 21 901 . 60.42
  1990 0 564 333 3 900 -0.1% 60.05
  1991 0 519 336 0 855 -5.0% 57.00
  1992 0 657 234 3 894 4.6% 59.65
  1993 0 675 270 3 948 6.0% 63.25
  1994 0 591 313 0 904 -4.6% 60.27
  1995 0 624 231 6 861 -4.8% 57.50
  1996 0 618 282 3 903 4.9% 60.25
                 
Political Science 1989 0 2,335 737 201 3,273 . 221.55
  1990 0 2,064 694 192 2,950 -9.9% 199.87
  1991 0 2,127 592 231 2,950 . 200.52
  1992 0 2,016 723 252 2,991 1.4% 203.60
  1993 0 1,863 511 243 2,617 -12.5% 178.52
  1994 0 2,076 562 279 2,917 11.5% 199.12
  1995 0 1,767 594 285 2,646 -9.3% 181.15
  1996 0 2,175 702 234 3,111 17.6% 211.30
                 
Psychology 1989 0 3,393 2,374 298 6,065 . 409.30
  1990 0 3,132 2,200 267 5,599 -7.7% 377.72
  1991 0 3,120 2,748 368 6,236 11.4% 421.87
  1992 0 4,023 2,624 370 7,017 12.5% 473.97
  1993 0 3,297 2,988 364 6,649 -5.2% 449.33
  1994 0 3,534 2,948 458 6,940 4.4% 470.30
  1995 0 3,588 3,156 532 7,276 4.8% 493.93
  1996 0 3,411 2,837 449 6,697 -8.0% 453.95
                 
Religious Studies 1989 0 444 481 0 925 . 61.67
  1990 0 75 712 7 794 -14.2% 53.05
  1991 0 219 842 0 1,061 33.6% 70.73
  1992 0 87 808 3 898 -15.4% 59.92
  1993 0 105 777 0 882 -1.8% 58.80
  1994 0 129 822 3 954 8.2% 63.65
  1995 0 213 773 0 986 3.4% 65.73
  1996 0 396 696 0 1,092 10.8% 72.80
                 
Sociology 1989 0 4,053 1,600 102 5,755 . 385.37
  1990 0 3,870 1,797 97 5,764 0.2% 385.88
  1991 0 3,918 1,702 123 5,743 -0.4% 384.92
  1992 0 3,600 1,782 105 5,487 -4.5% 367.55
  1993 0 3,411 1,563 234 5,208 -5.1% 351.10
  1994 0 3,930 1,621 168 5,719 9.8% 384.07
  1995 0 3,468 1,863 153 5,484 -4.1% 368.15
  1996 0 3,117 1,800 291 5,208 -5.0% 352.05
                 
University Honors 1989 0 68 36 0 104 . 6.93
  1990 0 42 20 0 62 -40.4% 4.13
  1991 0 25 120 0 145 133.9% 9.67
  1992 0 37 96 0 133 -8.3% 8.87
  1993 0 69 56 0 125 -6.0% 8.33
  1994 0 183 112 0 295 136.0% 19.67
  1995 0 184 50 0 234 -20.7% 15.60
  1996 0 159 100 0 259 10.7% 17.27
                 
Yeager Scholars 1989 0 160 0 0 160 . 10.67
  1990 0 120 0 0 120 -25.0% 8.00
  1991 0 105 0 0 105 -12.5% 7.00
  1992 0 90 0 0 90 -14.3% 6.00
  1993 0 115 0 0 115 27.8% 7.67
  1994 0 125 0 0 125 8.7% 8.33
  1995 0 125 0 0 125 . 8.33
  1996 0 150 0 0 150 20.0% 10.00
                 
Liberal Arts Total 1989 1,128 28,352 15,963 1,728 47,171 . 3,173.53
  1990 942 26,733 16,602 1,854 46,131 -2.2% 3,106.30
  1991 1,095 26,705 16,905 2,229 46,934 1.7% 3,166.08
  1992 0 27,371 16,801 2,381 46,553 -0.8% 3,143.22
  1993 0 26,192 16,591 2,413 45,196 -2.9% 3,053.28
  1994 0 29,144 17,464 2,712 49,320 9.1% 3,333.20
  1995 0 29,647 18,005 2,594 50,246 1.9% 3,392.97
  1996 0 29,657 17,678 2,747 50,082 -0.3% 3,384.58
                 
Nursing 1989 0 586 1,831 0 2,417 . 161.13
  1990 0 597 1,832 81 2,510 3.8% 168.68
  1991 0 709 1,798 237 2,744 9.3% 186.88
  1992 0 600 2,005 294 2,899 5.6% 198.17
  1993 0 487 1,797 259 2,543 -12.3% 173.85
  1994 0 427 1,707 279 2,413 -5.1% 165.52
  1995 0 1,143 1,557 336 3,036 25.8% 208.00
  1996 0 1,548 1,614 422 3,584 18.1% 245.97
                 
Science                
Biological Sciences 1989 0 7,184 1,020 166 8,370 . 560.77
  1990 0 6,956 1,008 161 8,125 -2.9% 544.35
  1991 0 7,080 1,166 368 8,614 6.0% 580.40
  1992 0 7,248 1,155 355 8,758 1.7% 589.78
  1993 0 7,784 1,220 355 9,359 6.9% 629.85
  1994 0 7,668 1,322 395 9,385 0.3% 632.25
  1995 0 7,172 1,426 377 8,975 -4.4% 604.62
  1996 0 5,947 1,854 437 8,238 -8.2% 556.48
                 
Chemistry 1989 0 2,748 960 80 3,788 . 253.87
  1990 0 2,455 973 105 3,533 -6.7% 237.28
  1991 0 2,723 1,014 89 3,826 8.3% 256.55
  1992 0 3,098 1,067 88 4,253 11.2% 285.00
  1993 0 3,575 1,181 53 4,809 13.1% 321.48
  1994 0 3,936 1,245 96 5,277 9.7% 353.40
  1995 0 3,884 1,310 102 5,296 0.4% 354.77
  1996 0 3,785 1,482 54 5,321 0.5% 355.63
                 
Clinical Lab Sciences 1989 0 130 85 0 215 . 14.33
  1990 0 206 63 0 269 25.1% 17.93
  1991 0 251 81 0 332 23.4% 22.13
  1992 0 229 87 0 316 -4.8% 21.07
  1993 0 301 102 0 403 27.5% 26.87
  1994 0 338 52 0 390 -3.2% 26.00
  1995 0 312 52 0 364 -6.7% 24.27
  1996 0 284 153 0 437 20.1% 29.13
                 
Comp Sci/Soft Dev *2 1989 0 0 0 0 0 . .
  1990 0 0 0 0 0 . .
  1991 0 2,730 276 12 3,018 . 201.40
  1992 0 2,274 287 3 2,564 -15.0% 170.98
  1993 0 2,255 129 0 2,384 -7.0% 158.93
  1994 0 2,401 103 0 2,504 5.0% 166.93
  1995 0 2,111 114 39 2,264 -9.6% 151.58
  1996 0 2,184 188 12 2,384 5.3% 159.13
                 
Cytotechnology 1989 0 0 48 0 48 . 3.20
  1990 0 0 48 0 48 . 3.20
  1991 0 0 60 0 60 25.0% 4.00
  1992 0 0 60 0 60 . 4.00
  1993 0 0 60 0 60 . 4.00
  1994 0 0 72 0 72 20.0% 4.80
  1995 0 0 84 0 84 16.7% 5.60
  1996 0 0 72 0 72 -14.3% 4.80
                 
Engineering 1989 0 348 0 0 348 . 23.20
  1990 0 409 0 0 409 17.5% 27.27
  1991 0 508 0 0 508 24.2% 33.87
  1992 0 420 0 0 420 -17.3% 28.00
  1993 0 363 0 0 363 -13.6% 24.20
  1994 0 433 0 0 433 19.3% 28.87
  1995 0 357 0 0 357 -17.6% 23.80
  1996 0 329 0 0 329 -7.8% 21.93
                 
Geology 1989 0 1,099 77 29 1,205 . 80.82
  1990 0 1,145 59 10 1,214 0.7% 81.10
  1991 0 1,242 95 12 1,349 11.1% 90.13
  1992 0 1,377 110 6 1,493 10.7% 99.63
  1993 0 1,162 197 25 1,384 -7.3% 92.68
  1994 0 1,362 223 6 1,591 15.0% 106.17
  1995 0 1,261 281 21 1,563 -1.8% 104.55
  1996 0 1,280 232 19 1,531 -2.0% 102.38
                 
Integrated Science 1989 0 0 0 0 0 . .
  1990 0 0 0 0 0 . .
  1991 0 0 0 0 0 . .
  1992 0 0 0 0 0 . .
  1993 0 0 0 0 0 . .
  1994 0 0 0 0 0 . .
  1995 0 176 0 0 176 . 11.73
  1996 0 1,060 0 0 1,060 502.3% 70.67