Table 20: Comparative Student Credit Hour Production by Level

Spring Semesters 1990-1996

              % Full-time
  Spring Foundation Lower Upper Graduate Total Change Equivalent
                 
Business                
Account/Legal Environ *1 1990 0 2,127 1,473 117 3,717 . 249.75
  1991 0 1,650 1,371 78 3,099 -16.6% 207.90
  1992 0 1,578 1,386 75 3,039 -1.9% 203.85
  1993 0 1,317 1,149 54 2,520 -17.1% 168.90
  1994 0 969 1,134 69 2,172 -13.8% 145.95
  1995 0 1,737 1,221 51 3,009 38.5% 201.45
  1996 0 2,100 1,434 141 3,675 22.1% 247.35
                 
Comp Sci/Soft Dev *2 1990 0 2,343 438 45 2,826 . 189.15
  1991 0 2,307 330 39 2,676 -5.3% 179.05
  1992 0 0 0 0 0 . .
  1993 0 0 0 0 0 . .
  1994 0 0 0 0 0 . .
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Economics *3 1990 0 2,727 570 75 3,372 . 226.05
  1991 0 2,877 633 180 3,690 9.4% 249.00
  1992 0 2,493 694 66 3,253 -11.8% 217.97
  1993 0 2,061 448 54 2,563 -21.2% 171.77
  1994 0 1,920 444 99 2,463 -3.9% 165.85
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Finance *3 1990 0 216 2,634 138 2,988 . 201.50
  1991 0 213 2,645 108 2,966 -0.7% 199.53
  1992 0 183 2,515 72 2,770 -6.6% 185.87
  1993 0 204 2,142 81 2,427 -12.4% 163.15
  1994 0 582 1,128 132 1,842 -24.1% 125.00
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Finance/Economics *3 1990 0 0 0 0 0 . .
  1991 0 0 0 0 0 . .
  1992 0 0 0 0 0 . .
  1993 0 0 0 0 0 . .
  1994 0 0 0 0 0 . .
  1995 0 2,010 1,107 243 3,360 . 228.05
  1996 0 2,256 1,163 162 3,581 6.6% 241.43
                 
Management *4 1990 0 285 3,466 288 4,039 . 274.07
  1991 0 180 3,266 249 3,695 -8.5% 250.48
  1992 0 165 2,908 237 3,310 -10.4% 224.62
  1993 0 135 2,777 273 3,185 -3.8% 216.88
  1994 0 486 2,159 201 2,846 -10.6% 193.08
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Management/Mktg *4 1990 0 0 0 0 0 . .
  1991 0 0 0 0 0 . .
  1992 0 0 0 0 0 . .
  1993 0 0 0 0 0 . .
  1994 0 0 0 0 0 . .
  1995 0 903 2,987 345 4,235 . 288.08
  1996 0 951 2,800 351 4,102 -3.1% 279.32
                 
Marketing *4 1990 0 360 1,937 75 2,372 . 159.38
  1991 0 294 1,987 78 2,359 -0.5% 158.57
  1992 0 252 1,743 63 2,058 -12.8% 138.25
  1993 0 240 1,389 66 1,695 -17.6% 114.10
  1994 0 168 1,071 81 1,320 -22.1% 89.35
  1995 0 0 0 0 0 . .
  1996 0 0 0 0 0 . .
                 
Military Science 1990 0 616 207 0 823 . 54.87
  1991 0 443 131 0 574 -30.3% 38.27
  1992 0 464 95 0 559 -2.6% 37.27
  1993 0 456 95 0 551 -1.4% 36.73
  1994 0 442 110 0 552 0.2% 36.80
  1995 0 462 109 0 571 3.4% 38.07
  1996 0 570 149 0 719 25.9% 47.93
                 
Business Total 1990 0 8,674 10,725 738 20,137 . 1,354.77
  1991 0 7,964 10,363 732 19,059 -5.4% 1,282.80
  1992 0 5,135 9,341 513 14,989 -21.4% 1,007.82
  1993 0 4,413 8,000 528 12,941 -13.7% 871.53
  1994 0 4,567 6,046 582 11,195 -13.5% 756.03
  1995 0 5,112 5,424 639 11,175 -0.2% 755.65
  1996 0 5,877 5,546 654 12,077 8.1% 816.03
                 
Education                
Div of Ed Leadership *5 1990 0 3,502 1,277 1,193 5,972 . 418.02
  1991 0 3,943 1,314 1,100 6,357 6.4% 442.13
  1992 0 3,987 1,352 931 6,270 -1.4% 433.52
  1993 0 3,660 1,361 883 5,904 -5.8% 408.32
  1994 0 1,524 823 894 3,241 -45.1% 230.97
  1995 0 1,396 708 795 2,899 -10.6% 206.52
  1996 0 1,362 956 804 3,122 7.7% 221.53
                 
Div of HDAT 1990 0 1,019 1,763 1,640 4,422 . 322.13
  1991 0 949 2,082 1,667 4,698 6.2% 340.98
  1992 0 988 2,192 1,797 4,977 5.9% 361.75
  1993 0 1,034 2,149 2,466 5,649 13.5% 417.70
  1994 0 874 2,326 2,679 5,879 4.1% 436.58
  1995 0 800 2,719 2,143 5,662 -3.7% 413.18
  1996 0 908 2,674 2,402 5,984 5.7% 438.97
                 
Div of HPER 1990 0 2,441 1,174 241 3,856 . 261.08
  1991 0 2,082 1,459 346 3,887 0.8% 264.90
  1992 0 2,240 1,623 360 4,223 8.6% 287.53
  1993 0 2,448 1,408 319 4,175 -1.1% 283.65
  1994 0 2,592 1,524 339 4,455 6.7% 302.65
  1995 0 2,872 1,632 497 5,001 12.3% 341.68
  1996 0 3,074 1,731 442 5,247 4.9% 357.17
                 
Div of Teacher Ed 1990 0 1,163 4,268 2,555 7,986 . 574.98
  1991 0 1,212 4,980 3,066 9,258 15.9% 668.30
  1992 0 1,115 4,639 4,459 10,213 10.3% 755.18
  1993 0 1,042 4,873 3,277 9,192 -10.0% 667.42
  1994 0 919 4,617 2,715 8,251 -10.2% 595.32
  1995 0 990 4,117 2,905 8,012 -2.9% 582.55
  1996 0 873 3,900 2,273 7,046 -12.1% 507.62
                 
Education Total 1990 0 8,125 8,482 5,629 22,236 . 1,576.22
  1991 0 8,186 9,835 6,179 24,200 8.8% 1,716.32
  1992 0 8,330 9,806 7,547 25,683 6.1% 1,837.98
  1993 0 8,184 9,791 6,945 24,920 -3.0% 1,777.08
  1994 0 5,909 9,290 6,627 21,826 -12.4% 1,565.52
  1995 0 6,058 9,176 6,340 21,574 -1.2% 1,543.93
  1996 0 6,217 9,261 5,921 21,399 -0.8% 1,525.28
                 
Fine Arts *6                
Art 1990 0 1,935 1,160 147 3,242 . 218.58
  1991 0 1,942 1,284 129 3,355 3.5% 225.82
  1992 0 1,990 1,320 110 3,420 1.9% 229.83
  1993 0 1,766 1,218 132 3,116 -8.9% 209.93
  1994 0 1,913 1,093 132 3,138 0.7% 211.40
  1995 0 1,848 1,121 202 3,171 1.1% 214.77
  1996 0 1,914 1,227 168 3,309 4.4% 223.40
                 
Music 1990 0 1,889 736 125 2,750 . 185.42
  1991 0 1,913 664 87 2,664 -3.1% 179.05
  1992 0 1,815 566 180 2,561 -3.9% 173.73
  1993 0 1,686 525 180 2,391 -6.6% 162.40
  1994 0 1,707 494 110 2,311 -3.3% 155.90
  1995 0 1,684 556 119 2,359 2.1% 159.25
  1996 0 1,725 633 134 2,492 5.6% 168.37
                 
Theater/Dance 1990 0 760 296 0 1,056 . 70.40
  1991 0 708 377 0 1,085 2.7% 72.33
  1992 0 763 250 3 1,016 -6.4% 67.78
  1993 0 792 376 2 1,170 15.2% 78.03
  1994 0 794 284 3 1,081 -7.6% 72.12
  1995 0 902 307 24 1,233 14.1% 82.60
  1996 0 851 343 0 1,194 -3.2% 79.60
                 
Fine Arts Total 1990 0 4,584 2,192 272 7,048 . 474.40
  1991 0 4,563 2,325 216 7,104 0.8% 477.20
  1992 0 4,568 2,136 293 6,997 -1.5% 471.35
  1993 0 4,244 2,119 314 6,677 -4.6% 450.37
  1994 0 4,414 1,871 245 6,530 -2.2% 439.42
  1995 0 4,434 1,984 345 6,763 3.6% 456.62
  1996 0 4,490 2,203 302 6,995 3.4% 471.37
                 
Liberal Arts                
Classical Studies 1990 0 234 486 3 723 . 48.25
  1991 0 372 289 9 670 -7.3% 44.82
  1992 0 240 214 6 460 -31.3% 30.77
  1993 0 375 256 3 634 37.8% 42.32
  1994 0 306 285 3 594 -6.3% 39.65
  1995 0 234 375 0 609 2.5% 40.60
  1996 0 366 303 0 669 9.9% 44.60
                 
Commun Disorders 1990 0 0 723 258 981 . 69.70
  1991 0 0 805 185 990 0.9% 69.08
  1992 0 75 999 231 1,305 31.8% 90.85
  1993 0 93 993 282 1,368 4.8% 95.90
  1994 0 255 864 338 1,457 6.5% 102.77
  1995 0 132 1,182 375 1,689 15.9% 118.85
  1996 0 135 985 303 1,423 -15.7% 99.92
                 
Commun Studies *7 1990 0 3,094 605 102 3,801 . 255.10
  1991 0 2,937 726 178 3,841 1.1% 259.03
  1992 0 2,747 766 157 3,670 -4.5% 247.28
  1993 0 2,764 549 147 3,460 -5.7% 233.12
  1994 0 2,605 686 167 3,458 -0.1% 233.32
  1995 0 2,453 802 180 3,435 -0.7% 232.00
  1996 0 2,651 942 207 3,800 10.6% 256.78
                 
Criminal Justice 1990 0 459 1,164 101 1,724 . 116.62
  1991 0 498 1,316 120 1,934 12.2% 130.93
  1992 0 390 1,360 217 1,967 1.7% 134.75
  1993 0 453 1,466 195 2,114 7.5% 144.18
  1994 0 435 1,301 105 1,841 -12.9% 124.48
  1995 0 639 1,408 201 2,248 22.1% 153.22
  1996 0 543 1,578 225 2,346 4.4% 160.15
                 
English 1990 291 5,901 3,825 192 10,209 . 683.80
  1991 273 4,974 4,038 188 9,473 -7.2% 634.67
  1992 129 4,488 3,946 186 8,749 -7.6% 586.37
  1993 0 4,266 3,582 203 8,051 -8.0% 540.12
  1994 0 4,608 3,975 214 8,797 9.3% 590.03
  1995 0 4,200 4,062 189 8,451 -3.9% 566.55
  1996 0 4,248 4,107 202 8,557 1.3% 573.83
                 
Geography 1990 0 1,251 664 60 1,975 . 132.67
  1991 0 1,312 625 90 2,027 2.6% 136.63
  1992 0 1,313 651 109 2,073 2.3% 140.02
  1993 0 1,236 696 92 2,024 -2.4% 136.47
  1994 0 1,274 726 96 2,096 3.6% 141.33
  1995 0 1,506 783 87 2,376 13.4% 159.85
  1996 0 1,500 733 63 2,296 -3.4% 154.12
                 
History *5 1990 0 1,257 2,067 156 3,480 . 234.60
  1991 0 1,200 2,078 117 3,395 -2.4% 228.28
  1992 0 627 2,043 94 2,764 -18.6% 185.83
  1993 0 1,035 2,061 114 3,210 16.1% 215.90
  1994 0 3,102 2,256 201 5,559 73.2% 373.95
  1995 0 2,829 2,494 237 5,560 0.0% 374.62
  1996 0 2,505 2,478 162 5,145 -7.5% 345.70
                 
Journ & Mass Comm *7 1990 0 723 1,000 233 1,956 . 134.28
  1991 0 667 1,011 252 1,930 -1.3% 132.87
  1992 0 744 1,008 311 2,063 6.9% 142.72
  1993 0 736 1,112 407 2,255 9.3% 157.12
  1994 0 726 900 350 1,976 -12.4% 137.57
  1995 0 783 833 386 2,002 1.3% 139.90
  1996 0 909 795 377 2,081 3.9% 145.02
                 
Modern Languages 1990 0 2,979 281 18 3,278 . 218.83
  1991 0 3,303 231 0 3,534 7.8% 235.60
  1992 0 2,770 242 0 3,012 -14.8% 200.80
  1993 0 3,184 217 0 3,401 12.9% 226.73
  1994 0 3,519 217 0 3,736 9.9% 249.07
  1995 0 3,369 170 0 3,539 -5.3% 235.93
  1996 0 3,422 229 0 3,651 3.2% 243.40
                 
Philosophy 1990 0 393 303 9 705 . 47.15
  1991 0 660 314 0 974 38.2% 64.93
  1992 0 543 181 6 730 -25.1% 48.77
  1993 0 564 387 0 951 30.3% 63.40
  1994 0 612 216 0 828 -12.9% 55.20
  1995 0 495 318 6 819 -1.1% 54.70
  1996 0 525 504 0 1,029 25.6% 68.60
                 
Political Science 1990 0 2,211 822 183 3,216 . 217.45
  1991 0 1,948 660 180 2,788 -13.3% 188.87
  1992 0 2,214 645 240 3,099 11.2% 210.60
  1993 0 2,289 593 243 3,125 0.8% 212.38
  1994 0 1,722 720 237 2,679 -14.3% 182.55
  1995 0 1,911 734 284 2,929 9.3% 200.00
  1996 0 2,229 666 240 3,135 7.0% 213.00
                 
Psychology 1990 0 2,358 1,740 363 4,461 . 303.45
  1991 0 2,662 2,375 294 5,331 19.5% 360.30
  1992 0 2,865 2,275 311 5,451 2.3% 368.58
  1993 0 2,802 2,628 349 5,779 6.0% 391.08
  1994 0 3,026 2,472 394 5,892 2.0% 399.37
  1995 0 2,916 2,657 502 6,075 3.1% 413.37
  1996 0 2,766 2,855 563 6,184 1.8% 421.65
                 
Religious Studies 1990 0 189 846 6 1,041 . 69.50
  1991 0 396 733 0 1,129 8.5% 75.27
  1992 0 408 726 3 1,137 0.7% 75.85
  1993 0 297 823 0 1,120 -1.5% 74.67
  1994 0 321 777 0 1,098 -2.0% 73.20
  1995 0 462 556 6 1,024 -6.7% 68.37
  1996 0 360 538 0 898 -12.3% 59.87
                 
Sociology 1990 0 3,522 1,923 120 5,565 . 373.00
  1991 0 3,486 1,758 117 5,361 -3.7% 359.35
  1992 0 2,970 2,287 141 5,398 0.7% 362.22
  1993 0 2,919 1,428 175 4,522 -16.2% 304.38
  1994 0 3,270 1,721 219 5,210 15.2% 350.98
  1995 0 2,967 1,451 174 4,592 -11.9% 309.03
  1996 0 2,613 1,580 177 4,370 -4.8% 294.28
                 
University Honors 1990 0 0 180 0 180 . 12.00
  1991 0 52 60 0 112 -37.8% 7.47
  1992 0 31 0 0 31 -72.3% 2.07
  1993 0 0 40 0 40 29.0% 2.67
  1994 0 80 24 0 104 160.0% 6.93
  1995 0 72 61 0 133 27.9% 8.87
  1996 0 36 108 0 144 8.3% 9.60
                 
Yeager Scholars 1990 0 155 0 0 155 . 10.33
  1991 0 115 0 0 115 -25.8% 7.67
  1992 0 100 0 0 100 -13.0% 6.67
  1993 0 85 0 0 85 -15.0% 5.67
  1994 0 90 0 0 90 5.9% 6.00
  1995 0 105 0 0 105 16.7% 7.00
  1996 0 125 0 0 125 19.0% 8.33
                 
Liberal Arts Total 1990 291 24,726 16,629 1,804 43,450 . 2,926.73
  1991 273 24,582 17,019 1,730 43,604 0.4% 2,935.77
  1992 129 22,525 17,343 2,012 42,009 -3.7% 2,834.13
  1993 0 23,098 16,831 2,210 42,139 0.3% 2,846.10
  1994 0 25,951 17,140 2,324 45,415 7.8% 3,066.40
  1995 0 25,073 17,886 2,627 45,586 0.4% 3,082.85
  1996 0 24,933 18,401 2,519 45,853 0.6% 3,098.85
                 
Nursing 1990 0 343 1,742 0 2,085 . 139.00
  1991 0 339 1,722 105 2,166 3.9% 146.15
  1992 0 436 1,576 234 2,246 3.7% 153.63
  1993 0 343 1,742 252 2,337 4.1% 160.00
  1994 0 306 1,962 258 2,526 8.1% 172.70
  1995 0 294 1,633 297 2,224 -12.0% 153.22
  1996 0 720 1,487 363 2,570 15.6% 177.38
                 
Science                
Biological Sciences 1990 0 6,328 1,135 187 7,650 . 513.12
  1991 0 6,368 1,192 186 7,746 1.3% 519.50
  1992 0 6,392 1,357 332 8,081 4.3% 544.27
  1993 0 7,052 1,218 338 8,608 6.5% 579.50
  1994 0 7,004 1,482 342 8,828 2.6% 594.23
  1995 0 6,812 1,450 396 8,658 -1.9% 583.80
  1996 0 6,340 1,996 359 8,695 0.4% 585.65
                 
Chemistry 1990 0 1,856 633 113 2,602 . 175.35
  1991 0 1,908 901 110 2,919 12.2% 196.43
  1992 0 1,938 878 95 2,911 -0.3% 195.65
  1993 0 1,930 944 91 2,965 1.9% 199.18
  1994 0 2,533 984 77 3,594 21.2% 240.88
  1995 0 2,910 1,141 91 4,142 15.2% 277.65
  1996 0 2,619 1,242 95 3,956 -4.5% 265.32
                 
Clinical Lab Sciences 1990 0 159 43 0 202 . 13.47
  1991 0 225 56 0 281 39.1% 18.73
  1992 0 187 84 0 271 -3.6% 18.07
  1993 0 197 88 0 285 5.2% 19.00
  1994 0 338 126 0 464 62.8% 30.93
  1995 0 242 57 0 299 -35.6% 19.93
  1996 0 191 56 0 247 -17.4% 16.47
                 
Comp Sci/Soft Dev *2 1990 0 0 0 0 0 . .
  1991 0 0 0 0 0 . .
  1992 0 2,073 393 0 2,466 . 164.40
  1993 0 2,139 228 27 2,394 -2.9% 160.05
  1994 0 1,944 105 36 2,085 -12.9% 139.60
  1995 0 2,117 99 10 2,226 6.8% 148.57
  1996 0 2,073 165 9 2,247 0.9% 149.95
                 
Cytotechnology 1990 0 0 60 0 60 . 4.00
  1991 0 0 48 0 48 -20.0% 3.20
  1992 0 0 60 0 60 25.0% 4.00
  1993 0 0 60 0 60 . 4.00
  1994 0 0 60 0 60 . 4.00
  1995 0 0 72 0 72 20.0% 4.80
  1996 0 0 84 0 84 16.7% 5.60
                 
Engineering 1990 0 271 0 0 271 . 18.07
  1991 0 331 0 0 331 22.1% 22.07
  1992 0 437 0 0 437 32.0% 29.13
  1993 0 352 0 0 352 -19.5% 23.47
  1994 0 230 0 0 230 -34.7% 15.33
  1995 0 318 0 0 318 38.3% 21.20
  1996 0 322 0 0 322 1.3% 21.47
                 
Geology 1990 0 1,025 30 13 1,068 . 71.42
  1991 0 1,127 78 14 1,219 14.1% 81.50
  1992 0 1,306 102 8 1,416 16.2% 94.53
  1993 0 1,313 151 12 1,476 4.2% 98.60
  1994 0 1,350 184 18 1,552 5.1% 103.77
  1995 0 1,164 168 18 1,350 -13.0% 90.30
  1996 0 1,272 172 27 1,471 9.0% 98.52
                 
Mathematics 1990 681 6,297 421 122 7,521 . 503.43
  1991 525 6,160 358 100 7,143 -5.0% 477.87
  1992 456 6,121 381 111 7,069 -1.0% 473.12
  1993 468 5,774 386 126 6,754 -4.5% 452.37
  1994 0 5,881 369 121 6,371 -5.7% 426.75
  1995 0 5,999 294 124 6,417 0.7% 429.87
  1996 0 4,740 301 134 5,175 -19.4% 347.23
                 
Physics & Phys Sci 1990 0 1,394 98 45 1,537 . 103.22
  1991 0 1,377 185 115 1,677 9.1% 113.72
  1992 0 1,254 48 19 1,321 -21.2% 88.38
  1993 0 1,254 130 17 1,401 6.1% 93.68
  1994 0 1,386 91 55 1,532 9.4% 103.05
  1995 0 1,688 109 18 1,815 18.5% 121.30
  1996 0 1,385 91 43 1,519 -16.3% 101.98
                 
Science Total 1990 681 17,330 2,420 480 20,911 . 1,402.07
  1991 525 17,496 2,818 525 21,364 2.2% 1,433.02
  1992 456 19,708 3,303 565 24,032 12.5% 1,611.55
  1993 468 20,011 3,205 611 24,295 1.1% 1,629.85
  1994 0 20,666 3,401 649 24,716 1.7% 1,658.55
  1995 0 21,250 3,390 657 25,297 2.4% 1,697.42
  1996 0 18,942 4,107 667 23,716 -6.2% 1,592.18
                 
Social Work *8 1990 0 0 0 0 0 . .
  1991 0 0 0 0 0 . .
  1992 0 0 0 0 0 . .
  1993 0 298 388 0 686 . 45.73
  1994 0 228 542 0 770 12.2% 51.33
  1995 0 153 663 0 816 6.0% 54.40
  1996 0 207 557 0 764 -6.4% 50.93
                 
Four-Year Colleges Total 1990 972 63,782 42,190 8,923 115,867 . 7,873.18
  1991 798 63,130 44,082 9,487 117,497 1.4% 7,991.25
  1992 585 60,702 43,505 11,164 115,956 -1.3% 7,916.47
  1993 468 60,591 42,076 10,860 113,995 -1.7% 7,780.67
  1994 0 62,041 40,252 10,685 112,978 -0.9% 7,709.95
  1995 0 62,374 40,156 10,905 113,435 0.4% 7,744.08
  1996 0 61,386 41,562 10,426 113,374 -0.1% 7,732.03
                 
Community & Tech                
Div of App Sci Tech 1990 0 1,765 0 0 1,765 . 117.67
  1991 0 1,734 0 0 1,734 -1.8% 115.60
  1992 0 1,724 0 0 1,724 -0.6% 114.93
  1993 0 1,868 0 0 1,868 8.4% 124.53
  1994 0 1,312 0 0 1,312 -29.8% 87.47
  1995 0 1,440 0 0 1,440 9.8% 96.00
  1996 0 1,656 0 0 1,656 15.0% 110.40
                 
Div of Business Tech *9 1990 0 2,620 0 0 2,620 . 174.67
  1991 0 2,425 0 0 2,425 -7.4% 161.67
  1992 0 2,493 0 0 2,493 2.8% 166.20
  1993