Table 8: Credit Headcount Enrollment by State*

Fall Semesters 1985-1996

  Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall % Total
State 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 Fall 96
Alabama 9 6 8 9 3 2 0 3 2 4 6 5 0.0%
Alaska 1 1 1 0 0 0 0 0 1 0 1 0 0.0%
Arizona 2 1 1 0 1 2 0 0 0 0 0 0 0.0%
Arkansas 0 0 2 0 1 1 0 1 1 0 1 1 0.0%
California 1 4 7 8 11 12 5 8 13 19 11 17 0.1%
Colorado 0 0 1 3 3 2 2 3 1 3 1 2 0.0%
Connecticut 6 3 1 3 4 4 6 6 6 3 3 6 0.0%
Delaware 2 2 1 1 3 2 3 3 2 5 5 1 0.0%
Dist of Columbia 0 1 0 2 2 2 5 4 2 3 3 4 0.0%
Florida 28 30 31 50 45 39 38 36 33 38 41 50 0.4%
Georgia 12 12 14 16 17 19 12 17 16 19 20 19 0.1%
Hawaii 0 0 0 0 0 0 0 0 0 0 1 3 0.0%
Idaho 0 0 0 1 1 2 2 1 1 0 0 0 0.0%
Illinois 4 3 4 4 2 9 8 7 4 6 7 5 0.0%
Indiana 9 9 12 6 6 13 18 13 8 14 9 15 0.1%
Iowa 0 0 2 1 3 1 2 1 1 1 1 1 0.0%
Kansas 0 0 1 2 1 1 2 0 1 0 0 1 0.0%
Kentucky 202 215 248 335 330 321 330 337 343 366 377 407 3.1%
Louisiana 1 3 3 7 7 6 6 4 3 4 4 3 0.0%
Maine 0 1 1 0 0 0 2 1 1 2 1 1 0.0%
Maryland 17 16 20 26 27 29 26 35 32 54 66 53 0.4%
Massachusetts 1 1 1 6 7 9 8 5 8 12 7 11 0.1%
Michigan 6 8 7 9 12 9 8 11 11 10 9 13 0.1%
Minnesota 0 0 1 1 1 1 1 1 0 1 1 2 0.0%
Mississippi 1 1 2 1 1 0 0 1 2 1 3 2 0.0%
Missouri 4 2 3 3 2 3 0 1 2 2 6 9 0.1%
Montana 1 0 0 0 0 0 0 0 0 0 0 0 0.0%
Nebraska 1 1 0 1 0 0 0 0 0 0 0 0 0.0%
Nevada 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
New Hampshire 1 0 0 0 3 2 0 0 4 3 1 0 0.0%
New Jersey 13 20 21 18 33 29 31 40 36 42 37 32 0.2%
New Mexico 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
New York 18 22 37 39 46 42 35 34 38 47 36 42 0.3%
North Carolina 8 9 9 5 4 8 5 10 15 17 14 14 0.1%
North Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
Ohio 624 601 706 822 783 832 775 742 756 705 744 786 6.0%
Oklahoma 0 0 2 2 1 4 3 2 3 2 3 1 0.0%
Oregon 0 0 1 0 0 0 0 0 0 0 0 1 0.0%
Pennsylvania 51 51 40 53 61 65 64 68 68 69 65 61 0.5%
Rhode Island 1 1 1 1 1 1 0 0 2 2 3 4 0.0%
South Carolina 1 2 3 4 7 11 11 11 9 8 6 10 0.1%
South Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
Tennessee 2 2 3 7 6 6 7 9 9 8 6 10 0.1%
Texas 0 2 0 2 3 6 10 8 6 4 5 6 0.0%
Utah 0 0 1 1 1 2 1 1 1 1 1 1 0.0%
Vermont 1 1 1 0 1 1 3 3 3 3 3 2 0.0%
Virginia 52 35 38 57 90 104 110 127 125 124 124 134 1.0%
Washington 0 0 0 0 0 2 0 1 1 1 0 2 0.0%
West Virginia 10,200 10,305 10,754 10,757 10,826 10,709 11,486 11,417 11,049 10,937 10,705 11,299 85.8%
Wisconsin 1 2 1 2 3 0 0 0 0 2 1 3 0.0%
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
Territory/Foreign 69 52 28 85 82 93 96 121 98 117 123 123 0.9%
Unknown 0 0 0 0 135 0 0 0 0 0 0 0 0.0%
Total 11,350 11,425 12,018 12,350 12,576 12,406 13,121 13,093 12,717 12,659 12,461 13,164  
% Change   0.66% 5.19% 2.76% 1.83% -1.35% 5.76% -0.21% -2.87% -0.46% -1.56% 5.64%  

* The state is the state reported by the student in the most recent permanent address change. Territory/foreign country is determined by the student's visa.


Last Updated on 4/15/97