Marshall University
Office of Institutional Research
Table 12:  Local Major Credit and Non-Credit Headcount Enrollment by College
Fall Semesters 1989-1995

Colleges       Status      Fall 89 Fall 90 Fall 91 Fall 92 Fall 93 Fall 94 Fall 95

Business *1    Full-Time     1,950   1,735   1,456   1,153   1,008   1,037   1,049
               Part-Time       312     299     248     228     200     197     179
               Total         2,262   2,034   1,704   1,381   1,208   1,234   1,228

Education      Full-Time     1,823   1,857   1,922   1,854   1,876   1,875   1,847
               Part-Time       304     279     278     285     302     269     252
               Total         2,127   2,136   2,200   2,139   2,178   2,144   2,099

Fine Arts      Full-Time       210     225     226     216     219     223     225
               Part-Time        37      41      38      42      50      54      33
               Total           247     266     264     258     269     277     258

Graduate *2    Full-Time       398     411     562     609     642     678     655
               Part-Time     1,411   1,479   1,935   1,932   1,832   1,477   1,402
               Total         1,809   1,890   2,497   2,541   2,474   2,155   2,057

Liberal Arts   Full-Time     1,921   1,761   1,679   1,766   1,794   1,845   1,902
               Part-Time       320     340     358     302     331     371     339
               Total         2,241   2,101   2,037   2,068   2,125   2,216   2,241

Nursing        Full-Time       230     209     228     246     206     191     210
               Part-Time       111      94      97      92      83      98     173
               Total           341     303     325     338     289     289     383

Regents BA     Full-Time        46      62      66      74      62      81      70
               Part-Time       166     179     199     199     197     187     166
               Total           212     241     265     273     259     268     236

Science *1     Full-Time     1,138   1,126   1,364   1,539   1,608   1,646   1,632
               Part-Time       291     295     358     373     366     344     290
               Total         1,429   1,421   1,722   1,912   1,974   1,990   1,922

Social Work *3 Full-Time         .       .       .      64     113     116     108
               Part-Time         .       .       .       7      14      15      14
               Total             .       .       .      71     127     131     122

No College     Full-Time         1       0       0       0      25       0       0
               Part-Time         0       0       0       1       4       0       0
               Total             1       0       0       1      29       0       0

Subtotal       Full-Time     7,717   7,386   7,503   7,521   7,553   7,692   7,698
               Part-Time     2,952   3,006   3,511   3,461   3,379   3,012   2,848
               Total        10,669  10,392  11,014  10,982  10,932  10,704  10,546

Comm & Tech    Full-Time       712     796     833     957     792     872     831
               Part-Time       987     995   1,032     955     836     887     893
               Total         1,699   1,791   1,865   1,912   1,628   1,759   1,724

Main Campus
Total          Full-Time     8,429   8,182   8,336   8,478   8,345   8,564   8,529
               Part-Time     3,939   4,001   4,543   4,416   4,215   3,899   3,741
               Total        12,368  12,183  12,879  12,894  12,560  12,463  12,270

Medical        Full-Time       206     220     239     206     205     202     198
               Part-Time         6       4       7       0       0       0       0
               Total           212     224     246     206     205     202     198

Total Univ     Full-Time     8,635   8,402   8,575   8,684   8,550   8,766   8,727
               Part-Time     3,945   4,005   4,550   4,416   4,215   3,899   3,741
               Total        12,580  12,407  13,125  13,100  12,765  12,665  12,468


*1  Computer Science-BS Degree (local major 6911) and Computer Science-Information
    Systems Option-BS Degree (local major 6912) were moved from the College of 
    Business to the College of Science effective Fall 1991.

*2  The enrollment in the Graduate School includes all students enrolled in 
    graduate level local majors, CAS, EdS, EdD, and PhD programs.

*3  The Social Work program was reported with the Medical School from 
    Fall 1988-1991.  Effective Fall 1992 the Social Work program is reported
    separately.