Marshall University
Office of Institutional Research
Table 7: In-State Credit Headcount Enrollment by County*
Fall Semesters 1984-1995
Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall
County 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Barbour 13 16 11 11 14 22 16 27 23 23 18 12
Berkeley 40 46 40 42 46 61 48 49 53 52 60 58
Boone 110 103 94 94 101 107 92 96 88 99 100 119
Braxton 15 19 25 18 21 17 13 16 29 31 28 34
Brooke 27 28 34 36 22 26 22 21 25 32 22 24
Cabell 4,059 3,934 3,958 4,016 3,972 4,054 4,215 4,829 4,712 4,592 4,428 4,352
Calhoun 10 11 9 11 16 13 14 20 24 10 11 12
Clay 18 12 11 18 17 18 15 13 15 21 26 18
Doddridge 9 8 13 13 16 14 14 11 14 7 6 4
Fayette 123 116 136 153 148 140 136 134 120 121 153 167
Gilmer 15 9 13 12 9 10 12 4 14 6 6 7
Grant 8 13 12 11 13 18 14 9 8 10 11 10
Greenbrier 93 109 125 139 137 120 109 101 105 90 90 90
Hampshire 17 17 11 8 9 9 6 9 8 10 13 9
Hancock 26 29 28 25 33 48 51 40 37 39 38 33
Hardy 27 13 20 17 20 17 16 19 18 11 5 7
Harrison 78 77 84 98 89 97 90 95 93 81 87 89
Jackson 171 159 159 149 166 153 139 122 133 143 137 123
Jefferson 15 15 12 15 24 20 22 26 22 29 35 25
Kanawha 988 926 926 990 1,077 1,090 1,098 1,035 1,014 1,028 1,102 1,117
Lewis 20 22 18 14 13 15 22 24 29 26 33 25
Lincoln 300 322 339 369 300 309 276 384 376 305 281 290
Logan 316 325 381 442 377 362 335 434 454 377 370 262
Marion 33 50 43 48 48 40 43 45 56 41 41 49
Marshall 36 46 50 61 77 83 87 75 70 71 59 57
Mason 406 408 385 433 390 403 405 417 430 454 452 485
McDowell 64 62 69 78 78 70 58 62 70 56 38 39
Mercer 76 71 67 78 88 83 83 105 91 99 104 86
Mineral 16 17 13 11 11 15 12 14 15 15 17 8
Mingo 263 340 318 312 311 327 290 394 373 360 292 301
Monongalia 34 44 45 31 29 34 27 25 32 31 34 31
Monroe 17 17 12 16 14 15 14 25 22 15 16 13
Morgan 5 5 6 8 9 10 9 9 6 5 6 4
Nicholas 75 92 110 104 101 91 89 98 95 96 78 79
Ohio 71 64 60 52 75 73 78 69 70 74 74 64
Pendleton 7 6 7 9 9 6 8 8 9 5 10 9
Pleasants 9 16 14 17 19 20 18 15 14 20 26 18
Pocahontas 23 30 31 35 30 23 18 15 11 11 11 12
Preston 18 35 19 16 11 6 5 6 13 9 5 6
Putnam 407 393 451 493 532 506 497 455 527 574 649 679
Raleigh 160 176 196 215 219 214 205 214 222 239 255 254
Randolph 54 43 43 59 47 38 38 63 53 48 57 41
Ritchie 10 12 10 9 23 15 13 17 16 15 14 13
Roane 41 43 46 51 65 62 56 40 53 49 46 35
Summers 28 32 18 17 30 27 24 22 29 28 32 19
Taylor 14 14 14 18 13 14 16 18 32 18 18 18
Tucker 9 9 11 12 11 7 7 15 14 15 15 14
Tyler 32 33 28 29 29 26 24 28 18 17 19 17
Upshur 22 19 23 27 41 57 67 65 62 47 44 37
Wayne 1,259 1,327 1,284 1,324 1,295 1,308 1,295 1,254 1,254 1,146 1,119 1,081
Webster 19 21 22 35 28 22 19 13 16 13 14 22
Wetzel 54 50 53 67 63 53 51 39 38 28 23 24
Wirt 22 21 15 7 6 9 7 10 8 15 18 15
Wood 277 302 304 297 340 349 297 247 195 197 192 181
Wyoming 48 73 79 84 75 80 74 86 89 95 99 107
Total 10,107 10,200 10,305 10,754 10,757 10,826 10,709 11,486 11,417 11,049 10,937 10,705
% Change 0.92% 1.03% 4.36% 0.03% 0.64% -1.08% 7.26% -0.60% -3.22% -1.01% -2.12%
* This report indicates the county of residence that the student reported at the time of
registration.